National Weather Service United States Department of Commerce
  • Charleston Harbor period of record: 10/1/1921 to 12/31/2023
  • Fort Pulaski period of record: 7/1/1935 to 1/31/2024
  • Includes all tides that reach or exceed thresholds specified below
  • Data from 10/1/1921 through 11/30/1979 uses National Ocean Service (NOS) verified Hourly Height water level
  • Data from 12/1/1979 through 11/30/1995 uses NOS verified High/Low water level
  • Data from 12/1/1995 to present uses NOS verified 6-minute water level
  • NOS web page for Charleston Harbor data and Fort Pulaski data
  • NWS Charleston tide forecast for Charleston Harbor and Fort Pulaski
  • Download the full database of events (CSV files) for Charleston Harbor and Fort Pulaski
  • Map showing the location of the Charleston Harbor gauge and the Fort Pulaski gauge
  • Journal article published in the National Weather Association's Journal of Operational Meteorology
 

Charleston Harbor (7.0 ft MLLW)


Notes

  • 7.0 ft MLLW is the Minor flood threshold for the Charleston Harbor tide gauge
  • Highlighted cells are the peak number of events for each month
  • Highlighted cells with red text are the peak number of events for any month and any year

 

Charts

 

Year January February March April May June July August September October November December Total
1921                   0 0 0 0
1922 0 0 0 0 0 0 0 0 2 0 0 0 2
1923 0 0 0 0 0 0 0 0 0 0 0 0 0
1924 0 0 0 0 0 0 0 0 0 0 0 0 0
1925 0 0 0 0 0 0 0 0 0 0 0 0 0
1926 0 0 0 0 0 0 1 2 0 0 0 0 3
1927 0 0 0 0 0 0 0 0 0 0 0 0 0
1928 0 0 0 0 0 0 0 0 1 0 0 0 1
1929 0 0 0 0 0 0 0 0 0 0 0 0 0
1930 0 0 0 0 0 0 0 0 0 0 0 0 0
1931 0 0 0 0 0 0 0 0 0 0 0 0 0
1932 0 0 0 0 0 0 0 0 0 0 3 0 3
1933 0 0 0 0 0 0 0 0 0 0 0 0 0
1934 0 0 0 0 1 0 0 0 0 0 0 0 1
1935 0 0 0 0 0 0 0 0 0 0 0 0 0
1936 0 0 0 0 0 0 0 0 0 0 0 0 0
1937 0 0 0 0 0 0 0 0 0 0 0 0 0
1938 0 0 0 0 1 0 0 0 0 0 0 0 1
1939 0 0 0 0 0 0 0 0 0 0 0 0 0
1940 0 0 0 0 0 0 0 1 0 0 0 0 1
1941 0 0 0 0 0 0 0 0 0 0 0 0 0
1942 0 0 0 0 0 0 0 1 0 0 0 0 1
1943 0 0 0 0 0 0 0 0 2 2 0 0 4
1944 0 0 0 0 0 0 0 0 0 1 0 0 1
1945 0 0 0 0 0 0 0 0 1 0 0 0 1
1946 0 0 0 0 0 0 0 0 0 1 0 0 1
1947 0 0 0 0 0 1 0 0 0 1 1 0 3
1948 0 1 0 0 0 0 2 0 3 1 0 0 7
1949 0 0 0 0 3 0 0 1 0 2 0 0 6
1950 0 0 0 0 0 0 0 0 0 0 0 0 0
1951 0 0 0 0 0 1 0 0 0 0 0 1 2
1952 0 0 0 0 0 0 0 0 0 0 0 0 0
1953 0 0 0 0 0 0 0 0 3 3 0 0 6
1954 0 0 0 0 0 0 0 0 0 0 1 0 1
1955 0 0 0 0 0 0 0 1 0 0 0 0 1
1956 0 0 0 0 0 0 0 0 0 0 0 0 0
1957 0 0 0 0 0 0 2 0 2 0 0 0 4
1958 0 0 0 2 0 0 0 0 0 0 0 0 2
1959 0 0 0 1 0 2 0 0 1 0 1 0 5
1960 0 0 0 0 0 3 2 0 0 0 0 0 5
1961 0 0 0 0 0 0 0 0 0 3 0 0 3
1962 0 0 7 0 1 0 0 0 2 0 1 0 11
1963 0 0 0 0 2 0 0 0 0 0 0 0 2
1964 0 0 0 0 0 1 0 0 0 0 0 0 1
1965 0 0 0 0 0 0 1 0 0 0 1 0 2
1966 0 0 0 0 0 0 0 0 0 0 0 0 0
1967 0 0 0 0 3 0 0 0 0 0 1 0 4
1968 0 0 0 0 0 0 0 0 0 0 0 0 0
1969 0 1 0 0 0 0 0 0 1 0 0 1 3
1970 0 0 0 0 0 0 0 0 0 1 0 1 2
1971 0 0 0 0 0 0 0 0 0 3 3 2 8
1972 0 0 0 0 0 2 0 0 0 0 4 0 6
1973 0 1 0 0 0 0 0 0 1 2 2 0 6
1974 0 1 0 0 2 0 1 0 0 0 2 0 6
1975 0 0 0 0 0 3 0 0 0 1 1 0 5
1976 0 0 0 0 0 0 0 0 0 0 1 0 1
1977 0 0 0 0 1 3 1 0 0 0 0 0 5
1978 0 0 1 0 0 0 1 0 0 0 1 1 4
1979 0 0 0 1 0 1 2 0 1 0 1 0 6
1980 1 0 0 0 2 2 0 0 2 1 0 0 8
1981 0 0 0 0 4 0 0 0 0 2 5 0 11
1982 0 0 0 0 0 1 0 0 0 0 0 1 2
1983 4 3 2 0 0 4 4 0 0 3 1 0 21
1984 1 0 1 1 0 0 0 1 0 3 3 0 10
1985 0 0 0 0 1 0 0 0 4 9 0 0 14
1986 1 0 0 1 3 3 1 0 1 0 4 2 16
1987 1 2 0 0 0 0 0 0 2 0 0 0 5
1988 0 0 0 0 0 0 0 0 1 0 0 0 1
1989 0 0 2 0 1 1 0 0 1 0 0 0 5
1990 0 0 1 0 3 0 0 0 0 1 3 0 8
1991 0 0 0 0 2 0 4 1 3 3 3 0 16
1992 0 0 0 0 0 6 0 0 10 1 2 0 19
1993 3 4 0 5 0 1 0 1 1 4 2 1 22
1994 0 0 0 0 3 0 0 0 1 7 0 4 15
1995 1 0 2 0 3 2 4 5 6 2 1 3 29
1996 0 0 0 0 2 2 1 1 0 1 0 0 7
1997 1 1 0 0 1 4 1 3 4 4 1 1 21
1998 2 8 0 1 2 0 0 0 0 1 2 0 16
1999 4 1 0 1 6 4 3 1 6 1 5 3 35
2000 3 0 1 0 1 5 5 3 2 0 4 1 25
2001 1 0 1 0 1 0 3 0 6 5 4 0 21
2002 0 0 2 1 1 0 0 5 2 6 1 1 19
2003 0 0 1 5 2 0 0 0 6 2 3 0 19
2004 0 0 0 0 0 0 1 3 3 0 0 0 7
2005 0 5 0 0 2 1 0 2 2 9 0 0 21
2006 0 0 0 1 0 0 0 1 8 5 3 1 19
2007 0 0 0 2 3 7 1 0 3 6 2 3 27
2008 0 0 0 3 3 0 0 0 7 3 3 1 20
2009 0 0 0 0 0 5 2 3 11 4 9 2 36
2010 1 0 0 0 2 0 0 3 4 7 2 0 19
2011 0 0 0 0 1 2 2 1 0 3 1 1 11
2012 0 0 0 4 4 5 2 0 0 3 7 3 28
2013 0 0 2 1 5 5 0 3 3 9 3 3 34
2014 3 3 3 4 2 1 2 6 9 3 0 6 42
2015 2 1 7 2 1 0 2 3 12 22 6 0 58
2016 4 1 0 0 4 9 2 1 5 16 8 5 55
2017 1 0 2 5 2 2 3 1 12 8 3 7 46
2018 3 2 1 0 0 3 6 3 8 7 7 2 42
2019 2 7 3 3 4 3 9 11 16 18 9 4 89
2020 3 1 0 8 4 2 4 6 15 12 9 4 68
2021 5 0 2 3 2 3 3 2 5 6 10 5 46
2022 8 2 1 2 9 7 4 2 8 15 10 2 70
2023 1 0 4 4 3 11 7 7 13 13 9 3 75
Total 56 45 46 61 103 118 89 85 222 246 169 75 1315
 
Top 10 Years (Total Events)
  • 1. 89 (2019)
  • 2. 75 (2023)
  • 3. 70 (2022)
  • 4. 68 (2020)
  • 5. 58 (2015)
  • 6. 55 (2016)
  • T7. 46 (2017)
  • T7. 46 (2021)
  • T9. 42 (2014)
  • T9. 42 (2018)
 
Top 10 Months (Total Events)
  • 1. 22 (October 2015)
  • 2. 18 (October 2019)
  • T3. 16 (October 2016)
  • T3. 16 (September 2019)
  • T5. 15 (September 2020)
  • T5. 15 (October 2022)
  • T7. 13 (September 2023)
  • T7. 13 (October 2023)
  • T9. 12 (September 2015)
  • T9. 12 (September 2017)
  • T9. 12 (October 2020)

 

Percentiles (1,315 events of 7.0 ft MLLW or higher)
  • 99th: 8.46
  • 95th: 7.91
  • 90th: 7.70
  • 75th: 7.44
  • 50th: 7.24
  • 25th: 7.10
  • 10th: 7.04
 

Charleston Harbor (7.5 ft MLLW)


Notes

  • 7.5 ft MLLW is the Moderate flood threshold for the Charleston Harbor tide gauge
  • Highlighted cells are the peak number of events for each month
  • Highlighted cells with red text are the peak number of events for any month and any year

 

Charts

 

Year January February March April May June July August September October November December Total
1921                   0 0 0 0
1922 0 0 0 0 0 0 0 0 0 0 0 0 0
1923 0 0 0 0 0 0 0 0 0 0 0 0 0
1924 0 0 0 0 0 0 0 0 0 0 0 0 0
1925 0 0 0 0 0 0 0 0 0 0 0 0 0
1926 0 0 0 0 0 0 0 0 0 0 0 0 0
1927 0 0 0 0 0 0 0 0 0 0 0 0 0
1928 0 0 0 0 0 0 0 0 1 0 0 0 1
1929 0 0 0 0 0 0 0 0 0 0 0 0 0
1930 0 0 0 0 0 0 0 0 0 0 0 0 0
1931 0 0 0 0 0 0 0 0 0 0 0 0 0
1932 0 0 0 0 0 0 0 0 0 0 0 0 0
1933 0 0 0 0 0 0 0 0 0 0 0 0 0
1934 0 0 0 0 1 0 0 0 0 0 0 0 1
1935 0 0 0 0 0 0 0 0 0 0 0 0 0
1936 0 0 0 0 0 0 0 0 0 0 0 0 0
1937 0 0 0 0 0 0 0 0 0 0 0 0 0
1938 0 0 0 0 0 0 0 0 0 0 0 0 0
1939 0 0 0 0 0 0 0 0 0 0 0 0 0
1940 0 0 0 0 0 0 0 1 0 0 0 0 1
1941 0 0 0 0 0 0 0 0 0 0 0 0 0
1942 0 0 0 0 0 0 0 0 0 0 0 0 0
1943 0 0 0 0 0 0 0 0 0 0 0 0 0
1944 0 0 0 0 0 0 0 0 0 1 0 0 1
1945 0 0 0 0 0 0 0 0 0 0 0 0 0
1946 0 0 0 0 0 0 0 0 0 0 0 0 0
1947 0 0 0 0 0 0 0 0 0 1 1 0 2
1948 0 0 0 0 0 0 0 0 0 0 0 0 0
1949 0 0 0 0 0 0 0 0 0 0 0 0 0
1950 0 0 0 0 0 0 0 0 0 0 0 0 0
1951 0 0 0 0 0 0 0 0 0 0 0 0 0
1952 0 0 0 0 0 0 0 0 0 0 0 0 0
1953 0 0 0 0 0 0 0 0 0 0 0 0 0
1954 0 0 0 0 0 0 0 0 0 0 0 0 0
1955 0 0 0 0 0 0 0 0 0 0 0 0 0
1956 0 0 0 0 0 0 0 0 0 0 0 0 0
1957 0 0 0 0 0 0 0 0 0 0 0 0 0
1958 0 0 0 0 0 0 0 0 0 0 0 0 0
1959 0 0 0 0 0 0 0 0 1 0 0 0 1
1960 0 0 0 0 0 2 0 0 0 0 0 0 2
1961 0 0 0 0 0 0 0 0 0 0 0 0 0
1962 0 0 1 0 0 0 0 0 0 0 0 0 1
1963 0 0 0 0 0 0 0 0 0 0 0 0 0
1964 0 0 0 0 0 0 0 0 0 0 0 0 0
1965 0 0 0 0 0 0 0 0 0 0 0 0 0
1966 0 0 0 0 0 0 0 0 0 0 0 0 0
1967 0 0 0 0 0 0 0 0 0 0 0 0 0
1968 0 0 0 0 0 0 0 0 0 0 0 0 0
1969 0 0 0 0 0 0 0 0 0 0 0 0 0
1970 0 0 0 0 0 0 0 0 0 0 0 1 1
1971 0 0 0 0 0 0 0 0 0 0 0 1 1
1972 0 0 0 0 0 0 0 0 0 0 0 0 0
1973 0 0 0 0 0 0 0 0 0 0 0 0 0
1974 0 0 0 0 0 0 1 0 0 0 0 0 1
1975 0 0 0 0 0 0 0 0 0 0 0 0 0
1976 0 0 0 0 0 0 0 0 0 0 0 0 0
1977 0 0 0 0 0 0 0 0 0 0 0 0 0
1978 0 0 0 0 0 0 0 0 0 0 0 0 0
1979 0 0 0 1 0 0 0 0 1 0 0 0 2
1980 0 0 0 0 0 0 0 0 0 0 0 0 0
1981 0 0 0 0 0 0 0 0 0 0 3 0 3
1982 0 0 0 0 0 1 0 0 0 0 0 0 1
1983 0 1 0 0 0 0 0 0 0 0 0 0 1
1984 0 0 1 0 0 0 0 0 0 0 1 0 2
1985 0 0 0 0 0 0 0 0 0 1 0 0 1
1986 0 0 0 0 0 1 0 0 0 0 0 2 3
1987 1 0 0 0 0 0 0 0 0 0 0 0 1
1988 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 0 0 0 0 0 0 0 0 1 0 0 0 1
1990 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 0 0 0 0 0 0 1 0 0 0 0 0 1
1992 0 0 0 0 0 0 0 0 1 0 1 0 2
1993 0 1 0 0 0 0 0 0 0 1 0 0 2
1994 0 0 0 0 1 0 0 0 0 0 0 2 3
1995 0 0 0 0 0 0 0 1 1 0 0 0 2
1996 0 0 0 0 0 0 0 0 0 1 0 0 1
1997 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 1 1 0 0 0 0 0 0 0 0 0 0 2
1999 1 0 0 0 3 2 0 0 1 0 1 0 8
2000 0 0 1 0 0 0 2 0 0 0 0 0 3
2001 0 0 0 0 0 0 3 0 2 0 0 0 5
2002 0 0 0 0 0 0 0 3 0 1 0 0 4
2003 0 0 0 2 0 0 0 0 0 0 0 0 2
2004 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 1 0 0 0 0 0 0 0 1 0 0 2
2006 0 0 0 0 0 0 0 0 1 1 1 0 3
2007 0 0 0 2 0 3 0 0 0 1 1 0 7
2008 0 0 0 0 1 0 0 0 0 1 0 0 2
2009 0 0 0 0 0 3 0 0 3 0 1 2 9
2010 1 0 0 0 0 0 0 0 0 2 0 0 3
2011 0 0 0 0 0 0 0 1 0 0 0 0 1
2012 0 0 0 1 2 3 0 0 0 0 4 3 13
2013 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 1 0 0 0 1 0 0 0 1 3
2015 0 0 0 0 0 0 0 0 8 12 0 0 20
2016 0 0 0 0 1 1 0 0 0 4 4 2 12
2017 0 0 0 1 0 0 0 0 4 0 1 3 9
2018 1 0 0 0 0 0 1 0 1 0 4 1 8
2019 0 1 0 0 0 0 2 8 7 2 3 3 26
2020 0 0 0 0 1 0 0 0 9 6 4 2 22
2021 0 0 0 1 0 0 0 0 1 0 6 0 8
2022 2 1 0 0 3 1 2 0 3 2 5 1 20
2023 1 0 0 2 1 4 1 6 7 3 1 1 27
Total 8 6 3 11 14 21 13 21 53 41 42 25 258
 
Top 10 Years (Total Events)
  • 1. 27 (2023)
  • 2. 26 (2019)
  • 3. 22 (2020)
  • T4. 20 (2015)
  • T4. 20 (2022)
  • 6. 13 (2012)
  • 7. 12 (2016)
  • T8. 9 (2009)
  • T8. 9 (2017)
  • T10. 8 (1999)
  • T10. 8 (2018)
  • T10. 8 (2021)
 
Top 10 Months (Total Events)
  • 1. 12 (October 2015)
  • 2. 9 (September 2020)
  • T3. 8 (September 2015)
  • T3. 8 (August 2019)
  • T5. 7 (September 2019)
  • T5. 7 (September 2023)
  • T7. 6 (October 2020)
  • T7. 6 (November 2021)
  • T7. 6 (August 2023)
  • 10. 5 (November 2022)
 

Charleston Harbor (8.0 ft MLLW)


Notes

  • 8.0 ft MLLW is the Major flood threshold for the Charleston Harbor tide gauge
  • Highlighted cells are the peak number of events for each month
  • Highlighted cells with red text are the peak number of events for any month and any year

 

Charts

 

Year January February March April May June July August September October November December Total
1921                   0 0 0 0
1922 0 0 0 0 0 0 0 0 0 0 0 0 0
1923 0 0 0 0 0 0 0 0 0 0 0 0 0
1924 0 0 0 0 0 0 0 0 0 0 0 0 0
1925 0 0 0 0 0 0 0 0 0 0 0 0 0
1926 0 0 0 0 0 0 0 0 0 0 0 0 0
1927 0 0 0 0 0 0 0 0 0 0 0 0 0
1928 0 0 0 0 0 0 0 0 0 0 0 0 0
1929 0 0 0 0 0 0 0 0 0 0 0 0 0
1930 0 0 0 0 0 0 0 0 0 0 0 0 0
1931 0 0 0 0 0 0 0 0 0 0 0 0 0
1932 0 0 0 0 0 0 0 0 0 0 0 0 0
1933 0 0 0 0 0 0 0 0 0 0 0 0 0
1934 0 0 0 0 1 0 0 0 0 0 0 0 1
1935 0 0 0 0 0 0 0 0 0 0 0 0 0
1936 0 0 0 0 0 0 0 0 0 0 0 0 0
1937 0 0 0 0 0 0 0 0 0 0 0 0 0
1938 0 0 0 0 0 0 0 0 0 0 0 0 0
1939 0 0 0 0 0 0 0 0 0 0 0 0 0
1940 0 0 0 0 0 0 0 1 0 0 0 0 1
1941 0 0 0 0 0 0 0 0 0 0 0 0 0
1942 0 0 0 0 0 0 0 0 0 0 0 0 0
1943 0 0 0 0 0 0 0 0 0 0 0 0 0
1944 0 0 0 0 0 0 0 0 0 0 0 0 0
1945 0 0 0 0 0 0 0 0 0 0 0 0 0
1946 0 0 0 0 0 0 0 0 0 0 0 0 0
1947 0 0 0 0 0 0 0 0 0 1 1 0 2
1948 0 0 0 0 0 0 0 0 0 0 0 0 0
1949 0 0 0 0 0 0 0 0 0 0 0 0 0
1950 0 0 0 0 0 0 0 0 0 0 0 0 0
1951 0 0 0 0 0 0 0 0 0 0 0 0 0
1952 0 0 0 0 0 0 0 0 0 0 0 0 0
1953 0 0 0 0 0 0 0 0 0 0 0 0 0
1954 0 0 0 0 0 0 0 0 0 0 0 0 0
1955 0 0 0 0 0 0 0 0 0 0 0 0 0
1956 0 0 0 0 0 0 0 0 0 0 0 0 0
1957 0 0 0 0 0 0 0 0 0 0 0 0 0
1958 0 0 0 0 0 0 0 0 0 0 0 0 0
1959 0 0 0 0 0 0 0 0 1 0 0 0 1
1960 0 0 0 0 0 0 0 0 0 0 0 0 0
1961 0 0 0 0 0 0 0 0 0 0 0 0 0
1962 0 0 0 0 0 0 0 0 0 0 0 0 0
1963 0 0 0 0 0 0 0 0 0 0 0 0 0
1964 0 0 0 0 0 0 0 0 0 0 0 0 0
1965 0 0 0 0 0 0 0 0 0 0 0 0 0
1966 0 0 0 0 0 0 0 0 0 0 0 0 0
1967 0 0 0 0 0 0 0 0 0 0 0 0 0
1968 0 0 0 0 0 0 0 0 0 0 0 0 0
1969 0 0 0 0 0 0 0 0 0 0 0 0 0
1970 0 0 0 0 0 0 0 0 0 0 0 0 0
1971 0 0 0 0 0 0 0 0 0 0 0 0 0
1972 0 0 0 0 0 0 0 0 0 0 0 0 0
1973 0 0 0 0 0 0 0 0 0 0 0 0 0
1974 0 0 0 0 0 0 0 0 0 0 0 0 0
1975 0 0 0 0 0 0 0 0 0 0 0 0 0
1976 0 0 0 0 0 0 0 0 0 0 0 0 0
1977 0 0 0 0 0 0 0 0 0 0 0 0 0
1978 0 0 0 0 0 0 0 0 0 0 0 0 0
1979 0 0 0 0 0 0 0 0 1 0 0 0 1
1980 0 0 0 0 0 0 0 0 0 0 0 0 0
1981 0 0 0 0 0 0 0 0 0 0 0 0 0
1982 0 0 0 0 0 1 0 0 0 0 0 0 1
1983 0 0 0 0 0 0 0 0 0 0 0 0 0
1984 0 0 0 0 0 0 0 0 0 0 0 0 0
1985 0 0 0 0 0 0 0 0 0 0 0 0 0
1986 0 0 0 0 0 0 0 0 0 0 0 0 0
1987 1 0 0 0 0 0 0 0 0 0 0 0 1
1988 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 0 0 0 0 0 0 0 0 1 0 0 0 1
1990 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 0 0 0 0 0 0 0 0 0 0 0 1 1
1995 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 1 0 0 0 0 0 1
2002 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 0 0 0 0 0 2 0 0 0 0 0 0 2
2010 1 0 0 0 0 0 0 0 0 0 0 0 1
2011 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 2 4 0 0 6
2016 0 0 0 0 0 0 0 0 0 1 0 0 1
2017 0 0 0 0 0 0 0 0 1 0 0 0 1
2018 0 0 0 0 0 0 0 0 0 0 2 1 3
2019 0 1 0 0 0 0 0 2 0 0 0 1 4
2020 0 0 0 0 0 0 0 0 4 1 1 1 7
2021 0 0 0 0 0 0 0 0 0 0 4 0 4
2022 0 0 0 0 0 0 0 0 1 0 1 1 3
2023 0 0 0 0 1 1 0 2 1 0 0 1 6
Total 2 1 0 0 2 4 1 5 12 7 9 6 49
 
Top 5 Years (Total Events)
  • 1. 7 (2020)
  • T2. 6 (2015)
  • T2. 6 (2023)
  • T4. 4 (2019)
  • T4. 4 (2021)
 
Top 5 Months (Total Events)
  • T1. 4 (October 2015)
  • T1. 4 (September 2020)
  • T1. 4 (November 2021)
  • T4. 2 (June 2009)
  • T4. 2 (September 2015)
  • T4. 2 (November 2018)
  • T4. 2 (August 2019)
  • T4. 2 (August 2023)
 

Fort Pulaski (9.2 ft MLLW)


Notes

  • 9.2 ft MLLW was the Minor flood threshold for the Fort Pulaski tide until it was changed to 9.5 ft MLLW on 5/1/2020
  • 9.2 ft MLLW is now the Action stage level, and this table will be maintained for historical records
  • Highlighted cells are the peak number of events for each month
  • Highlighted cells with red text are the peak number of events for any month and any year

 

Charts

 

Year January February March April May June July August September October November December Total
1935             0 0 0 0 0 0 0
1936 0 0 0 0 0 0 0 0 0 0 0 0 0
1937 0 0 0 0 0 0 0 0 0 0 0 0 0
1938 0 0 0 0 0 0 0 0 0 0 0 0 0
1939 0 0 0 0 0 0 0 0 0 0 0 0 0
1940 0 0 0 0 0 0 0 1 0 0 0 0 1
1941 0 0 0 0 0 0 0 0 0 0 0 0 0
1942 0 0 0 0 0 0 0 0 0 0 0 0 0
1943 0 0 0 0 0 0 0 0 0 0 0 0 0
1944 0 0 0 0 0 0 0 0 0 0 0 0 0
1945 0 0 0 0 0 0 0 0 0 0 0 0 0
1946 0 0 0 0 0 0 0 0 0 0 0 0 0
1947 0 0 0 0 0 0 0 0 0 1 1 0 2
1948 0 0 0 0 0 0 0 0 0 0 0 0 0
1949 0 0 0 0 0 0 0 0 0 0 0 0 0
1950 0 0 0 0 0 0 0 0 0 0 0 0 0
1951 0 0 0 0 0 0 0 0 0 0 0 0 0
1952 0 0 0 0 0 0 0 0 0 0 0 0 0
1953 0 0 0 0 0 0 0 0 2 0 0 0 2
1954 0 0 0 0 0 0 0 0 0 0 1 0 1
1955 0 0 0 0 0 0 0 0 0 0 0 0 0
1956 0 0 0 0 0 0 0 0 0 0 0 0 0
1957 0 0 0 0 0 0 0 1 2 0 0 0 3
1958 0 0 0 0 0 0 0 0 0 0 0 0 0
1959 0 0 0 0 0 1 0 0 0 0 0 0 1
1960 0 0 0 0 0 3 2 0 0 0 0 0 5
1961 0 0 0 0 0 0 0 0 0 0 0 0 0
1962 0 0 1 0 0 0 0 0 0 0 0 0 1
1963 0 0 0 0 0 0 0 0 0 0 0 0 0
1964 0 0 0 0 0 0 0 0 0 0 0 0 0
1965 0 0 0 0 0 0 0 0 0 0 0 0 0
1966 0 0 0 0 0 0 0 0 0 0 0 0 0
1967 0 0 0 0 0 0 0 0 0 0 0 0 0
1968 0 0 0 0 0 0 0 0 0 0 0 0 0
1969 0 1 0 0 0 0 0 0 0 0 0 0 1
1970 0 0 0 0 0 0 0 0 0 0 0 0 0
1971 0 0 0 0 0 0 0 0 0 0 0 2 2
1972 0 0 0 0 2 0 0 0 0 0 0 0 2
1973 0 0 0 0 0 0 0 0 1 0 3 0 4
1974 0 0 0 0 0 0 1 0 0 0 0 0 1
1975 0 0 0 0 0 0 0 0 0 0 0 0 0
1976 0 0 0 0 0 0 0 0 0 0 0 0 0
1977 0 0 0 0 1 2 0 0 0 0 0 0 3
1978 0 0 0 0 0 0 1 0 0 0 0 0 1
1979 0 0 0 0 0 0 0 0 1 0 0 0 1
1980 0 0 0 0 1 1 0 0 1 1 0 0 4
1981 0 0 0 0 1 0 0 0 0 1 4 0 6
1982 0 0 0 0 0 0 0 0 0 0 0 0 0
1983 0 1 0 0 0 2 0 0 0 0 0 0 3
1984 0 0 0 0 0 0 0 0 0 0 2 0 2
1985 0 0 0 0 1 0 0 0 0 1 0 0 2
1986 0 0 0 0 0 2 0 0 0 0 0 2 4
1987 1 0 0 0 0 0 0 0 0 0 0 0 1
1988 0 0 0 0 0 0 0 1 0 0 0 0 1
1989 0 0 1 0 0 0 0 0 0 0 0 0 1
1990 0 0 0 0 2 0 0 0 0 0 0 0 2
1991 0 0 0 0 1 0 3 0 0 0 0 0 4
1992 0 0 0 0 0 0 0 0 4 0 0 0 4
1993 1 1 0 2 0 0 0 0 0 2 0 0 6
1994 0 0 0 0 2 0 0 0 0 2 0 2 6
1995 0 0 1 0 1 2 3 3 2 0 0 0 12
1996 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 0 0 0 0 1 1 0 1 1 2 0 0 6
1998 1 3 0 1 2 0 0 0 0 0 2 0 9
1999 2 1 0 0 4 3 2 1 1 0 3 0 17
2000 0 0 0 0 1 3 3 2 0 0 0 0 9
2001 0 0 0 0 0 0 3 0 4 0 0 0 7
2002 0 0 1 1 0 0 0 3 0 0 0 1 6
2003 0 0 0 3 1 0 0 0 0 0 0 0 4
2004 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 0 0 0 0 2 0 0 0 0 2 0 0 4
2006 0 0 0 0 0 0 0 0 3 2 2 0 7
2007 0 0 0 2 2 3 0 0 1 4 2 0 14
2008 0 0 0 1 2 0 0 0 0 1 0 0 4
2009 0 0 0 0 0 4 0 1 8 0 1 2 16
2010 1 0 0 0 0 0 0 3 0 2 0 0 6
2011 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 0 0 0 2 2 4 0 0 0 0 4 3 15
2013 0 0 0 0 2 1 1 3 2 3 2 0 14
2014 1 2 2 1 0 0 0 3 1 0 0 2 12
2015 0 0 4 0 0 0 0 2 8 10 3 0 27
2016 0 0 0 0 3 6 0 0 1 8 6 3 27
2017 0 0 1 3 0 1 2 0 5 0 1 3 16
2018 3 1 0 0 0 1 2 0 2 1 5 1 16
2019 1 4 4 0 1 1 5 9 10 2 3 2 42
2020 0 0 0 6 2 0 1 1 11 9 5 3 38
2021 0 0 1 3 0 2 2 0 1 2 7 3 21
2022 3 2 1 2 6 3 2 1 4 1 4 2 31
2023 1 0 0 2 1 4 4 6 10 6 3 1 38
2024 0                       0
Total 15 16 17 29 44 50 37 42 86 63 64 32 495
 
Top 10 Years (Total Events)
  • 1. 42 (2019)
  • T2. 38 (2020)
  • T2. 38 (2023)
  • 4. 31 (2022)
  • T5. 27 (2015)
  • T5. 27 (2016)
  • 7. 21 (2021)
  • 8. 17 (1999)
  • T9. 16 (2009)
  • T9. 16 (2017)
  • T9. 16 (2018)
 
Top 10 Months (Total Events)
  • 1. 11 (September 2020)
  • T2. 10 (October 2015)
  • T2. 10 (September 2019)
  • T2. 10 (September 2023)
