View History:  Weekly  
Download Data (XLS File)
Weekly Pennsylvania No. 2 Heating Oil Residential Price (Dollars per Gallon)
Weekly Pennsylvania No. 2 Heating Oil Residential Price (Dollars per Gallon)
Year-Month Week 1 Week 2 Week 3 Week 4 Week 5
End Date Value End Date Value End Date Value End Date Value End Date Value
  1990-Oct 10/01  1.214          10/15  1.266               
  1990-Nov 11/05  1.251          11/19  1.241               
  1990-Dec 12/03  1.252          12/17  1.203               
  1991-Jan 01/07  1.174          01/21  1.196               
  1991-Feb 02/04  1.159          02/18  1.111               
  1991-Mar 03/04  1.060          03/18  1.016               
  1991-Oct 10/07  0.887          10/21  0.906               
  1991-Nov 11/04  0.940          11/18  0.956               
  1991-Dec 12/02  0.964          12/16  0.956               
  1992-Jan 01/06  0.938          01/20  0.926               
  1992-Feb 02/03  0.927          02/17  0.926               
  1992-Mar 03/02  0.918          03/16  0.910               
  1992-Oct 10/05  0.902          10/19  0.920               
  1992-Nov 11/02  0.925          11/16  0.922               
  1992-Dec 12/07  0.922          12/21  0.922               
  1993-Jan 01/04  0.926          01/18  0.924               
  1993-Feb 02/01  0.922          02/15  0.924               
  1993-Mar 03/01  0.926          03/15  0.928               
  1993-Oct 10/04  0.864          10/18  0.873               
  1993-Nov 11/01  0.876          11/15  0.880               
  1993-Dec 12/06  0.879          12/20  0.867               
  1994-Jan 01/03  0.865          01/17  0.884          01/31  0.922   
  1994-Feb 02/07  0.947    02/14  0.959    02/21  0.949    02/28  0.945         
  1994-Mar 03/07  0.941          03/21  0.925               
  1994-Oct 10/03  0.797          10/17  0.802               
  1994-Nov 11/07  0.808          11/21  0.817               
  1994-Dec 12/05  0.816          12/19  0.825               
  1995-Jan 01/02  0.831          01/16  0.838               
  1995-Feb 02/06  0.834          02/20  0.835               
  1995-Mar 03/06  0.834          03/20  0.825               
  1995-Oct 10/02  0.785          10/16  0.789               
  1995-Nov 11/06  0.798          11/20  0.808               
  1995-Dec 12/04  0.823          12/18  0.864               
  1996-Jan 01/01  0.895          01/15  0.930               
  1996-Feb 02/05  0.920          02/19  0.948               
  1996-Mar 03/04  0.956          03/18  0.948               
  1996-Oct 10/07  0.983          10/21  1.015    10/28  1.027         
  1996-Nov 11/04  1.028    11/11  1.021    11/18  1.029    11/25  1.038         
  1996-Dec 12/02  1.038    12/09  1.052    12/16  1.054    12/23  1.068    12/30  1.066   
  1997-Jan 01/06  1.066    01/13  1.072    01/20  1.070    01/27  1.065         
  1997-Feb 02/03  1.064          02/17  1.061               
  1997-Mar 03/03  1.028          03/17  1.011               
  1997-Oct 10/06  0.873          10/20  0.875               
  1997-Nov 11/03  0.884          11/17  0.902               
  1997-Dec 12/01  0.911          12/15  0.911               
  1998-Jan 01/05  0.905          01/19  0.893               
  1998-Feb 02/02  0.887          02/16  0.878               
  1998-Mar 03/02  0.874          03/16  0.864               
  1998-Oct 10/05  0.737          10/19  0.765               
  1998-Nov 11/02  0.763          11/16  0.751               
  1998-Dec 12/07  0.748          12/21  0.745               
  1999-Jan 01/04  0.748          01/18  0.766               
  1999-Feb 02/01  0.763          02/15  0.762               
  1999-Mar 03/01  0.760          03/15  0.767               
  1999-Oct 10/04  0.885          10/18  0.901               
  1999-Nov 11/01  0.915          11/15  0.947               
  1999-Dec 12/06  1.005          12/20  1.029               
  2000-Jan 01/03  1.064          01/17  1.104    01/24  1.589    01/31  1.599   
  2000-Feb 02/07  1.819    02/14  1.451    02/21  1.344    02/28  1.305         
  2000-Mar 03/06  1.314    03/13  1.298    03/20  1.255               
  2000-Oct 10/02  1.367    10/09  1.367    10/16  1.434    10/23  1.406    10/30  1.405   
  2000-Nov 11/06  1.396    11/13  1.406    11/20  1.460    11/27  1.471         
  2000-Dec 12/04  1.466    12/11  1.463    12/18  1.450    12/25  1.459         
  2001-Jan 01/01  1.481    01/08  1.474    01/15  1.460    01/22  1.449    01/29  1.443   
  2001-Feb 02/05  1.422    02/12  1.408    02/19  1.372    02/26  1.354         
  2001-Mar 03/05  1.336    03/12  1.327    03/19  1.293               
  2001-Oct 10/01  1.213    10/08  1.212    10/15  1.211    10/22  1.204    10/29  1.202   
  2001-Nov 11/05  1.185    11/12  1.183    11/19  1.173    11/26  1.163         
  2001-Dec 12/03  1.152    12/10  1.147    12/17  1.144    12/24  1.146    12/31  1.154   
  2002-Jan 01/07  1.158    01/14  1.160    01/21  1.160    01/28  1.161         
  2002-Feb 02/04  1.163    02/11  1.158    02/18  1.158    02/25  1.158         
  2002-Mar 03/04  1.160    03/11  1.164    03/18  1.169               
  2002-Oct 10/07  1.209    10/14  1.223    10/21  1.230    10/28  1.228         
  2002-Nov 11/04  1.234    11/11  1.245    11/18  1.243    11/25  1.245         
  2002-Dec 12/02  1.248    12/09  1.259    12/16  1.289    12/23  1.326    12/30  1.382   
  2003-Jan 01/06  1.394    01/13  1.399    01/20  1.425    01/27  1.474         
  2003-Feb 02/03  1.525    02/10  1.721    02/17  1.735    02/24  1.748         
  2003-Mar 03/03  1.849    03/10  1.872    03/17  1.841               
  2003-Oct 10/06  1.338    10/13  1.372    10/20  1.386    10/27  1.394         
  2003-Nov 11/03  1.393    11/10  1.396    11/17  1.403    11/24  1.411         
  2003-Dec 12/01  1.422    12/08  1.431    12/15  1.450    12/22  1.475    12/29  1.478   
  2004-Jan 01/05  1.484    01/12  1.552    01/19  1.557    01/26  1.614         
  2004-Feb 02/02  1.629    02/09  1.631    02/16  1.634    02/23  1.630         
  2004-Mar 03/01  1.627    03/08  1.623    03/15  1.615               
  2004-Oct 10/04  1.755    10/11  1.836    10/18  1.931    10/25  2.011         
  2004-Nov 11/01  2.002    11/08  1.969    11/15  1.949    11/22  1.953    11/29  1.968   
  2004-Dec 12/06  1.935    12/13  1.889    12/20  1.933    12/27  1.908         
  2005-Jan 01/03  1.880    01/10  1.866    01/17  1.898    01/24  1.930    01/31  1.959   
  2005-Feb 02/07  1.918    02/14  1.917    02/21  1.923    02/28  1.975         
  2005-Mar 03/07  2.042    03/14  2.063                     
  2005-Oct 10/03  2.585    10/10  2.543    10/17  2.523    10/24  2.500    10/31  2.483   
  2005-Nov 11/07  2.435    11/14  2.401    11/21  2.371    11/28  2.366         
  2005-Dec 12/05  2.377    12/12  2.376    12/19  2.421    12/26  2.397         
  2006-Jan 01/02  2.382    01/09  2.403    01/16  2.385    01/23  2.438    01/30  2.439   
  2006-Feb 02/06  2.412    02/13  2.354    02/20  2.337    02/27  2.352         
  2006-Mar 03/06  2.384    03/13  2.370                     
  2006-Oct 10/02  2.340    10/09  2.324    10/16  2.334    10/23  2.335    10/30  2.325   
  2006-Nov 11/06  2.325    11/13  2.317    11/20  2.319    11/27  2.313         
  2006-Dec 12/04  2.382    12/11  2.383    12/18  2.388    12/25  2.371         
  2007-Jan 01/01  2.359    01/08  2.342    01/15  2.283    01/22  2.254    01/29  2.289   
  2007-Feb 02/05  2.377    02/12  2.396    02/19  2.401    02/26  2.414         
  2007-Mar 03/05  2.437    03/12  2.429                     
  2007-Oct       10/08  2.718    10/15  2.729    10/22  2.806    10/29  2.914   
  2007-Nov 11/05  3.040    11/12  3.154    11/19  3.155    11/26  3.229         
  2007-Dec 12/03  3.216    12/10  3.204    12/17  3.239    12/24  3.243    12/31  3.279   
  2008-Jan 01/07  3.340    01/14  3.298    01/21  3.266    01/28  3.251         
  2008-Feb 02/04  3.247    02/11  3.271    02/18  3.365    02/25  3.422         
  2008-Mar 03/03  3.510    03/10  3.603    03/17  3.780               
  2008-Oct 10/06  3.520    10/13  3.302    10/20  3.178    10/27  3.023         
  2008-Nov 11/03  2.987    11/10  2.962    11/17  2.847    11/24  2.686         
  2008-Dec 12/01  2.625    12/08  2.476    12/15  2.412    12/22  2.389    12/29  2.316   
  2009-Jan 01/05  2.326    01/12  2.414    01/19  2.411    01/26  2.383         
  2009-Feb 02/02  2.372    02/09  2.346    02/16  2.250    02/23  2.187         
  2009-Mar 03/02  2.161    03/09  2.116    03/16  2.096               
  2009-Oct 10/05  2.339    10/12  2.416    10/19  2.499    10/26  2.610         
  2009-Nov 11/02  2.609    11/09  2.649    11/16  2.637    11/23  2.642    11/30  2.634   
  2009-Dec 12/07  2.628    12/14  2.648    12/21  2.649    12/28  2.709         
  2010-Jan 01/04  2.780    01/11  2.917    01/18  2.909    01/25  2.841         
  2010-Feb 02/01  2.768    02/08  2.742    02/15  2.745    02/22  2.794         
  2010-Mar 03/01  2.804    03/08  2.810    03/15  2.822               
  2010-Oct 10/04  2.765    10/11  2.835    10/18  2.872    10/25  2.877         
  2010-Nov 11/01  2.880    11/08  2.962    11/15  3.010    11/22  2.985    11/29  2.992   
  2010-Dec 12/06  3.108    12/13  3.140    12/20  3.158    12/27  3.227         
  2011-Jan 01/03  3.236    01/10  3.271    01/17  3.358    01/24  3.378    01/31  3.414   
  2011-Feb 02/07  3.460    02/14  3.491    02/21  3.493    02/28  3.641         
  2011-Mar 03/07  3.776    03/14  3.773                     
  2011-Oct 10/03  3.518    10/10  3.534    10/17  3.644    10/24  3.648    10/31  3.694   
  2011-Nov 11/07  3.720    11/14  3.801    11/21  3.790    11/28  3.740         
  2011-Dec 12/05  3.709    12/12  3.687    12/19  3.622    12/26  3.664         
  2012-Jan 01/02  3.669    01/09  3.756    01/16  3.768    01/23  3.756    01/30  3.776   
  2012-Feb 02/06  3.796    02/13  3.868    02/20  3.880    02/27  3.946         
  2012-Mar 03/05  3.939    03/12  3.931    03/19  3.941               
  2012-Oct 10/01  3.771    10/08  3.774    10/15  3.864    10/22  3.849    10/29  3.760   
  2012-Nov 11/05  3.797    11/12  3.792    11/19  3.785    11/26  3.811         
  2012-Dec 12/03  3.818    12/10  3.752    12/17  3.748    12/24  3.768    12/31  3.770   
  2013-Jan 01/07  3.780    01/14  3.780    01/21  3.774    01/28  3.813         
  2013-Feb 02/04  3.879    02/11  3.953    02/18  3.954    02/25  3.909         
  2013-Mar 03/04  3.807    03/11  3.765    03/18  3.749               
  2013-Oct 10/07  3.545    10/14  3.623    10/21  3.621    10/28  3.547         
  2013-Nov 11/04  3.560    11/11  3.563    11/18  3.571    11/25  3.661         
  2013-Dec 12/02  3.683    12/09  3.712    12/16  3.692    12/23  3.720    12/30  3.785   
  2014-Jan 01/06  3.747    01/13  3.731    01/20  3.792    01/27  3.902         
  2014-Feb 02/03  4.055    02/10  4.051    02/17  4.040    02/24  4.053         
  2014-Mar 03/03  4.015    03/10  3.971    03/17  3.881               
  2014-Oct       10/13  3.245    10/20  3.190    10/27  3.156         
  2014-Nov 11/03  3.138    11/10  3.107    11/17  3.058    11/24  3.035         
  2014-Dec 12/01  2.999    12/08  2.868    12/15  2.772    12/22  2.711    12/29  2.673   
  2015-Jan 01/05  2.594    01/12  2.577    01/19  2.504    01/26  2.487         
  2015-Feb 02/02  2.461    02/09  2.650    02/16  2.748    02/23  2.909         
  2015-Mar 03/02  3.054    03/09  2.913    03/16  2.702    03/23  2.604    03/30  2.583   
  2015-Oct 10/05  2.146    10/12  2.193    10/19  2.169    10/26  2.145         
  2015-Nov 11/02  2.167    11/09  2.164    11/16  2.134    11/23  2.096    11/30  2.077   
  2015-Dec 12/07  2.050    12/14  1.965    12/21  1.895    12/28  1.880         
  2016-Jan 01/04  1.884    01/11  1.867    01/18  1.789    01/25  1.760         
  2016-Feb 02/01  1.800    02/08  1.811    02/15  1.827    02/22  1.803    02/29  1.813   
  2016-Mar 03/07  1.826    03/14  1.861    03/21  1.873    03/28  1.873         
  2016-Oct 10/03  2.071    10/10  2.156    10/17  2.147    10/24  2.150    10/31  2.157   
  2016-Nov 11/07  2.125    11/14  2.103    11/21  2.114    11/28  2.126         
  2016-Dec 12/05  2.240    12/12  2.271    12/19  2.318    12/26  2.349         
  2017-Jan 01/02  2.387    01/09  2.396    01/16  2.377    01/23  2.367    01/30  2.366   
  2017-Feb 02/06  2.376    02/13  2.383    02/20  2.374    02/27  2.383         
  2017-Mar 03/06  2.349    03/13  2.314    03/20  2.307    03/27  2.296         
  2017-Oct 10/02  2.427    10/09  2.407    10/16  2.409    10/23  2.428    10/30  2.461   
  2017-Nov 11/06  2.500    11/13  2.551    11/20  2.574    11/27  2.610         
  2017-Dec 12/04  2.616    12/11  2.617    12/18  2.619    12/25  2.636         
  2018-Jan 01/01  2.774    01/08  2.852    01/15  2.909    01/22  2.892    01/29  2.898   
  2018-Feb 02/05  2.877    02/12  2.786    02/19  2.741    02/26  2.748         
  2018-Mar 03/05  2.717    03/12  2.699    03/19  2.688    03/26  2.729         
  2018-Oct 10/01  2.968    10/08  3.042    10/15  3.039    10/22  3.042    10/29  3.037   
  2018-Nov 11/05  3.019    11/12  3.012    11/19  2.965    11/26  2.945         
  2018-Dec 12/03  2.835    12/10  2.846    12/17  2.828    12/24  2.745    12/31  2.675   
  2019-Jan 01/07  2.645    01/14  2.712    01/21  2.754    01/28  2.761         
  2019-Feb 02/04  2.785    02/11  2.799    02/18  2.857    02/25  2.881         
  2019-Mar 03/04  2.883    03/11  2.883    03/18  2.867    03/25  2.854         
  2019-Oct 10/07  2.767    10/14  2.816    10/21  2.866    10/28  2.886         
  2019-Nov 11/04  2.890    11/11  2.860    11/18  2.892    11/25  2.906         
  2019-Dec 12/02  2.916    12/09  2.903    12/16  2.929    12/23  2.953    12/30  3.034   
  2020-Jan 01/06  3.055    01/13  2.978    01/20  3.024    01/27  2.928         
  2020-Feb 02/03  2.815    02/10  2.803    02/17  2.769    02/24  2.779         
  2020-Mar 03/02  2.718    03/09  2.635    03/16  2.446    03/23  2.360    03/30  2.351   
  2020-Oct 10/05  2.064    10/12  2.083    10/19  2.086    10/26  2.062         
  2020-Nov 11/02  2.031    11/09  2.019    11/16  2.052    11/23  2.078    11/30  2.152   
  2020-Dec 12/07  2.173    12/14  2.211    12/21  2.307    12/28  2.304         
  2021-Jan 01/04  2.318    01/11  2.341    01/18  2.427    01/25  2.442         
  2021-Feb 02/01  2.479    02/08  2.518    02/15  2.563    02/22  2.613         
  2021-Mar 03/01  2.661    03/08  2.698    03/15  2.729    03/22  2.698    03/29  2.666   
  2021-Oct 10/04  3.000    10/11  3.117    10/18  3.181    10/25  3.198         
  2021-Nov 11/01  3.221    11/08  3.267    11/15  3.257    11/22  3.235    11/29  3.208   
  2021-Dec 12/06  3.170    12/13  3.196    12/20  3.175    12/27  3.200         
  2022-Jan 01/03  3.206    01/10  3.267    01/17  3.413    01/24  3.479    01/31  3.581   
  2022-Feb 02/07  3.691    02/14  3.753    02/21  3.768    02/28  3.874         
  2022-Mar 03/07  4.793    03/14  4.836    03/21  4.713    03/28  4.950         
  2022-Oct 10/03  4.764    10/10  5.335    10/17  5.756    10/24  5.738    10/31  5.848   
  2022-Nov 11/07  5.863    11/14  5.767    11/21  5.414    11/28  4.996         
  2022-Dec 12/05  4.635    12/12  4.293    12/19  4.327    12/26  4.384         
  2023-Jan 01/02  4.449    01/09  4.355    01/16  4.407    01/23  4.498    01/30  4.481   
  2023-Feb 02/06  4.233    02/13  4.150    02/20  4.009    02/27  3.959         
  2023-Mar 03/06  3.990    03/13  3.942    03/20  3.867    03/27  3.807         
  2023-Oct 10/02  4.157    10/09  4.068    10/16  4.113    10/23  4.074    10/30  4.044   
  2023-Nov 11/06  4.019    11/13  3.974    11/20  3.984    11/27  4.011         
  2023-Dec 12/04  3.953    12/11  3.839    12/18  3.779    12/25  3.773         
  2024-Jan 01/01  3.736    01/08  3.714    01/15  3.778    01/22  3.759    01/29  3.774   
  2024-Feb 02/05  3.783    02/12  3.860    02/19  3.850    02/26  3.809         
  2024-Mar 03/04  3.802    03/11  3.791    03/18  3.782    03/25  3.802         


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 3/27/2024
Next Release Date: 4/17/2024

Referring Pages: