Skip To Main Content

UTEP Miners

2021-22 Men's Basketball Cumulative Statistics

Team Stats (20-14, 11-7)

Overall Team Statistics
Statistic UTEP Opponents
Scoring
Total Points 2352 2265
Points Per Game 69.2 66.6
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 840-1950 808-1832
FG: Percentage .431 .441
FG: Per Game 24.7 23.8
3PT: Made-Attempted 259-741 205-613
3PT: Percentage .350 .334
3PT: Per Game 7.6 6.0
FT: Made-Attempted 413-541 444-692
FT: Percentage .763 .642
FT: Per Game 12.1 13.1
Rebounding
Total 1093 1230
Per Game 32.1 36.2
Margin -4.0 --
Assists
Total 412 404
Per Game 12.1 11.9
Turnovers
Total 396 498
Per Game 11.6 14.6
Margin 3.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.3 12.1
Steals
Total 253 190
Per Game 7.4 5.6
Blocks
Total 121 74
Per Game 3.6 2.2
Attendance
Total 88125 57928
Per Game 19-4,638 13-4,456

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Boum, Souley 30 28 1099 36.6 180 439 .410 64 174 .368 172 203 .847 596 19.9 19 116 135 4.5 60 86 59 55 5
24 Bieniemy, Jamal 30 30 1041 34.7 163 405 .402 68 188 .362 47 55 .855 441 14.7 17 89 106 3.5 55 120 70 47 16
03 Kennedy, Keonte 19 16 630 33.2 99 236 .419 28 90 .311 41 60 .683 267 14.1 30 86 116 6.1 31 34 32 35 6
01 Verhoeven, Tydus 31 28 781 25.2 85 167 .509 0 2 .000 34 50 .680 204 6.6 47 97 144 4.6 95 35 49 23 32
23 Saterfield , Jorell 33 18 692 21.0 66 164 .402 49 113 .434 8 8 1.000 189 5.7 10 50 60 1.8 45 21 12 21 4
12 Sibley, Jamari 33 23 677 20.5 68 148 .459 16 46 .348 23 34 .676 175 5.3 31 100 131 4.0 55 25 28 11 34
15 Hollins, Alfred 33 5 530 16.1 63 127 .496 11 45 .244 26 39 .667 163 4.9 23 75 98 3.0 76 28 34 23 5
02 Agnew, Christian 28 9 431 15.4 41 106 .387 11 37 .297 34 41 .829 127 4.5 14 44 58 2.1 62 26 30 14 4
11 Maring, Bonke 22 1 155 7.0 19 43 .442 2 13 .154 10 17 .588 50 2.3 13 14 27 1.2 17 9 12 7 4
21 Onyema, Ze'Rik 24 1 212 8.8 23 35 .657 0 2 .000 3 10 .300 49 2.0 16 24 40 1.7 42 7 14 6 10
20 Kalu, Kevin 25 8 231 9.2 12 22 .545 0 0 .000 13 19 .684 37 1.5 14 41 55 2.2 37 5 15 4 1
05 White, Emmanuel 26 3 222 8.5 16 41 .390 8 23 .348 0 1 .000 40 1.5 2 16 18 0.7 19 6 15 3 0
04 Giffa, Kezza 14 0 52 3.7 3 11 .273 1 5 .200 2 3 .667 9 0.6 4 7 11 0.8 7 4 9 0 0
13 Clardy, Cam 14 0 88 6.3 2 5 .400 1 2 .500 0 0 .000 5 0.4 1 3 4 0.3 12 6 3 2 0
33 Dekoninck, Gilles 3 0 4 1.3 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 2 2 0.7 0 0 0 0 0
21 Onyema, Ze'Rik 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 4 0 1 2 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 53 87 2.6 0 0 13 0 0  
Total 34 6850 201.5 840 1950 .431 259 741 .350 413 541 .763 2352 69.18 275 818 1093 32.1 617 412 396 253 121
Opponents 34 6850 201.5 808 1832 .441 205 613 .334 444 692 .642 2265 66.62 337 893 1230 36.2 527 404 498 190 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Boum, Souley 18 18 673 37.4 111 260 .427 35 98 .357 102 119 .857 359 19.9 11 74 85 4.7 35 50 2.8 37 31 1
24 Bieniemy, Jamal 18 18 660 36.7 105 256 .410 48 126 .381 28 31 .903 286 15.9 11 62 73 4.1 30 82 4.6 41 28 11
03 Kennedy, Keonte 3 1 94 31.3 15 30 .500 5 11 .455 8 11 .727 43 14.3 1 10 11 3.7 7 3 1.0 7 6 0
01 Verhoeven, Tydus 18 17 488 27.1 57 106 .538 0 0 .000 21 30 .700 135 7.5 24 56 80 4.4 60 25 1.4 28 14 18
23 Saterfield , Jorell 18 16 456 25.3 38 92 .413 31 67 .463 4 4 1.000 111 6.2 5 33 38 2.1 25 14 0.8 7 9 3
15 Hollins, Alfred 18 1 311 17.3 38 69 .551 8 26 .308 12 22 .545 96 5.3 11 49 60 3.3 42 20 1.1 17 14 3
12 Sibley, Jamari 18 17 371 20.6 34 84 .405 6 22 .273 12 19 .632 86 4.8 15 66 81 4.5 31 17 0.9 14 6 22
02 Agnew, Christian 14 1 157 11.2 14 39 .359 5 12 .417 7 8 .875 40 2.9 3 13 16 1.1 23 11 0.8 14 6 0
21 Onyema, Ze'Rik 16 0 139 8.7 19 27 .704 0 1 .000 1 8 .125 39 2.4 12 15 27 1.7 29 5 0.3 9 4 8
05 White, Emmanuel 12 0 79 6.6 6 19 .316 5 13 .385 0 0 .000 17 1.4 0 7 7 0.6 6 3 0.3 4 1 0
11 Maring, Bonke 9 0 38 4.2 4 11 .364 0 2 .000 1 3 .333 9 1.0 3 4 7 0.8 7 3 0.3 2 0 1
13 Clardy, Cam 10 0 72 7.2 2 5 .400 1 2 .500 0 0 .000 5 0.5 1 2 3 0.3 12 6 0.6 3 2 0
04 Giffa, Kezza 5 0 16 3.2 0 3 .000 0 2 .000 2 2 1.000 2 0.4 0 1 1 0.2 1 0 0.0 5 0 0
20 Kalu, Kevin 11 1 66 6.0 1 4 .250 0 0 .000 0 0 .000 2 0.2 1 12 13 1.2 11 0 0.0 6 2 0
21 Onyema, Ze'Rik 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 4 0 0.0 1 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 23 38 2.1 0 0 0.0 8 0 0  
Total 18 3625 201.4 444 1005 .442 144 382 .377 198 257 .770 1230 68.33 113 428 541 30.1 323 239 13.3 203 125 67
Opponents 18 3625 201.4 431 981 .439 110 329 .334 246 377 .653 1218 67.67 193 477 670 37.2 264 227 12.6 251 89 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Boum, Souley 30 28 1099 180 439 .410 64 174 .368 172 203 .847 596 19.9
24 Bieniemy, Jamal 30 30 1041 163 405 .402 68 188 .362 47 55 .855 441 14.7
03 Kennedy, Keonte 19 16 630 99 236 .419 28 90 .311 41 60 .683 267 14.1
01 Verhoeven, Tydus 31 28 781 85 167 .509 0 2 .000 34 50 .680 204 6.6
23 Saterfield , Jorell 33 18 692 66 164 .402 49 113 .434 8 8 1.000 189 5.7
12 Sibley, Jamari 33 23 677 68 148 .459 16 46 .348 23 34 .676 175 5.3
15 Hollins, Alfred 33 5 530 63 127 .496 11 45 .244 26 39 .667 163 4.9
02 Agnew, Christian 28 9 431 41 106 .387 11 37 .297 34 41 .829 127 4.5
11 Maring, Bonke 22 1 155 19 43 .442 2 13 .154 10 17 .588 50 2.3
21 Onyema, Ze'Rik 24 1 212 23 35 .657 0 2 .000 3 10 .300 49 2.0
20 Kalu, Kevin 25 8 231 12 22 .545 0 0 .000 13 19 .684 37 1.5
05 White, Emmanuel 26 3 222 16 41 .390 8 23 .348 0 1 .000 40 1.5
04 Giffa, Kezza 14 0 52 3 11 .273 1 5 .200 2 3 .667 9 0.6
13 Clardy, Cam 14 0 88 2 5 .400 1 2 .500 0 0 .000 5 0.4
33 Dekoninck, Gilles 3 0 4 0 1 .000 0 1 .000 0 1 .000 0 0.0
21 Onyema, Ze'Rik 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 34 6850 840 1950 .431 259 741 .350 413 541 .763 2352 69.18
Opponents 34 6850 808 1832 .441 205 613 .334 444 692 .642 2265 66.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Boum, Souley 30 36.6 .410 .368 .847 0.6 3.9 4.5 2.9 1.8 0.2 19.9
24 Bieniemy, Jamal 30 34.7 .402 .362 .855 0.6 3.0 3.5 4.0 1.6 0.5 14.7
03 Kennedy, Keonte 19 33.2 .419 .311 .683 1.6 4.5 6.1 1.8 1.8 0.3 14.1
01 Verhoeven, Tydus 31 25.2 .509 .000 .680 1.5 3.1 4.6 1.1 0.7 1.0 6.6
23 Saterfield , Jorell 33 21.0 .402 .434 1.000 0.3 1.5 1.8 0.6 0.6 0.1 5.7
12 Sibley, Jamari 33 20.5 .459 .348 .676 0.9 3.0 4.0 0.8 0.3 1.0 5.3
15 Hollins, Alfred 33 16.1 .496 .244 .667 0.7 2.3 3.0 0.8 0.7 0.2 4.9
02 Agnew, Christian 28 15.4 .387 .297 .829 0.5 1.6 2.1 0.9 0.5 0.1 4.5
11 Maring, Bonke 22 7.0 .442 .154 .588 0.6 0.6 1.2 0.4 0.3 0.2 2.3
21 Onyema, Ze'Rik 24 8.8 .657 .000 .300 0.7 1.0 1.7 0.3 0.3 0.4 2.0
20 Kalu, Kevin 25 9.2 .545 .000 .684 0.6 1.6 2.2 0.2 0.2 0.0 1.5
05 White, Emmanuel 26 8.5 .390 .348 .000 0.1 0.6 0.7 0.2 0.1 0.0 1.5
04 Giffa, Kezza 14 3.7 .273 .200 .667 0.3 0.5 0.8 0.3 0.0 0.0 0.6
13 Clardy, Cam 14 6.3 .400 .500 .000 0.1 0.2 0.3 0.4 0.1 0.0 0.4
33 Dekoninck, Gilles 3 1.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
21 Onyema, Ze'Rik 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 2.0 0.0 0.0
Total 34 201.5 .431 .350 .763 8.1 24.1 32.1 12.1 7.4 3.6 69.18
Opponents 34 201.5 .441 .334 .642 9.9 26.3 36.2 11.9 5.6 2.2 66.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western N.M. 11/09/21 85-57 W 31-62 .500 12-28 .429 11-19 .579 10 29 39 39.0 23 19 18 6 12 85 85.0
at New Mexico St. 11/13/21 71-77 L 26-61 .426 5-19 .263 14-22 .636 10 19 29 34.0 24 7 9 2 9 71 78.0
vs Northern N.M. 11/16/21 88-53 W 33-67 .493 8-25 .320 14-16 .875 17 24 41 36.3 20 14 14 2 13 88 81.3
at Pacific 11/19/21 73-64 W 24-53 .453 10-23 .435 15-19 .789 9 24 33 35.5 28 12 18 2 9 73 79.3
vs UC Riverside 11/22/21 40-52 L 15-57 .263 1-24 .042 9-14 .643 10 25 35 35.4 16 8 11 2 8 40 71.4
vs Florida A&M 11/24/21 67-53 W 21-59 .356 8-23 .348 17-21 .810 16 23 39 36.0 17 12 16 5 8 67 70.7
vs New Mexico St. 12/03/21 69-72 L 25-60 .417 7-19 .368 12-15 .800 12 20 32 35.4 12 7 10 2 5 69 70.4
at Kansas 12/07/21 52-78 L 19-61 .311 3-23 .130 11-12 .917 11 18 29 34.6 17 6 14 1 12 52 68.1
at New Mexico 12/12/21 77-69 W 25-58 .431 5-13 .385 22-29 .759 8 26 34 34.6 23 8 9 6 5 77 69.1
vs McNeese 12/16/21 82-72 W 27-57 .474 12-29 .414 16-21 .762 8 21 29 34.0 12 15 12 2 10 82 70.4
vs N.C. Central 12/21/21 70-61 W 21-47 .447 9-21 .429 19-25 .760 5 21 26 33.3 19 9 7 4 4 70 70.4
vs Bradley 12/22/21 66-73 L 21-57 .368 6-19 .316 18-23 .783 11 27 38 33.7 21 7 10 2 8 66 70.0
at UAB 12/30/21 62-75 L 23-60 .383 9-22 .409 7-7 1.000 8 24 32 33.5 11 16 13 4 5 62 69.4
vs Louisiana Tech 01/06/22 52-64 L 20-60 .333 9-27 .333 3-5 .600 8 24 32 33.4 17 11 17 4 10 52 68.1
vs Southern Miss. 01/08/22 87-54 W 32-57 .561 15-27 .556 8-8 1.000 3 29 32 33.3 18 24 10 5 5 87 69.4
at Charlotte 01/13/22 53-66 L 19-55 .345 6-21 .286 9-12 .750 7 23 30 33.1 19 9 16 5 6 53 68.4
at Old Dominion 01/15/22 78-70 W (OT) 27-66 .409 8-29 .276 16-27 .593 7 29 36 33.3 27 16 4 2 8 78 68.9
vs UTSA 01/20/22 69-64 W 23-58 .397 10-28 .357 13-15 .867 8 24 32 33.2 13 17 4 7 5 69 68.9
at UTSA 01/23/22 59-54 W 21-52 .404 8-20 .400 9-12 .750 7 28 35 33.3 15 14 14 11 6 59 68.4
vs Fla. Atlantic 01/27/22 70-68 W 28-52 .538 8-17 .471 6-7 .857 3 16 19 32.6 15 11 10 1 9 70 68.5
vs FIU 01/29/22 79-68 W 26-56 .464 9-22 .409 18-24 .750 9 25 34 32.7 19 19 9 3 9 79 69.0
at Rice 02/05/22 72-70 W 27-61 .443 11-21 .524 7-9 .778 10 23 33 32.7 13 16 11 5 8 72 69.1
at North Texas 02/07/22 58-66 L 24-44 .545 4-10 .400 6-6 1.000 7 19 26 32.4 20 6 19 2 5 58 68.7
vs Marshall 02/13/22 79-88 L 27-59 .458 5-23 .217 20-23 .870 4 23 27 32.2 18 11 12 1 10 79 69.1
at Louisiana Tech 02/17/22 63-60 W 23-58 .397 4-16 .250 13-17 .765 6 34 40 32.5 27 9 14 3 5 63 68.8
at Southern Miss. 02/19/22 84-70 W 29-61 .475 14-26 .538 12-14 .857 9 19 28 32.3 17 17 10 1 10 84 69.4
at Middle Tenn. 02/21/22 59-77 L 19-52 .365 5-22 .227 16-22 .727 3 23 26 32.1 18 7 8 3 5 59 69.0
vs UAB 02/26/22 66-69 L 25-55 .455 7-24 .292 9-16 .563 5 20 25 31.8 14 11 8 5 6 66 68.9
vs Rice 03/03/22 70-67 W 29-54 .537 7-16 .438 5-8 .625 3 24 27 31.7 18 17 9 5 7 70 69.0
vs North Texas 03/05/22 70-68 W 22-45 .489 5-11 .455 21-25 .840 6 21 27 31.5 24 8 15 0 6 70 69.0
vs Old Dominion 03/09/22 74-64 W 28-57 .491 9-23 .391 9-13 .692 9 27 36 31.6 13 12 12 5 3 74 69.2
at Middle Tenn. 03/10/22 59-66 L (OT) 24-64 .375 4-19 .211 7-10 .700 9 29 38 31.8 23 7 15 6 10 59 68.8
vs Western Ill. 03/19/22 80-54 W 32-61 .525 7-23 .304 9-12 .750 8 39 47 32.3 17 20 13 5 5 80 69.2
vs Southern Utah 03/22/22 69-82 L 24-64 .375 9-28 .321 12-13 .923 9 18 27 32.1 9 10 5 2 7 69 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western N.M. 11/09/21 57-85 L 19-56 .339 8-22 .364 11-21 .524 14 26 40 40.0 23 8 26 0 6 57 57.0
New Mexico St. 11/13/21 77-71 W 26-50 .520 8-20 .400 17-30 .567 11 28 39 39.5 21 10 16 2 4 77 67.0
Northern N.M. 11/16/21 53-88 L 17-38 .447 7-18 .389 12-23 .522 4 19 23 34.0 14 10 25 1 7 53 62.3
Pacific 11/19/21 64-73 L 18-44 .409 6-13 .462 22-32 .688 5 19 24 31.5 19 11 15 0 5 64 62.8
UC Riverside 11/22/21 52-40 W 19-44 .432 6-20 .300 8-17 .471 4 35 39 33.0 15 8 18 1 8 52 60.6
Florida A&M 11/24/21 53-67 L 18-48 .375 3-10 .300 14-20 .700 9 23 32 32.8 20 11 19 0 9 53 59.3
New Mexico St. 12/03/21 72-69 W 30-53 .566 4-10 .400 8-13 .615 6 21 27 32.0 10 14 9 6 5 72 61.1
Kansas 12/07/21 78-52 W 30-56 .536 6-20 .300 12-16 .750 9 31 40 33.0 13 19 16 7 12 78 63.3
New Mexico 12/12/21 69-77 L 23-58 .397 4-18 .222 19-26 .731 13 28 41 33.9 22 14 16 6 5 69 63.9
McNeese 12/16/21 72-82 L 28-56 .500 7-20 .350 9-17 .529 10 24 34 33.9 18 13 17 3 8 72 64.7
N.C. Central 12/21/21 61-70 L 26-52 .500 5-9 .556 4-9 .444 8 25 33 33.8 20 12 13 0 5 61 64.4
Bradley 12/22/21 73-66 W 23-55 .418 12-29 .414 15-25 .600 10 28 38 34.2 20 7 11 5 3 73 65.1
UAB 12/30/21 75-62 W 30-60 .500 8-25 .320 7-12 .583 7 29 36 34.3 8 11 11 4 5 75 65.8
Louisiana Tech 01/06/22 64-52 W 22-53 .415 6-23 .261 14-19 .737 9 33 42 34.9 7 7 19 1 8 64 65.7
Southern Miss. 01/08/22 54-87 L 19-55 .345 3-11 .273 13-22 .591 13 22 35 34.9 12 8 14 1 3 54 64.9
Charlotte 01/13/22 66-53 W 22-55 .400 5-20 .250 17-22 .773 12 31 43 35.4 15 14 17 0 8 66 65.0
Old Dominion 01/15/22 70-78 L (OT) 17-54 .315 1-15 .067 35-47 .745 14 38 52 36.4 20 11 15 2 0 70 65.3
UTSA 01/20/22 64-69 L 26-59 .441 4-13 .308 8-16 .500 13 28 41 36.6 12 10 8 4 2 64 65.2
UTSA 01/23/22 54-59 L 20-58 .345 2-12 .167 12-19 .632 14 24 38 36.7 15 7 13 1 5 54 64.6
Fla. Atlantic 01/27/22 68-70 L 26-54 .481 7-17 .412 9-11 .818 12 22 34 36.6 12 17 15 2 7 68 64.8
FIU 01/29/22 68-79 L 25-57 .439 7-20 .350 11-17 .647 12 23 35 36.5 20 12 17 5 1 68 65.0
Rice 02/05/22 70-72 L 26-58 .448 9-22 .409 9-10 .900 9 26 35 36.4 12 19 13 1 5 70 65.2
North Texas 02/07/22 66-58 W 23-45 .511 3-10 .300 17-27 .630 8 13 21 35.7 9 7 9 1 12 66 65.2
Marshall 02/13/22 88-79 W 31-55 .564 11-22 .500 15-23 .652 7 29 36 35.8 17 24 15 2 8 88 66.2
Louisiana Tech 02/17/22 60-63 L 19-56 .339 5-19 .263 17-31 .548 11 31 42 36.0 19 10 16 1 4 60 65.9
Southern Miss. 02/19/22 70-84 L 29-53 .547 3-7 .429 9-17 .529 10 25 35 36.0 16 17 18 4 5 70 66.1
Middle Tenn. 02/21/22 77-59 W 26-53 .491 11-23 .478 14-21 .667 8 32 40 36.1 16 16 8 4 2 77 66.5
UAB 02/26/22 69-66 W 24-57 .421 11-26 .423 10-12 .833 14 28 42 36.3 18 11 17 1 5 69 66.6
Rice 03/03/22 67-70 L 23-54 .426 9-26 .346 12-19 .632 10 24 34 36.2 13 17 12 0 4 67 66.6
North Texas 03/05/22 68-70 L 23-45 .511 5-18 .278 17-32 .531 10 19 29 36.0 23 9 14 1 5 68 66.6
Old Dominion 03/09/22 64-74 L 26-65 .400 2-15 .133 10-15 .667 17 24 41 36.2 12 6 11 2 9 64 66.5
Middle Tenn. 03/10/22 66-59 W (OT) 23-59 .390 3-13 .231 17-24 .708 10 31 41 36.3 12 8 13 2 8 66 66.5
Western Ill. 03/19/22 54-80 L 19-62 .306 4-24 .167 12-18 .667 8 22 30 36.1 13 9 8 1 5 54 66.2
Southern Utah 03/22/22 82-69 W 32-55 .582 10-23 .435 8-9 .889 6 32 38 36.2 11 17 14 3 2 82 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western N.M. 11/09/21 85-57 28 31-62/19-56 .500/.339 12-28/8-22 .429/.364 11-19/11-21 .579-.524 39/40 -1 19/8 18/26 6/0 12/6 23/23
New Mexico St. 11/13/21 71-77 -6 26-61/26-50 .426/.520 5-19/8-20 .263/.400 14-22/17-30 .636-.567 29/39 -10 7/10 9/16 2/2 9/4 24/21
Northern N.M. 11/16/21 88-53 35 33-67/17-38 .493/.447 8-25/7-18 .320/.389 14-16/12-23 .875-.522 41/23 18 14/10 14/25 2/1 13/7 20/14
Pacific 11/19/21 73-64 9 24-53/18-44 .453/.409 10-23/6-13 .435/.462 15-19/22-32 .789-.688 33/24 9 12/11 18/15 2/0 9/5 28/19
UC Riverside 11/22/21 40-52 -12 15-57/19-44 .263/.432 1-24/6-20 .042/.300 9-14/8-17 .643-.471 35/39 -4 8/8 11/18 2/1 8/8 16/15
Florida A&M 11/24/21 67-53 14 21-59/18-48 .356/.375 8-23/3-10 .348/.300 17-21/14-20 .810-.700 39/32 7 12/11 16/19 5/0 8/9 17/20
New Mexico St. 12/03/21 69-72 -3 25-60/30-53 .417/.566 7-19/4-10 .368/.400 12-15/8-13 .800-.615 32/27 5 7/14 10/9 2/6 5/5 12/10
Kansas 12/07/21 52-78 -26 19-61/30-56 .311/.536 3-23/6-20 .130/.300 11-12/12-16 .917-.750 29/40 -11 6/19 14/16 1/7 12/12 17/13
New Mexico 12/12/21 77-69 8 25-58/23-58 .431/.397 5-13/4-18 .385/.222 22-29/19-26 .759-.731 34/41 -7 8/14 9/16 6/6 5/5 23/22
McNeese 12/16/21 82-72 10 27-57/28-56 .474/.500 12-29/7-20 .414/.350 16-21/9-17 .762-.529 29/34 -5 15/13 12/17 2/3 10/8 12/18
N.C. Central 12/21/21 70-61 9 21-47/26-52 .447/.500 9-21/5-9 .429/.556 19-25/4-9 .760-.444 26/33 -7 9/12 7/13 4/0 4/5 19/20
Bradley 12/22/21 66-73 -7 21-57/23-55 .368/.418 6-19/12-29 .316/.414 18-23/15-25 .783-.600 38/38 0 7/7 10/11 2/5 8/3 21/20
UAB 12/30/21 62-75 -13 23-60/30-60 .383/.500 9-22/8-25 .409/.320 7-7/7-12 1.000-.583 32/36 -4 16/11 13/11 4/4 5/5 11/8
Louisiana Tech 01/06/22 52-64 -12 20-60/22-53 .333/.415 9-27/6-23 .333/.261 3-5/14-19 .600-.737 32/42 -10 11/7 17/19 4/1 10/8 17/7
Southern Miss. 01/08/22 87-54 33 32-57/19-55 .561/.345 15-27/3-11 .556/.273 8-8/13-22 1.000-.591 32/35 -3 24/8 10/14 5/1 5/3 18/12
Charlotte 01/13/22 53-66 -13 19-55/22-55 .345/.400 6-21/5-20 .286/.250 9-12/17-22 .750-.773 30/43 -13 9/14 16/17 5/0 6/8 19/15
Old Dominion 01/15/22 78-70 8 27-66/17-54 .409/.315 8-29/1-15 .276/.067 16-27/35-47 .593-.745 36/52 -16 16/11 4/15 2/2 8/0 27/20
UTSA 01/20/22 69-64 5 23-58/26-59 .397/.441 10-28/4-13 .357/.308 13-15/8-16 .867-.500 32/41 -9 17/10 4/8 7/4 5/2 13/12
UTSA 01/23/22 59-54 5 21-52/20-58 .404/.345 8-20/2-12 .400/.167 9-12/12-19 .750-.632 35/38 -3 14/7 14/13 11/1 6/5 15/15
Fla. Atlantic 01/27/22 70-68 2 28-52/26-54 .538/.481 8-17/7-17 .471/.412 6-7/9-11 .857-.818 19/34 -15 11/17 10/15 1/2 9/7 15/12
FIU 01/29/22 79-68 11 26-56/25-57 .464/.439 9-22/7-20 .409/.350 18-24/11-17 .750-.647 34/35 -1 19/12 9/17 3/5 9/1 19/20
Rice 02/05/22 72-70 2 27-61/26-58 .443/.448 11-21/9-22 .524/.409 7-9/9-10 .778-.900 33/35 -2 16/19 11/13 5/1 8/5 13/12
North Texas 02/07/22 58-66 -8 24-44/23-45 .545/.511 4-10/3-10 .400/.300 6-6/17-27 1.000-.630 26/21 5 6/7 19/9 2/1 5/12 20/9
Marshall 02/13/22 79-88 -9 27-59/31-55 .458/.564 5-23/11-22 .217/.500 20-23/15-23 .870-.652 27/36 -9 11/24 12/15 1/2 10/8 18/17
Louisiana Tech 02/17/22 63-60 3 23-58/19-56 .397/.339 4-16/5-19 .250/.263 13-17/17-31 .765-.548 40/42 -2 9/10 14/16 3/1 5/4 27/19
Southern Miss. 02/19/22 84-70 14 29-61/29-53 .475/.547 14-26/3-7 .538/.429 12-14/9-17 .857-.529 28/35 -7 17/17 10/18 1/4 10/5 17/16
Middle Tenn. 02/21/22 59-77 -18 19-52/26-53 .365/.491 5-22/11-23 .227/.478 16-22/14-21 .727-.667 26/40 -14 7/16 8/8 3/4 5/2 18/16
UAB 02/26/22 66-69 -3 25-55/24-57 .455/.421 7-24/11-26 .292/.423 9-16/10-12 .563-.833 25/42 -17 11/11 8/17 5/1 6/5 14/18
Rice 03/03/22 70-67 3 29-54/23-54 .537/.426 7-16/9-26 .438/.346 5-8/12-19 .625-.632 27/34 -7 17/17 9/12 5/0 7/4 18/13
North Texas 03/05/22 70-68 2 22-45/23-45 .489/.511 5-11/5-18 .455/.278 21-25/17-32 .840-.531 27/29 -2 8/9 15/14 0/1 6/5 24/23
Old Dominion 03/09/22 74-64 10 28-57/26-65 .491/.400 9-23/2-15 .391/.133 9-13/10-15 .692-.667 36/41 -5 12/6 12/11 5/2 3/9 13/12
Middle Tenn. 03/10/22 59-66 -7 24-64/23-59 .375/.390 4-19/3-13 .211/.231 7-10/17-24 .700-.708 38/41 -3 7/8 15/13 6/2 10/8 23/12
Western Ill. 03/19/22 80-54 26 32-61/19-62 .525/.306 7-23/4-24 .304/.167 9-12/12-18 .750-.667 47/30 17 20/9 13/8 5/1 5/5 17/13
Southern Utah 03/22/22 69-82 -13 24-64/32-55 .375/.582 9-28/10-23 .321/.435 12-13/8-9 .923-.889 27/38 -11 10/17 5/14 2/3 7/2 9/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Northern N.M. (11/16/21)
FIELD GOALS MADE 33 Northern N.M. (11/16/21)
FIELD GOAL ATTEMPTS 67 Northern N.M. (11/16/21)
3 PT FIELD GOALS MADE 15 Southern Miss. (01/08/22)
3 PT FG ATTEMPTS 29 McNeese (12/16/21); Old Dominion (01/15/22)
FREE THROWS MADE 22 New Mexico (12/12/21)
FREE THROW ATTEMPTS 29 New Mexico (12/12/21)
REBOUNDS 47 Western Ill. (03/19/22)
ASSISTS 24 Southern Miss. (01/08/22)
STEALS 13 Northern N.M. (11/16/21)
BLOCKED SHOTS 11 UTSA (01/23/22)
TURNOVERS 19 North Texas (02/07/22)
FOULS 28 Pacific (11/19/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Bieniemy,Jamal Rice (02/05/22)
FIELD GOALS MADE 13 Bieniemy,Jamal Rice (02/05/22)
FIELD GOAL ATTEMPTS 22 Bieniemy,Jamal Rice (02/05/22)
3 PT FIELD GOALS MADE 7 Bieniemy,Jamal Rice (02/05/22)
3 PT FG ATTEMPTS 13 Bieniemy,Jamal Old Dominion (01/15/22)
FREE THROWS MADE 13 Boum,Souley Marshall (02/13/22); New Mexico (12/12/21); Old Dominion (01/15/22)
FREE THROW ATTEMPTS 15 Boum,Souley New Mexico (12/12/21)
REBOUNDS 15 Kennedy,Keonte Western Ill. (03/19/22)
ASSISTS 10 Bieniemy,Jamal; Boum,Souley Rice (03/03/22); Western Ill. (03/19/22)
STEALS 7 Boum,Souley Middle Tenn. (03/10/22)
BLOCKED SHOTS 5 Sibley,Jamari UTSA (01/23/22)
TURNOVERS 8 Bieniemy,Jamal Louisiana Tech (01/06/22)
