2023-24 Men's Basketball Cumulative Statistics

Team Stats (37-3, 18-2)

Overall Team Statistics
Statistic UConn Opponents
Scoring
Total Points 3256 2536
Points Per Game 81.4 63.4
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 1177-2367 894-2278
FG: Percentage .497 .392
FG: Per Game 29.4 22.4
3PT: Made-Attempted 340-951 234-749
3PT: Percentage .358 .312
3PT: Per Game 8.5 5.9
FT: Made-Attempted 562-756 514-709
FT: Percentage .743 .725
FT: Per Game 14.1 12.9
Rebounding
Total 1553 1204
Per Game 38.8 30.1
Margin 8.7 --
Assists
Total 748 400
Per Game 18.7 10.0
Turnovers
Total 383 423
Per Game 9.6 10.6
Margin 1.0 --
Assist/Turnover Ratio 2.0 0.9
Points Off Turnovers 13.0 9.7
Steals
Total 246 214
Per Game 6.2 5.4
Blocks
Total 217 118
Per Game 5.4 3.0
Attendance
Total 203722 168850
Per Game 16-12,733 12-14,071

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Newton, Tristen 40 40 1328 33.2 182 439 .415 71 221 .321 168 208 .808 603 15.1 57 206 263 6.6 70 248 98 37 12
12 Spencer, Cam 40 40 1312 32.8 196 405 .484 99 225 .440 82 90 .911 573 14.3 42 152 194 4.9 86 145 40 59 10
11 Karaban, Alex 39 39 1224 31.4 191 386 .495 81 214 .379 54 61 .885 517 13.3 56 141 197 5.1 68 57 33 34 33
32 Clingan, Donovan 35 33 788 22.5 186 291 .639 2 8 .250 81 139 .583 455 13.0 87 171 258 7.4 71 53 28 18 86
05 Castle, Stephon 34 30 918 27.0 137 290 .472 20 75 .267 83 110 .755 377 11.1 57 102 159 4.7 82 99 51 27 18
10 Diarra, Hassan 40 1 772 19.3 86 178 .483 25 70 .357 46 59 .780 243 6.1 32 87 119 3.0 74 95 43 33 12
35 Johnson, Samson 40 7 641 16.0 100 138 .725 0 2 .000 16 37 .432 216 5.4 41 69 110 2.8 118 19 30 17 36
01 Ball, Solomon 39 10 450 11.5 45 117 .385 23 72 .319 16 23 .696 129 3.3 14 25 39 1.0 28 10 14 8 1
03 Stewart, Jaylin 37 0 330 8.9 37 78 .474 10 37 .270 7 16 .438 91 2.5 17 28 45 1.2 30 12 9 5 6
33 Roumoglou, Apostolos 24 0 51 2.1 7 12 .583 5 9 .556 4 4 1.000 23 1.0 1 10 11 0.5 4 4 0 2 2
23 Ross, Jayden 23 0 101 4.4 6 22 .273 1 11 .091 2 5 .400 15 0.7 5 12 17 0.7 6 5 2 4 0
20 Hurley, Andrew 18 0 26 1.4 2 6 .333 2 5 .400 1 2 .500 7 0.4 1 0 1 0.1 2 1 1 0 0
40 Johnson Jr., Andre 13 0 12 0.9 1 2 .500 1 2 .500 0 0 .000 3 0.2 0 0 0 0.0 0 0 0 1 0
24 Singare, Youssouf 23 0 47 2.0 1 3 .333 0 0 .000 2 2 1.000 4 0.2 2 12 14 0.6 11 0 1 1 1
TM Team 40 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 69 126 3.2 0 0 33 0 0  
Total 40 8000 200.0 1177 2367 .497 340 951 .358 562 756 .743 3256 81.40 469 1084 1553 38.8 650 748 383 246 217
Opponents 40 8000 200.0 894 2278 .392 234 749 .312 514 709 .725 2536 63.40 395 809 1204 30.1 663 400 423 214 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Newton, Tristen 20 20 668 33.4 85 228 .373 33 111 .297 83 105 .790 286 14.3 37 109 146 7.3 34 115 5.8 57 15 9
12 Spencer, Cam 20 20 671 33.6 98 199 .492 48 108 .444 40 44 .909 284 14.2 20 80 100 5.0 41 65 3.3 18 30 6
11 Karaban, Alex 19 19 615 32.4 91 191 .476 47 109 .431 31 34 .912 260 13.7 25 61 86 4.5 33 27 1.4 15 21 15
05 Castle, Stephon 20 19 581 29.1 85 180 .472 15 46 .326 50 67 .746 235 11.8 30 57 87 4.4 51 60 3.0 30 19 11
32 Clingan, Donovan 15 13 326 21.7 70 110 .636 2 3 .667 27 45 .600 169 11.3 42 70 112 7.5 34 24 1.6 13 6 36
10 Diarra, Hassan 20 1 402 20.1 44 92 .478 15 35 .429 21 29 .724 124 6.2 16 38 54 2.7 36 46 2.3 23 19 4
35 Johnson, Samson 20 7 334 16.7 47 69 .681 0 1 .000 6 19 .316 100 5.0 22 31 53 2.7 68 8 0.4 18 12 19
01 Ball, Solomon 20 1 155 7.8 16 34 .471 10 22 .455 7 10 .700 49 2.5 5 6 11 0.6 9 2 0.1 6 3 0
03 Stewart, Jaylin 19 0 163 8.6 16 42 .381 5 22 .227 3 5 .600 40 2.1 8 15 23 1.2 18 2 0.1 5 3 2
33 Roumoglou, Apostolos 10 0 20 2.0 3 5 .600 2 4 .500 0 0 .000 8 0.8 0 5 5 0.5 1 2 0.2 0 1 2
20 Hurley, Andrew 6 0 9 1.5 1 3 .333 1 2 .500 1 2 .500 4 0.7 0 0 0 0.0 0 0 0.0 0 0 0
24 Singare, Youssouf 11 0 25 2.3 1 3 .333 0 0 .000 2 2 1.000 4 0.4 2 6 8 0.7 6 0 0.0 1 0 0
23 Ross, Jayden 9 0 26 2.9 0 4 .000 0 3 .000 2 2 1.000 2 0.2 2 1 3 0.3 2 1 0.1 0 0 0
40 Johnson Jr., Andre 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 37 65 3.3 0 0 0.0 14 0 0  
Total 20 4000 200.0 557 1160 .480 178 466 .382 273 364 .750 1565 78.25 237 516 753 37.7 333 352 17.6 200 129 104
Opponents 20 4000 200.0 446 1117 .399 111 379 .293 285 384 .742 1288 64.40 208 407 615 30.8 331 195 9.8 209 112 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Newton, Tristen 40 40 1328 182 439 .415 71 221 .321 168 208 .808 603 15.1
12 Spencer, Cam 40 40 1312 196 405 .484 99 225 .440 82 90 .911 573 14.3
11 Karaban, Alex 39 39 1224 191 386 .495 81 214 .379 54 61 .885 517 13.3
32 Clingan, Donovan 35 33 788 186 291 .639 2 8 .250 81 139 .583 455 13.0
05 Castle, Stephon 34 30 918 137 290 .472 20 75 .267 83 110 .755 377 11.1
10 Diarra, Hassan 40 1 772 86 178 .483 25 70 .357 46 59 .780 243 6.1
35 Johnson, Samson 40 7 641 100 138 .725 0 2 .000 16 37 .432 216 5.4
01 Ball, Solomon 39 10 450 45 117 .385 23 72 .319 16 23 .696 129 3.3
03 Stewart, Jaylin 37 0 330 37 78 .474 10 37 .270 7 16 .438 91 2.5
33 Roumoglou, Apostolos 24 0 51 7 12 .583 5 9 .556 4 4 1.000 23 1.0
23 Ross, Jayden 23 0 101 6 22 .273 1 11 .091 2 5 .400 15 0.7
20 Hurley, Andrew 18 0 26 2 6 .333 2 5 .400 1 2 .500 7 0.4
40 Johnson Jr., Andre 13 0 12 1 2 .500 1 2 .500 0 0 .000 3 0.2
24 Singare, Youssouf 23 0 47 1 3 .333 0 0 .000 2 2 1.000 4 0.2
Total 40 8000 1177 2367 .497 340 951 .358 562 756 .743 3256 81.40
Opponents 40 8000 894 2278 .392 234 749 .312 514 709 .725 2536 63.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Newton, Tristen 40 33.2 .415 .321 .808 1.4 5.2 6.6 6.2 0.9 0.3 15.1
12 Spencer, Cam 40 32.8 .484 .440 .911 1.1 3.8 4.9 3.6 1.5 0.3 14.3
11 Karaban, Alex 39 31.4 .495 .379 .885 1.4 3.6 5.1 1.5 0.9 0.8 13.3
32 Clingan, Donovan 35 22.5 .639 .250 .583 2.5 4.9 7.4 1.5 0.5 2.5 13.0
05 Castle, Stephon 34 27.0 .472 .267 .755 1.7 3.0 4.7 2.9 0.8 0.5 11.1
10 Diarra, Hassan 40 19.3 .483 .357 .780 0.8 2.2 3.0 2.4 0.8 0.3 6.1
35 Johnson, Samson 40 16.0 .725 .000 .432 1.0 1.7 2.8 0.5 0.4 0.9 5.4
01 Ball, Solomon 39 11.5 .385 .319 .696 0.4 0.6 1.0 0.3 0.2 0.0 3.3
03 Stewart, Jaylin 37 8.9 .474 .270 .438 0.5 0.8 1.2 0.3 0.1 0.2 2.5
33 Roumoglou, Apostolos 24 2.1 .583 .556 1.000 0.0 0.4 0.5 0.2 0.1 0.1 1.0
23 Ross, Jayden 23 4.4 .273 .091 .400 0.2 0.5 0.7 0.2 0.2 0.0 0.7
20 Hurley, Andrew 18 1.4 .333 .400 .500 0.1 0.0 0.1 0.1 0.0 0.0 0.4
40 Johnson Jr., Andre 13 0.9 .500 .500 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.2
24 Singare, Youssouf 23 2.0 .333 .000 1.000 0.1 0.5 0.6 0.0 0.0 0.0 0.2
Total 40 200.0 .497 .358 .743 11.7 27.1 38.8 18.7 6.2 5.4 81.40
Opponents 40 200.0 .392 .312 .725 9.9 20.2 30.1 10.0 5.4 3.0 63.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northern Ariz. 11/06/23 95-52 W 32-57 .561 7-25 .280 24-37 .649 15 35 50 50.0 19 15 9 10 5 95 95.0
vs Stonehill 11/11/23 107-67 W 38-71 .535 10-31 .323 21-23 .913 17 25 42 46.0 12 24 12 7 12 107 101.0
vs Mississippi Val. 11/14/23 87-53 W 29-53 .547 11-28 .393 18-30 .600 14 27 41 44.3 20 20 12 3 4 87 96.3
at Indiana 11/19/23 77-57 W 25-56 .446 7-22 .318 20-25 .800 15 29 44 44.3 21 19 14 4 8 77 91.5
at Texas 11/20/23 81-71 W 29-61 .475 7-24 .292 16-18 .889 11 29 40 43.4 12 18 6 7 4 81 89.4
vs Manhattan 11/24/23 90-60 W 36-62 .581 9-20 .450 9-9 1.000 8 28 36 42.2 6 22 9 5 10 90 89.5
vs New Hampshire 11/27/23 84-64 W 32-70 .457 4-28 .143 16-22 .727 16 33 49 43.1 19 16 12 6 10 84 88.7
at Kansas 12/01/23 65-69 L 23-56 .411 11-28 .393 8-15 .533 10 22 32 41.8 18 9 8 4 3 65 85.8
vs North Carolina 12/05/23 87-76 W 34-66 .515 10-31 .323 9-16 .563 11 32 43 41.9 18 25 8 4 5 87 85.9
vs Ark.-Pine Bluff 12/09/23 101-63 W 33-59 .559 13-28 .464 22-31 .710 14 28 42 41.9 17 21 8 9 5 101 87.4
at Gonzaga 12/15/23 76-63 W 29-52 .558 7-17 .412 11-15 .733 4 22 26 40.5 16 16 9 5 7 76 86.4
at Seton Hall 12/20/23 60-75 L 22-58 .379 4-21 .190 12-13 .923 19 14 33 39.8 18 13 17 4 5 60 84.2
vs St. John's (NY) 12/23/23 69-65 W 24-56 .429 5-18 .278 16-24 .667 12 25 37 39.6 20 15 8 1 5 69 83.0
vs DePaul 01/02/24 85-56 W 32-55 .582 12-26 .462 9-10 .900 5 30 35 39.3 19 23 12 8 3 85 83.1
at Butler 01/05/24 88-81 W 30-55 .545 10-26 .385 18-23 .783 11 22 33 38.9 20 13 13 4 8 88 83.5
at Xavier 01/10/24 80-75 W 31-57 .544 11-24 .458 7-14 .500 8 22 30 38.3 19 27 12 7 11 80 83.3
vs Georgetown 01/14/24 80-67 W 24-47 .511 13-24 .542 19-25 .760 8 25 33 38.0 23 18 12 4 5 80 83.1
vs Creighton 01/17/24 62-48 W 25-70 .357 5-19 .263 7-10 .700 21 27 48 38.6 12 13 7 6 8 62 81.9
at Villanova 01/20/24 66-65 W 20-49 .408 8-27 .296 18-24 .750 8 22 30 38.1 14 13 7 5 2 66 81.1
vs Xavier 01/28/24 99-56 W 38-65 .585 17-29 .586 6-9 .667 7 34 41 38.3 19 28 10 6 9 99 82.0
vs Providence 01/31/24 74-65 W 22-55 .400 4-23 .174 26-36 .722 15 28 43 38.5 18 7 11 5 4 74 81.6
at St. John's (NY) 02/03/24 77-64 W 25-51 .490 7-15 .467 20-22 .909 10 28 38 38.5 16 14 13 4 10 77 81.4
vs Butler 02/06/24 71-62 W 27-57 .474 6-17 .353 11-14 .786 9 24 33 38.2 11 14 10 7 8 71 80.9
at Georgetown 02/10/24 89-64 W 33-54 .611 9-20 .450 14-24 .583 7 26 33 38.0 17 26 7 5 3 89 81.3
at DePaul 02/14/24 101-65 W 36-64 .563 13-28 .464 16-22 .727 15 26 41 38.1 17 22 8 7 8 101 82.0
vs Marquette 02/17/24 81-53 W 29-63 .460 11-30 .367 12-14 .857 18 27 45 38.4 12 24 12 4 11 81 82.0
at Creighton 02/20/24 66-85 L 26-59 .441 3-16 .188 11-13 .846 15 17 32 38.1 19 8 9 1 4 66 81.4
vs Villanova 02/24/24 78-54 W 24-56 .429 10-32 .313 20-22 .909 8 38 46 38.4 13 14 7 7 2 78 81.3
vs Seton Hall 03/03/24 91-61 W 33-59 .559 6-18 .333 19-27 .704 13 25 38 38.4 16 23 5 8 6 91 81.6
at Marquette 03/06/24 74-67 W 27-62 .435 13-26 .500 7-12 .583 16 28 44 38.6 16 18 13 7 8 74 81.4
at Providence 03/09/24 74-60 W 29-68 .426 11-27 .407 5-6 .833 12 28 40 38.6 14 19 7 4 9 74 81.1
vs Xavier 03/14/24 87-60 W 35-60 .583 7-21 .333 10-18 .556 9 34 43 38.8 10 29 9 4 2 87 81.3
at St. John's (NY) 03/15/24 95-90 W 31-54 .574 11-22 .500 22-24 .917 7 23 30 38.5 18 23 10 6 3 95 81.7
vs Marquette 03/16/24 73-57 W 26-57 .456 7-24 .292 14-17 .824 7 30 37 38.5 13 21 9 5 5 73 81.5
vs Stetson 03/22/24 91-52 W 37-70 .529 9-24 .375 8-10 .800 14 31 45 38.7 19 22 9 2 6 91 81.7
vs Northwestern 03/24/24 75-58 W 29-54 .537 3-22 .136 14-20 .700 5 28 33 38.5 13 20 7 9 6 75 81.6
vs San Diego St. 03/28/24 82-52 W 30-65 .462 10-26 .385 12-16 .750 21 29 50 38.8 14 17 11 1 10 82 81.6
vs Illinois 03/30/24 77-52 W 31-60 .517 3-17 .176 12-17 .706 8 37 45 39.0 17 21 9 10 5 77 81.4
vs Alabama 04/06/24 86-72 W 31-62 .500 10-25 .400 14-18 .778 12 25 37 38.9 17 20 4 8 4 86 81.6
vs Purdue 04/08/24 75-60 W 30-62 .484 6-22 .273 9-11 .818 14 21 35 38.8 18 18 8 4 3 75 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Ariz. 11/06/23 52-95 L 20-59 .339 3-15 .200 9-16 .563 9 18 27 27.0 24 8 11 4 4 52 52.0
Stonehill 11/11/23 67-107 L 25-59 .424 9-25 .360 8-11 .727 9 17 26 26.5 16 11 21 1 8 67 59.5
Mississippi Val. 11/14/23 53-87 L 19-59 .322 1-9 .111 14-21 .667 14 16 30 27.7 26 7 14 1 7 53 57.3
Indiana 11/19/23 57-77 L 17-45 .378 3-13 .231 20-28 .714 4 18 22 26.3 21 6 12 3 7 57 57.3
Texas 11/20/23 71-81 L 28-62 .452 5-16 .313 10-13 .769 7 22 29 26.8 16 16 6 3 3 71 60.0
Manhattan 11/24/23 60-90 L 25-63 .397 8-18 .444 2-2 1.000 10 17 27 26.8 6 13 13 1 7 60 60.0
New Hampshire 11/27/23 64-84 L 18-50 .360 13-27 .481 15-29 .517 4 24 28 27.0 20 10 16 2 8 64 60.6
Kansas 12/01/23 69-65 W 23-46 .500 9-14 .643 14-20 .700 5 26 31 27.5 14 13 8 7 4 69 61.6
North Carolina 12/05/23 76-87 L 28-63 .444 7-20 .350 13-22 .591 10 23 33 28.1 13 18 7 1 3 76 63.2
Ark.-Pine Bluff 12/09/23 63-101 L 21-59 .356 12-30 .400 9-15 .600 11 17 28 28.1 27 12 13 2 5 63 63.2
Gonzaga 12/15/23 63-76 L 23-59 .390 2-12 .167 15-21 .714 14 18 32 28.5 12 5 11 3 4 63 63.2
Seton Hall 12/20/23 75-60 W 29-56 .518 3-8 .375 14-18 .778 14 18 32 28.8 16 12 12 6 11 75 64.2
St. John's (NY) 12/23/23 65-69 L 20-52 .385 4-18 .222 21-28 .750 10 24 34 29.2 22 9 6 5 6 65 64.2
DePaul 01/02/24 56-85 L 20-56 .357 2-13 .154 14-19 .737 8 18 26 28.9 14 8 10 1 3 56 63.6
Butler 01/05/24 81-88 L 25-53 .472 8-17 .471 23-25 .920 8 16 24 28.6 19 14 11 0 10 81 64.8
Xavier 01/10/24 75-80 L 23-64 .359 7-21 .333 22-27 .815 20 22 42 29.4 19 16 14 2 6 75 65.4
Georgetown 01/14/24 67-80 L 17-50 .340 4-16 .250 29-38 .763 15 16 31 29.5 21 4 8 5 5 67 65.5
Creighton 01/17/24 48-62 L 18-52 .346 6-26 .231 6-6 1.000 6 26 32 29.7 14 8 14 5 3 48 64.6
Villanova 01/20/24 65-66 L 22-49 .449 7-23 .304 14-17 .824 6 24 30 29.7 21 10 8 2 5 65 64.6
Xavier 01/28/24 56-99 L 21-61 .344 6-18 .333 8-16 .500 11 20 31 29.8 12 6 14 0 3 56 64.2
Providence 01/31/24 65-74 L 24-58 .414 4-18 .222 13-26 .500 13 23 36 30.0 28 9 11 3 5 65 64.2
St. John's (NY) 02/03/24 64-77 L 23-52 .442 4-14 .286 14-21 .667 6 17 23 29.7 19 14 10 4 8 64 64.2
Butler 02/06/24 62-71 L 22-59 .373 4-18 .222 14-15 .933 11 22 33 29.9 10 8 11 0 8 62 64.1
Georgetown 02/10/24 64-89 L 23-58 .397 5-15 .333 13-18 .722 12 20 32 30.0 19 10 9 4 4 64 64.1
DePaul 02/14/24 65-101 L 22-54 .407 6-20 .300 15-21 .714 9 16 25 29.8 15 15 13 4 3 65 64.1
Marquette 02/17/24 53-81 L 21-57 .368 5-23 .217 6-8 .750 10 17 27 29.7 15 9 13 3 6 53 63.7
Creighton 02/20/24 85-66 W 29-53 .547 14-28 .500 13-17 .765 10 20 30 29.7 13 18 7 5 3 85 64.5
Villanova 02/24/24 54-78 L 21-63 .333 3-24 .125 9-13 .692 8 24 32 29.8 13 6 3 3 5 54 64.1
Seton Hall 03/03/24 61-91 L 20-53 .377 5-16 .313 16-19 .842 10 16 26 29.6 18 4 11 3 5 61 64.0
Marquette 03/06/24 67-74 L 26-60 .433 6-16 .375 9-16 .563 10 21 31 29.7 12 8 9 4 9 67 64.1
Providence 03/09/24 60-74 L 20-57 .351 8-27 .296 12-16 .750 11 27 38 29.9 11 7 15 4 4 60 64.0
Xavier 03/14/24 60-87 L 21-61 .344 5-21 .238 13-15 .867 7 21 28 29.9 14 13 8 2 6 60 63.8
St. John's (NY) 03/15/24 90-95 L 32-71 .451 10-22 .455 16-18 .889 17 17 34 30.0 19 16 5 3 2 90 64.6
Marquette 03/16/24 57-73 L 21-54 .389 6-18 .333 9-11 .818 5 27 32 30.1 14 10 10 2 7 57 64.4
Stetson 03/22/24 52-91 L 17-55 .309 3-20 .150 15-20 .750 10 20 30 30.1 12 6 14 4 6 52 64.1
Northwestern 03/24/24 58-75 L 22-59 .373 4-15 .267 10-10 1.000 8 22 30 30.1 17 8 8 0 5 58 63.9
San Diego St. 03/28/24 52-82 L 21-58 .362 5-22 .227 5-10 .500 12 17 29 30.0 16 9 12 4 8 52 63.6
Illinois 03/30/24 52-77 L 17-67 .254 6-23 .261 12-17 .706 14 22 36 30.2 15 7 8 4 3 52 63.3
Alabama 04/06/24 72-86 L 26-58 .448 11-23 .478 9-11 .818 8 21 29 30.2 15 9 8 5 2 72 63.5
Purdue 04/08/24 60-75 L 24-54 .444 1-7 .143 11-15 .733 9 19 28 30.1 15 8 9 3 3 60 63.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Ariz. 11/06/23 95-52 43 32-57/20-59 .561/.339 7-25/3-15 .280/.200 24-37/9-16 .649-.563 50/27 23 15/8 9/11 10/4 5/4 19/24
Stonehill 11/11/23 107-67 40 38-71/25-59 .535/.424 10-31/9-25 .323/.360 21-23/8-11 .913-.727 42/26 16 24/11 12/21 7/1 12/8 12/16
Mississippi Val. 11/14/23 87-53 34 29-53/19-59 .547/.322 11-28/1-9 .393/.111 18-30/14-21 .600-.667 41/30 11 20/7 12/14 3/1 4/7 20/26
Indiana 11/19/23 77-57 20 25-56/17-45 .446/.378 7-22/3-13 .318/.231 20-25/20-28 .800-.714 44/22 22 19/6 14/12 4/3 8/7 21/21
Texas 11/20/23 81-71 10 29-61/28-62 .475/.452 7-24/5-16 .292/.313 16-18/10-13 .889-.769 40/29 11 18/16 6/6 7/3 4/3 12/16
Manhattan 11/24/23 90-60 30 36-62/25-63 .581/.397 9-20/8-18 .450/.444 9-9/2-2 1.000-1.000 36/27 9 22/13 9/13 5/1 10/7 6/6
New Hampshire 11/27/23 84-64 20 32-70/18-50 .457/.360 4-28/13-27 .143/.481 16-22/15-29 .727-.517 49/28 21 16/10 12/16 6/2 10/8 19/20
Kansas 12/01/23 65-69 -4 23-56/23-46 .411/.500 11-28/9-14 .393/.643 8-15/14-20 .533-.700 32/31 1 9/13 8/8 4/7 3/4 18/14
North Carolina 12/05/23 87-76 11 34-66/28-63 .515/.444 10-31/7-20 .323/.350 9-16/13-22 .563-.591 43/33 10 25/18 8/7 4/1 5/3 18/13
Ark.-Pine Bluff 12/09/23 101-63 38 33-59/21-59 .559/.356 13-28/12-30 .464/.400 22-31/9-15 .710-.600 42/28 14 21/12 8/13 9/2 5/5 17/27
Gonzaga 12/15/23 76-63 13 29-52/23-59 .558/.390 7-17/2-12 .412/.167 11-15/15-21 .733-.714 26/32 -6 16/5 9/11 5/3 7/4 16/12
Seton Hall 12/20/23 60-75 -15 22-58/29-56 .379/.518 4-21/3-8 .190/.375 12-13/14-18 .923-.778 33/32 1 13/12 17/12 4/6 5/11 18/16
St. John's (NY) 12/23/23 69-65 4 24-56/20-52 .429/.385 5-18/4-18 .278/.222 16-24/21-28 .667-.750 37/34 3 15/9 8/6 1/5 5/6 20/22
DePaul 01/02/24 85-56 29 32-55/20-56 .582/.357 12-26/2-13 .462/.154 9-10/14-19 .900-.737 35/26 9 23/8 12/10 8/1 3/3 19/14
Butler 01/05/24 88-81 7 30-55/25-53 .545/.472 10-26/8-17 .385/.471 18-23/23-25 .783-.920 33/24 9 13/14 13/11 4/0 8/10 20/19
Xavier 01/10/24 80-75 5 31-57/23-64 .544/.359 11-24/7-21 .458/.333 7-14/22-27 .500-.815 30/42 -12 27/16 12/14 7/2 11/6 19/19
Georgetown 01/14/24 80-67 13 24-47/17-50 .511/.340 13-24/4-16 .542/.250 19-25/29-38 .760-.763 33/31 2 18/4 12/8 4/5 5/5 23/21
Creighton 01/17/24 62-48 14 25-70/18-52 .357/.346 5-19/6-26 .263/.231 7-10/6-6 .700-1.000 48/32 16 13/8 7/14 6/5 8/3 12/14
Villanova 01/20/24 66-65 1 20-49/22-49 .408/.449 8-27/7-23 .296/.304 18-24/14-17 .750-.824 30/30 0 13/10 7/8 5/2 2/5 14/21
Xavier 01/28/24 99-56 43 38-65/21-61 .585/.344 17-29/6-18 .586/.333 6-9/8-16 .667-.500 41/31 10 28/6 10/14 6/0 9/3 19/12
Providence 01/31/24 74-65 9 22-55/24-58 .400/.414 4-23/4-18 .174/.222 26-36/13-26 .722-.500 43/36 7 7/9 11/11 5/3 4/5 18/28
St. John's (NY) 02/03/24 77-64 13 25-51/23-52 .490/.442 7-15/4-14 .467/.286 20-22/14-21 .909-.667 38/23 15 14/14 13/10 4/4 10/8 16/19
Butler 02/06/24 71-62 9 27-57/22-59 .474/.373 6-17/4-18 .353/.222 11-14/14-15 .786-.933 33/33 0 14/8 10/11 7/0 8/8 11/10
Georgetown 02/10/24 89-64 25 33-54/23-58 .611/.397 9-20/5-15 .450/.333 14-24/13-18 .583-.722 33/32 1 26/10 7/9 5/4 3/4 17/19
DePaul 02/14/24 101-65 36 36-64/22-54 .563/.407 13-28/6-20 .464/.300 16-22/15-21 .727-.714 41/25 16 22/15 8/13 7/4 8/3 17/15
Marquette 02/17/24 81-53 28 29-63/21-57 .460/.368 11-30/5-23 .367/.217 12-14/6-8 .857-.750 45/27 18 24/9 12/13 4/3 11/6 12/15
Creighton 02/20/24 66-85 -19 26-59/29-53 .441/.547 3-16/14-28 .188/.500 11-13/13-17 .846-.765 32/30 2 8/18 9/7 1/5 4/3 19/13
Villanova 02/24/24 78-54 24 24-56/21-63 .429/.333 10-32/3-24 .313/.125 20-22/9-13 .909-.692 46/32 14 14/6 7/3 7/3 2/5 13/13
Seton Hall 03/03/24 91-61 30 33-59/20-53 .559/.377 6-18/5-16 .333/.313 19-27/16-19 .704-.842 38/26 12 23/4 5/11 8/3 6/5 16/18
Marquette 03/06/24 74-67 7 27-62/26-60 .435/.433 13-26/6-16 .500/.375 7-12/9-16 .583-.563 44/31 13 18/8 13/9 7/4 8/9 16/12
Providence 03/09/24 74-60 14 29-68/20-57 .426/.351 11-27/8-27 .407/.296 5-6/12-16 .833-.750 40/38 2 19/7 7/15 4/4 9/4 14/11
Xavier 03/14/24 87-60 27 35-60/21-61 .583/.344 7-21/5-21 .333/.238 10-18/13-15 .556-.867 43/28 15 29/13 9/8 4/2 2/6 10/14
St. John's (NY) 03/15/24 95-90 5 31-54/32-71 .574/.451 11-22/10-22 .500/.455 22-24/16-18 .917-.889 30/34 -4 23/16 10/5 6/3 3/2 18/19
Marquette 03/16/24 73-57 16 26-57/21-54 .456/.389 7-24/6-18 .292/.333 14-17/9-11 .824-.818 37/32 5 21/10 9/10 5/2 5/7 13/14
Stetson 03/22/24 91-52 39 37-70/17-55 .529/.309 9-24/3-20 .375/.150 8-10/15-20 .800-.750 45/30 15 22/6 9/14 2/4 6/6 19/12
Northwestern 03/24/24 75-58 17 29-54/22-59 .537/.373 3-22/4-15 .136/.267 14-20/10-10 .700-1.000 33/30 3 20/8 7/8 9/0 6/5 13/17
San Diego St. 03/28/24 82-52 30 30-65/21-58 .462/.362 10-26/5-22 .385/.227 12-16/5-10 .750-.500 50/29 21 17/9 11/12 1/4 10/8 14/16
Illinois 03/30/24 77-52 25 31-60/17-67 .517/.254 3-17/6-23 .176/.261 12-17/12-17 .706-.706 45/36 9 21/7 9/8 10/4 5/3 17/15
Alabama 04/06/24 86-72 14 31-62/26-58 .500/.448 10-25/11-23 .400/.478 14-18/9-11 .778-.818 37/29 8 20/9 4/8 8/5 4/2 17/15
Purdue 04/08/24 75-60 15 30-62/24-54 .484/.444 6-22/1-7 .273/.143 9-11/11-15 .818-.733 35/28 7 18/8 8/9 4/3 3/3 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
