Golfstat
The official source
for golf scores and statistics!
   
Team/Player Leaderboards
Ka‘anapali Golf Course - Ka‘anapali Classic Par: 71 Yardage: 6700
Lahaina, HI US
Oct 28-30, 2022
Congratulations to our Team Champion, Oklahoma, and our top player Andrew Swanson of Clemson. We would also like to extend an honorable mention to William Duquette of Kansas, who recorded a Hole-in-One on Hole 15.
Click on the round header, (Rd 1, Rd 2, etc), to view previous round data
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 Oklahoma 268 278 265 811
T5 Jake Holbrook (2) 70 66 66 202
T5 Drew Goodman (4) 64 72 66 202
T10 Stephen Campbell Jr. (5) 66 72 67 205
T17 Patrick Welch (1) 68 68 71 207
T53 Jaxon Dowell (3) 72 75 66 213
2 Clemson 267 286 270 823
1 Andrew Swanson (2) 64 68 63 195
T13 Kian Rose (3) 69 68 69 206
T40 Jonathan Nielsen (1) 67 76 69 212
T53 Carter Pendley (5) 67 77 69 213
T59 Zack Gordon (4) 69 74 71 214
3 Liberty 280 275 271 826
4 Josh Ryan (5) 65 68 68 201
T17 Connor Polender (3) 74 68 65 207
T22 Austin Barbin (4) 69 70 69 208
T59 Isaac Simmons (2) 75 70 69 214
T77 Jonathan Yaun (1) 72 69 76 217
T4 Colorado 279 284 267 830
8 Tucker Clark (3) 67 71 65 203
T13 Jack Holland (5) 68 74 64 206
T27 Dylan McDermott (1) 71 69 69 209
T59 Justin Biwer (2) 73 71 70 214
T77 Hunter Swanson (4) 75 73 69 217
T4 Kansas 275 281 274 830
T13 William Duquette (3) 69 71 66 206
T17 Cecil Belisle (4) 68 72 67 207
T27 Davis Cooper (2) 68 70 71 209
T35 Gunnar Broin (1) 72 68 71 211
T83 Will King (5) 70 78 70 218
T4 East Tennessee St. 269 283 278 830
T22 Mats Ege (2) 68 71 69 208
T22 Matty Dodd-Berry (5) 66 72 70 208
T35 Remi Chartier (3) 73 69 69 211
T35 Carson Kammann (4) 67 74 70 211
T59 Archie Davies (1) 68 71 75 214
T4 Louisiana 284 279 267 830
9 Eli Ortego (2) 73 68 63 204
T17 Charlie Flynn (4) 72 70 65 207
T32 Malan Potgieter (1) 73 67 70 210
T67 Jake Marler (3) 71 75 69 215
T75 Hudson Dubinski (5) 68 74 74 216
8 Ole Miss 275 285 272 832
T10 Cameron Tankersley (3) 70 69 66 205
T17 Hugo Townsend (1) 68 71 68 207
T22 Patton Samuels (5) 66 74 68 208
T67 Ludvig Eriksson (4) 74 71 70 215
T90 Brett Schell (2) 71 76 73 220
9 Georgia 278 285 270 833
3 Maxwell Ford (1) 69 67 64 200
T40 Caleb Manuel (2) 70 71 71 212
T40 Buck Brumlow (4) 71 74 67 212
T40 Nic Cassidy (5) 70 73 69 212
T53 Ben Van Wyk (3) 69 74 70 213
10 North Florida 273 284 277 834
2 Nick Gabrelcik (1) 65 65 67 197
T27 Robbie Higgins (2) 68 76 65 209
T35 Cody Carroll (5) 69 72 70 211
T77 Davis Lee (3) 71 71 75 217
123 Lance Yates (4) 74 0 75 149
T11 UC Irvine 278 287 284 849
T32 Rei Harashima (2) 68 70 72 210
T40 Jin Nakao (3) 69 73 70 212
T40 Andy Zou (5) 70 73 69 212
T75 Darien Zhao (1) 72 71 73 216
T90 Kolbe Irei (4) 71 74 75 220
T11 Boise State 280 283 286 849
T13 Max Charles (1) 65 71 70 206
T35 Drew Reinke (5) 70 67 74 211
T67 Will O'Connor (2) 72 73 70 215
T90 Cole Rueck (4) 73 75 72 220
T107 Alex Talbot (3) 73 72 79 224
T13 CSU - Northridge 289 290 276 855
T27 Felix Schrott (2) 70 70 69 209
T53 Eirik Thomassen (3) 73 75 65 213
T83 Paul Louis Gachet (1) 74 72 72 218
T83 Nick Fowlkes (5) 72 73 73 218
T107 Thomas Burou (4) 79 75 70 224
T13 Connecticut 288 285 282 855
T22 Tommy Dallahan (2) 66 72 70 208
T40 Jared Nelson (1) 72 71 69 212
T67 Jimmy Paradise (3) 75 71 69 215
T104 Trevor Lopez (4) 78 71 74 223
T118 Colin Spencer (5) 75 80 75 230
T15 Hawaii 284 289 285 858
T40 Atsuya Oishi (1) 68 72 72 212
T53 Blaze Akana (5) 71 73 69 213
T83 Josh Hayashida (2) 73 74 71 218
T83 Tyler Ogawa (3) 72 73 73 218
89 Remington Hirano (4) 73 71 75 219
T15 Wyoming, U. of 288 296 274 858
T40 Tyler Severin (1) 72 73 67 212
T53 Jimmy Dales (5) 71 75 67 213
T59 Jaren Calkins (3) 73 71 70 214
T100 Patrick Azevedo (2) 72 78 72 222
T111 Kristof Panke (4) 78 77 70 225
17 Gonzaga 293 294 275 862
T40 Guillermo Polo Bodart (4) 72 71 69 212
T67 Zach Stocker (1) 74 74 67 215
T67 Ethan Flynn (3) 72 75 68 215
T90 Jace Minni (2) 75 74 71 220
T113 Brentt Salas (5) 77 78 72 227
18 Denver, U. of 285 293 285 863
T40 Carson Griggs (1) 66 74 72 212
T67 Brady Arnett (3) 76 70 69 215
T77 Esteban Missura (2) 72 73 72 217
T90 Matthew Spaulding (5) 71 77 72 220
115 Jack Dozer (4) 78 76 74 228
19 Mount St. Mary's U. 290 305 295 890
T40 Ben Smith (2) 69 71 72 212
T104 Aaron Sorkin (4) 73 76 74 223
T111 Devin Smith (3) 74 80 71 225
T118 Hank Schaefer (1) 74 78 78 230
122 Matt Kinsey (5) 84 83 78 245
20 Air Force 298 306 289 893
T96 Cameron Kahle (4) 74 76 71 221
T107 Alvaro Fonseca (1) 74 77 73 224
T107 Isaac Layne (2) 72 78 74 224
T113 Brooks Morrell (3) 79 77 71 227
T116 Christopher Park (5) 78 76 75 229
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T5 Jase Summy (Oklahoma) 67 68 67 202
T10 Carter Loflin (Georgia) 68 69 68 205
T27 Kirby Coe-Kirkham (Wyoming, U. of) 73 70 66 209
T32 Cooper Smith (North Florida) 77 67 66 210
T40 Kye Meeks (Ole Miss) 73 72 67 212
T59 Luke Kluver (Oklahoma) 69 72 73 214
T59 Ike Joy (Liberty) 71 71 72 214
T59 Sion Audrain (Kansas) 70 75 69 214
T67 Isaiah Kanno (Hawaii) 70 73 72 215
T77 Aidan Mann (Wyoming, U. of) 73 72 72 217
T77 Justin Burroughs (Clemson) 72 74 71 217
T83 Alexander Gibalevich (Denver, U. of) 72 69 77 218
T90 Alberto Dominguez (Clemson) 73 74 73 220
T96 Brandon McDonough (CSU - Northridge) 73 74 74 221
T96 Pierce Braun (Hawaii) 72 76 73 221
T96 Jack Tickle (East Tennessee St.) 70 79 72 221
T100 James Whitworth (Hawaii) 77 75 70 222
T100 Ian MacKay (CSU - Northridge) 72 76 74 222
T100 Hank Lierz (Kansas) 74 79 69 222
T104 Cade McLaughlin (Wyoming, U. of) 76 76 71 223
T116 Garrett Takeuchi (Hawaii) 79 72 78 229
120 Vikram Konanki (Connecticut) 79 76 79 234
121 Michael Robinson (Mount St. Mary's U.) 80 77 81 238