Golfstat
The official source
for golf scores and statistics!
   
Team/Player Leaderboards
The Reserve at Lake Keowee - 2022 Clemson Invitational Par: 72 Yardage: 6386
Sunset, SC US
Mar 25-27, 2022
Click on the round header, (Rd 1, Rd 2, etc), to view previous round data
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 LSU 297 302 292 891
1 Ingrid Lindblad (1) 74 70 68 212
T7 Latanna Stone (2) 74 73 75 222
37 Jessica Bailey (5) 75 81 73 229
T44 Elsa Svensson (4) 74 81 76 231
T63 Presley Baggett (3) 78 78 78 234
2 Illinois 292 310 290 892
T10 Lexanne Halama (3) 77 74 72 223
T15 Isabel Sy (1) 70 81 73 224
T19 Kornkamol Sukaree (2) 75 80 70 225
T19 Siyan Chen (5) 71 76 78 225
T44 Crystal Wang (4) 76 80 75 231
3 Kentucky 297 296 302 895
T7 Rikke Svejgard Niels (2) 76 73 73 222
T10 Laney Frye (4) 70 74 79 223
T30 Maria Villanueva (5) 75 77 76 228
T38 Jensen Castle (1) 76 73 81 230
T44 Marissa Wenzler (3) 81 76 74 231
4 Florida 294 302 300 896
2 Annabell Fuller (1) 72 71 74 217
T3 Marina Escobar Domingo (4) 69 78 71 218
T30 Clara Manzalini (3) 73 77 78 228
T63 Jackie Lucena (5) 81 76 77 234
T81 Maisie Filler (2) 80 80 78 238
5 Florida State 304 297 296 897
T7 Charlotte Heath (2) 76 72 74 222
T10 Amelia Williamson (3) 76 74 73 223
T24 Cecilie Finne-Ipsen (5) 76 76 74 226
T38 Elle Johnson (4) 80 75 75 230
T50 Beatrice Wallin (1) 76 79 77 232
6 Michigan State 299 296 309 904
T3 Brooke Biermann (3) 72 71 75 218
T19 Nina Rissi (5) 73 75 77 225
T38 Valentina Rossi (4) 74 78 78 230
T74 Haylin Harris (1) 80 77 79 236
T81 Leila Raines (2) 81 73 84 238
7 Miami 305 304 296 905
T10 Nataliya Guseva (5) 77 77 69 223
T24 Sara Byrne (3) 79 76 71 226
T28 Kristyna Frydlova (1) 76 73 78 227
T57 Anna Backman (4) 74 81 78 233
T81 Franziska Sliper (2) 78 78 82 238
8 Furman 295 313 300 908
5 Anna Morgan (1) 71 73 75 219
T24 Sophia Burnett (2) 73 81 72 226
T63 Sarah-Eve Rheaume (3) 79 79 76 234
T74 Kyra Cox (4) 79 80 77 236
T81 Savannah Hylton (5) 72 89 77 238
9 Tennessee 300 309 302 911
T15 Mikayla Bardwell (2) 74 73 77 224
T19 Kayla Holden (1) 74 79 72 225
T44 Bailey Davis (3) 78 79 74 231
T57 Vanessa Gilly (4) 75 78 80 233
T74 Nicole Whiston (5) 77 80 79 236
10 Clemson 292 316 304 912
T15 Annabelle Pancake (5) 73 76 75 224
T28 Savannah Grewal (2) 70 81 76 227
T44 Melena Barrientos (3) 75 82 74 231
T74 Callista Rice (4) 74 81 81 236
T86 Katherine Schuster (1) 82 78 79 239
T11 Maryland 305 303 309 917
6 Patricie Mackova (1) 75 73 73 221
T30 Angela Garvin (2) 75 74 79 228
T71 Maria Vittoria Corbi (5) 79 79 77 235
T81 Karla Vazquez Setz (3) 81 77 80 238
T89 Elena Verticchio (4) 76 84 81 241
T11 Kent State 303 308 306 917
T19 Emily Price (1) 75 74 76 225
T30 Chloe Salort (2) 78 76 74 228
T30 Noramol Nuchsila (5) 70 81 77 228
T74 Mayka Hoogeboom (3) 80 77 79 236
98 Jennifer Gu (4) 80 85 84 249
13 Vanderbilt 304 313 304 921
T30 Louise Yu (2) 77 77 74 228
T57 Tess Davenport (4) 80 76 77 233
T63 Celina Sattelkau (3) 75 78 81 234
T63 Jayna Choi (5) 74 82 78 234
T71 Auston Kim (1) 78 82 75 235
T14 Kansas 307 316 302 925
T50 Lauren Heinlein (1) 82 78 72 232
T57 Phisitkhwan Pooratanaopa (2) 81 76 76 233
T57 Jordan Rothman (4) 75 78 80 233
T63 Johanna Ebner (3) 73 85 76 234
88 Sera Tadokoro (5) 78 84 78 240
T14 Purdue 312 308 305 925
T38 Kan Bunnabodee (5) 78 74 78 230
T44 Inez Wanamarta (2) 78 76 77 231
T71 Ashley Kozlowski (4) 81 80 74 235
80 Danielle du Toit (1) 75 78 84 237
T89 Jocelyn Bruch (3) 83 82 76 241
16 Virginia Tech 313 319 301 933
T38 Ginnie Lee (5) 71 81 78 230
T50 Keera Foocharoen (3) 79 77 76 232
T63 Emily Mahar (1) 80 81 73 234
T86 Symone Henriques (4) 83 81 75 239
T89 Becca DiNunzio (2) 84 80 77 241
17 Notre Dame 307 318 320 945
T10 Chloe Schiavone (2) 69 77 77 223
T57 Caroline Wrigley (4) 79 75 79 233
T93 Montgomery Ferreira (1) 81 81 82 244
96 Madelyn Jones (3) 79 85 82 246
99 Jackie Feldman (5) 80 91 84 255
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T15 Katie Lu (Michigan State) 72 76 76 224
T24 Mallory Fobes (UNCW) 73 76 77 226
T30 Gabriella Tomanka (Clemson) 75 77 76 228
T38 Lindsay May (Clemson) 79 75 76 230
T50 Alice Hodge (Florida State) 76 80 76 232
T50 Phu Khine (UNCW) 75 82 75 232
T50 Ariel Yu (Vanderbilt) 76 78 78 232
T50 Kyrsten Shawah (Virginia Tech) 77 79 76 232
T63 Daniella Barrett (Miami) 78 80 76 234
T74 Deborah Spair (UNCW) 77 78 81 236
92 Hadley Walts (Tennessee) 80 80 82 242
T93 Jenny Kim (Florida) 81 86 77 244
T93 Gracyn Burgess (Clemson) 82 84 78 244
97 Jessica Meyers (Notre Dame) 82 82 84 248
T100 Caroline Crumrine (Furman) 84 89 84 257
T100 Alise Knudson (Illinois) 80 94 83 257