2023 Women's Soccer Cumulative Statistics

Team (15-3-3, 9-0-1)

Overall Team Statistics
Statistic Lamar University Opponents
Shots
Goals 37 14
Goals Per Game 1.76 0.67
Shots 348 192
Shots Per Game 16.6 9.1
Shots Percentage 0.106 0.073
Shots On Goal 186-348 91-192
Shots On Goal Percentage 0.534 0.474
Penalties
Yellow Cards 30 27
Red Cards 2 1
Miscellaneous
Assists 34 9
Saves 76 150
Fouls 222 221
Corner Kicks 99 84
Penalty Kicks: Goals-Attempts 3-6 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Massey, Hollie 30Massey, Hollie 19 19 1396 6 11 23 63 0.095 33 0.524 3-1 3 1-2
14 Ellis, Cariel 14Ellis, Cariel 21 21 1378 8 6 22 73 0.110 40 0.548 2-0 5 0-1
9 Ramirez, Isela 9Ramirez, Isela 19 18 1212 6 2 14 24 0.250 14 0.583 4-1 2 0-0
18 Alaniz, Arely 18Alaniz, Arely 21 21 1736 2 3 7 47 0.043 28 0.596 0-0 1 0-0
12 Clark, Trinity 12Clark, Trinity 21 21 1805 2 3 7 19 0.105 13 0.684 0-0 2 0-0
44 Janolo, Maddie 44Janolo, Maddie 21 21 1461 3 1 7 13 0.231 10 0.769 1-0 0 0-0
7 Clark, Alana 7Clark, Alana 21 21 1779 2 1 5 18 0.111 4 0.222 1-0 0 0-0
19 Alhassan, Rafiatu 19Alhassan, Rafiatu 18 2 495 1 2 4 20 0.050 11 0.550 2-0 1 0-0
22 Juvonen, Kaisa 22Juvonen, Kaisa 18 17 1507 1 2 4 8 0.125 4 0.500 3-0 0 0-0
99 Harvey, Kamryn 99Harvey, Kamryn 20 1 456 1 1 3 12 0.083 6 0.500 1-0 0 0-0
23 Karen, Eva 23Karen, Eva 10 0 161 1 1 3 2 0.500 1 0.500 0-0 0 1-1
25 Coleman, Kolbi 25Coleman, Kolbi 4 1 74 1 0 2 4 0.250 2 0.500 0-0 0 0-1
15 Joost, Payton 15Joost, Payton 16 9 813 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Linares, Laura 10Linares, Laura 6 5 355 1 0 2 4 0.250 4 1.000 2-0 0 1-1
32 Childs, Caragan 32Childs, Caragan 21 21 1835 0 1 1 3 0.000 3 1.000 2-0 0 0-0
21 Conway, Taylor 21Conway, Taylor 5 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Duarte, Viviana 13Duarte, Viviana 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kassenbrock, Annika 4Kassenbrock, Annika 12 0 215 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Niemeyer, Kaitlyn 6Niemeyer, Kaitlyn 10 0 140 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Panis, Nicole 1Panis, Nicole 21 21 1881 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rabideau, Madison 27Rabideau, Madison 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rich, Maddie 0Rich, Maddie 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Richard, Grace 24Richard, Grace 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Russu, Addie 17Russu, Addie 8 0 54 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Sousa, Kauany 11Sousa, Kauany 20 1 484 0 0 0 22 0.000 6 0.273 0-0 0 0-0
5 Sullivan, Emmi 5Sullivan, Emmi 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Williams, Kaya 8Williams, Kaya 19 0 434 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Wilson, Riley 28Wilson, Riley 19 11 1158 0 0 0 6 0.000 1 0.167 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 21 - 20986 37 34 108 348 0.106 186 0.534 30-2 15 3-6
Opponent 21 - 20970 14 9 37 192 0.073 91 0.474 27-1 3 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Panis, Nicole 1Panis, Nicole 21 21 1880:07 13 0.62 75 0.852 15 3 3 10/1 189
0 Rich, Maddie 0Rich, Maddie 2 0 29:53 1 3.01 1 0.500 0 0 0 0/1 3
Total 21 - 1910:00 14 0.66 76 0.844 15 3 3 11 192
Opponents 21 - 1910:00 37 1.74 150 0.802 4 349

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Massey, Hollie 30Massey, Hollie 10 10 749 3 10 16 35 0.086 20 0.571 0-0 2 1-2
14 Ellis, Cariel 14Ellis, Cariel 10 10 626 4 4 12 41 0.098 24 0.585 0-0 2 0-0
9 Ramirez, Isela 9Ramirez, Isela 9 9 560 4 1 9 11 0.364 7 0.636 3-1 2 0-0
44 Janolo, Maddie 44Janolo, Maddie 10 10 719 3 0 6 7 0.429 7 1.000 0-0 0 0-0
18 Alaniz, Arely 18Alaniz, Arely 10 10 815 1 2 4 28 0.036 17 0.607 0-0 1 0-0
7 Clark, Alana 7Clark, Alana 10 10 837 2 0 4 9 0.222 4 0.444 1-0 0 0-0
12 Clark, Trinity 12Clark, Trinity 10 10 857 1 2 4 10 0.100 6 0.600 0-0 1 0-0
19 Alhassan, Rafiatu 19Alhassan, Rafiatu 10 0 215 1 1 3 11 0.091 7 0.636 1-0 1 0-0
22 Juvonen, Kaisa 22Juvonen, Kaisa 9 9 754 1 1 3 5 0.200 3 0.600 2-0 0 0-0
25 Coleman, Kolbi 25Coleman, Kolbi 1 0 22 1 0 2 2 0.500 2 1.000 0-0 0 0-1
99 Harvey, Kamryn 99Harvey, Kamryn 10 0 174 1 0 2 5 0.200 3 0.600 0-0 0 0-0
15 Joost, Payton 15Joost, Payton 7 3 344 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Karen, Eva 23Karen, Eva 4 0 71 0 1 1 1 0.000 0 0.000 0-0 0 0-0
32 Childs, Caragan 32Childs, Caragan 10 10 900 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Conway, Taylor 21Conway, Taylor 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Duarte, Viviana 13Duarte, Viviana 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kassenbrock, Annika 4Kassenbrock, Annika 6 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Niemeyer, Kaitlyn 6Niemeyer, Kaitlyn 6 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Panis, Nicole 1Panis, Nicole 10 10 884 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Rabideau, Madison 27Rabideau, Madison 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rich, Maddie 0Rich, Maddie 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Richard, Grace 24Richard, Grace 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Russu, Addie 17Russu, Addie 3 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Sousa, Kauany 11Sousa, Kauany 10 1 216 0 0 0 11 0.000 4 0.364 0-0 0 0-0
8 Williams, Kaya 8Williams, Kaya 9 0 157 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Wilson, Riley 28Wilson, Riley 10 8 681 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 10 - 9881 23 22 68 184 0.125 108 0.587 30-2 9 1-3
Opponent 10 - 9900 6 2 14 73 0.082 39 0.534 27-1 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Panis, Nicole 1Panis, Nicole 10 10 883:51 5 0.51 33 0.868 9 0 1 5/0 71
0 Rich, Maddie 0Rich, Maddie 1 0 16:09 1 5.57 0 0 0 0 0 0/0 2
Total 10 - 900:00 6 0.60 33 0.846 9 0 1 5 73
Opponents 10 - 900:00 23 2.30 85 0.787 0 184

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2023 vs Abilene Christian L 0-1 (0-1-0, 0-0-0) 0-0-0 636
08/24/2023 at Sam Houston W 1-0 (1-1-0, 0-0-0) 0-0-0 175 0 (0)
08/27/2023 at Grambling T 0-0 (1-1-1, 0-0-0) 0-0-0 85
09/01/2023 vs South Alabama L 0-3 (1-2-1, 0-0-0) 0-0-0 433
09/03/2023 at Tarleton St. W 3-0 (2-2-1, 0-0-0) 0-0-0 327 Cariel Ellis (1) (Isela Ramirez)
Laura Linares (0)
Hollie Massey (1) (Rafiatu Alhassan)
09/07/2023 vs Southern U. W 3-0 (3-2-1, 0-0-0) 0-0-0 301 Cariel Ellis (1) (Maddie Janolo)
Isela Ramirez (1) (Caragan Childs)
Hollie Massey (1) (Cariel Ellis)
09/10/2023 at Louisiana W 2-0 (4-2-1, 0-0-0) 0-0-0 115 Hollie Massey (3)
Isela Ramirez (2)
09/14/2023 vs Xavier W 1-0 (5-2-1, 0-0-0) 0-0-0 502 Cariel Ellis (3) (Kamryn Harvey , Arely Alaniz)
09/17/2023 at UIW W 2-0 (6-2-1, 1-0-0) 1-0-0 126 Cariel Ellis (4) (Hollie Massey)
Payton Joost (1)
09/22/2023 vs Houston Christian W 4-1 (7-2-1, 2-0-0) 2-0-0 528 Alana Clark (1) (Hollie Massey)
Arely Alaniz (1) (Hollie Massey)
Isela Ramirez (3) (Hollie Massey)
Kamryn Harvey (1) (Rafiatu Alhassan)
09/29/2023 at Nicholls W 5-1 (8-2-1, 3-0-0) 3-0-0 213 Cariel Ellis (5)
Hollie Massey (4)
Hollie Massey (4)
Maddie Janolo (1) (Hollie Massey)
Kolbi Coleman (1)
10/01/2023 at Southeastern La. W 1-0 (9-2-1, 4-0-0) 4-0-0 182 Isela Ramirez (4) (Hollie Massey , Cariel Ellis)
10/06/2023 vs Northwestern St. W 1-0 (10-2-1, 5-0-0) 5-0-0 622 Rafiatu Alhassan (1) (Trinity Clark)
10/08/2023 at McNeese W 2-1 (11-2-1, 6-0-0) 6-0-0 193 Maddie Janolo (2)
Trinity Clark (1) (Cariel Ellis)
10/13/2023 vs UIW W 1-0 (12-2-1, 7-0-0) 7-0-0 500 Isela Ramirez (5) (Hollie Massey , Arely Alaniz)
10/15/2023 vs Tex. A&M-Commerce T 2-2 (12-2-2, 7-0-1) 7-0-1 506 Alana Clark (2)
Maddie Janolo (3) (Cariel Ellis , Hollie Massey)
10/20/2023 at A&M-Corpus Christi W 1-0 (13-2-2, 8-0-1) 8-0-1 319 Hollie Massey (6) (Arely Alaniz)
10/27/2023 vs Southeastern La. W 4-1 (14-2-2, 9-0-1) 9-0-1 526 Cariel Ellis (7) (Kaisa Juvonen , Trinity Clark)
Cariel Ellis (7) (Hollie Massey , Isela Ramirez)
Isela Ramirez (6) (Hollie Massey , Cariel Ellis)
Kaisa Juvonen (1) (Eva Karen)
11/03/2023 vs Northwestern St. T 1-1 (14-2-3, 9-0-1) 9-0-1 141 Cariel Ellis (8) (Kaisa Juvonen , Hollie Massey)
11/05/2023 vs McNeese W 3-1 (15-2-3, 9-0-1) 9-0-1 177 Arely Alaniz (2) (Trinity Clark)
Trinity Clark (2) (Alana Clark , Cariel Ellis)
Eva Karen (0)
11/10/2023 at Texas L 0-2 (15-3-3, 9-0-1) 9-0-1 1203

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2023 vs Abilene Christian 0-1 0 0 0 11 0.000 7 0.636 2-0 0 0-0 990
08/24/2023 at Sam Houston 1-0 1 0 2 14 0.071 8 0.571 2-1 1 0-0 985
08/27/2023 at Grambling 0-0 0 0 0 8 0.000 4 0.500 5-0 0 0-1 990
09/01/2023 vs South Alabama 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/03/2023 at Tarleton St. 3-0 3 2 8 14 0.214 10 0.714 0-0 1 1-1 990
09/07/2023 vs Southern U. 3-0 3 3 9 36 0.083 15 0.417 0-0 1 0-0 990
09/10/2023 at Louisiana 2-0 2 0 4 16 0.125 7 0.438 0-0 1 0-0 990
09/14/2023 vs Xavier 1-0 1 2 4 10 0.100 4 0.400 2-0 1 0-0 990
09/17/2023 at UIW 2-0 2 1 5 12 0.167 10 0.833 0-0 1 0-0 990
09/22/2023 vs Houston Christian 4-1 4 4 12 14 0.286 7 0.500 0-0 1 0-0 990
09/29/2023 at Nicholls 5-1 5 1 11 23 0.217 10 0.435 0-0 1 1-2 990
10/01/2023 at Southeastern La. 1-0 1 2 4 13 0.077 7 0.538 3-1 1 0-0 971
10/06/2023 vs Northwestern St. 1-0 1 1 3 20 0.050 15 0.750 0-0 1 0-0 990
10/08/2023 at McNeese 2-1 2 1 5 25 0.080 12 0.480 2-0 1 0-0 990
10/13/2023 vs UIW 1-0 1 2 4 20 0.050 15 0.750 1-0 1 0-1 990
10/15/2023 vs Tex. A&M-Commerce 2-2 2 2 6 27 0.074 14 0.519 3-0 0 0-0 990
10/20/2023 at A&M-Corpus Christi 1-0 1 1 3 15 0.067 11 0.733 1-0 1 0-0 990
10/27/2023 vs Southeastern La. 4-1 4 7 15 15 0.267 7 0.467 1-0 1 0-0 990
11/03/2023 vs Northwestern St. 1-1 1 2 4 21 0.048 10 0.476 4-0 0 0-0 1210
11/05/2023 vs McNeese 3-1 3 3 9 17 0.176 6 0.353 1-0 1 1-1 990
11/10/2023 at Texas 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
Total 37-14 37 34 108 348 0.106 186 0.534 30-2 15 3-6 20986
Opponent - 14 9 37 192 0.073 91 0.474 27-1 3 - 20970

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2023 Abilene Christian 0-1 90:00 1 1.00 3 0.750 0 1 0 0 7
08/24/2023 Sam Houston 1-0 90:00 0 0.50 3 1.000 1 0 0 1 6
08/27/2023 Grambling 0-0 90:00 0 0.33 0 0.00 0 0 1 1 5
09/01/2023 South Alabama 0-3 90:00 3 1.00 5 0.625 0 1 0 0 15
09/03/2023 Tarleton St. 3-0 90:00 0 0.80 0 0.00 1 0 0 1 0
09/07/2023 Southern U. 3-0 90:00 0 0.67 2 1.000 1 0 0 1 2
09/10/2023 Louisiana 2-0 90:00 0 0.57 1 1.000 1 0 0 1 7
09/14/2023 Xavier 1-0 90:00 0 0.50 13 1.000 1 0 0 1 26
09/17/2023 UIW 2-0 90:00 0 0.44 4 1.000 1 0 0 1 7
09/22/2023 Houston Christian 4-1 90:00 1 0.50 3 0.750 1 0 0 0 11
09/29/2023 Nicholls 5-1 90:00 1 0.55 0 0.000 1 0 0 0 3
10/01/2023 Southeastern La. 1-0 90:00 0 0.50 2 1.000 1 0 0 1 4
10/06/2023 Northwestern St. 1-0 90:00 0 0.46 3 1.000 1 0 0 1 8
10/08/2023 McNeese 2-1 90:00 1 0.50 6 0.857 1 0 0 0 9
10/13/2023 UIW 1-0 90:00 0 0.47 2 1.000 1 0 0 1 2
10/15/2023 Tex. A&M-Commerce 2-2 90:00 2 0.56 6 0.750 0 0 1 0 12
10/20/2023 A&M-Corpus Christi 1-0 90:00 0 0.53 1 1.000 1 0 0 1 5
10/27/2023 Southeastern La. 4-1 90:00 1 0.56 6 0.857 1 0 0 0 12
11/03/2023 Northwestern St. 1-1 110:00 1 0.57 3 0.750 0 0 1 0 10
11/05/2023 McNeese 3-1 90:00 1 0.59 4 0.800 1 0 0 0 10
11/10/2023 Texas 0-2 90:00 2 0.66 9 0.818 0 1 0 0 31
Totals - 1910 14 0.66 76 0.844 15 3 3 11 192
Opponent - 1910:00 37 1.74 150 0.802 3 15 3 4 349

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2023 Abilene Christian 1-0 1 1 3 7 0.143 4 0.571 2-0 1 0-0 990
08/24/2023 Sam Houston 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
08/27/2023 Grambling 0-0 0 0 0 5 0.000 0 0.000 3-0 0 0-0 990
09/01/2023 South Alabama 3-0 3 3 9 15 0.200 8 0.533 1-0 1 0-0 990
09/03/2023 Tarleton St. 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/07/2023 Southern U. 0-3 0 0 0 2 0.000 2 1.000 0-0 0 0-0 982
09/10/2023 Louisiana 0-2 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
09/14/2023 Xavier 0-1 0 0 0 26 0.000 13 0.500 0-1 0 0-1 958
09/17/2023 UIW 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/22/2023 Houston Christian 1-4 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
09/29/2023 Nicholls 1-5 1 0 2 3 0.333 1 0.333 2-0 0 0-0 990
10/01/2023 Southeastern La. 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/06/2023 Northwestern St. 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
10/08/2023 McNeese 1-2 1 0 2 9 0.111 7 0.778 1-0 0 0-0 990
10/13/2023 UIW 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/15/2023 Tex. A&M-Commerce 2-2 2 0 4 12 0.167 8 0.667 2-0 0 0-1 990
10/20/2023 A&M-Corpus Christi 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/27/2023 Southeastern La. 1-4 1 1 3 12 0.083 7 0.583 4-0 0 0-0 990
11/03/2023 Northwestern St. 1-1 1 2 4 10 0.100 4 0.400 0-0 0 0-0 1210
11/05/2023 McNeese 1-3 1 0 2 10 0.100 5 0.500 0-0 0 1-1 990
11/10/2023 Texas 2-0 2 1 5 31 0.065 12 0.387 0-0 1 1-1 990
Total 14-37 14 9 37 192 0.073 91 0.474 27-1 3 2-4 20970
Lamar University - 37 34 108 348 0.106 186 0.534 30-2 15 - 20986

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2023 Abilene Christian 1-0 90:00 0 0.00 7 1.000 1 0 0 1 11
08/24/2023 Sam Houston 0-1 90:00 1 0.50 8 0.889 0 1 0 0 15
08/27/2023 Grambling 0-0 90:00 0 0.33 4 1.000 0 0 1 1 8
09/01/2023 South Alabama 3-0 90:00 0 0.25 1 1.000 1 0 0 1 4
09/03/2023 Tarleton St. 0-3 90:00 3 0.80 7 0.700 0 1 0 0 14
09/07/2023 Southern U. 0-3 90:00 3 1.17 12 0.800 0 1 0 0 36
09/10/2023 Louisiana 0-2 90:00 2 1.29 5 0.714 0 1 0 0 16
09/14/2023 Xavier 0-1 90:00 1 1.25 3 0.750 0 1 0 0 10
09/17/2023 UIW 0-2 90:00 2 1.33 8 0.800 0 1 0 0 12
09/22/2023 Houston Christian 1-4 90:00 4 1.60 3 0.429 0 1 0 0 14
09/29/2023 Nicholls 1-5 90:00 5 1.91 5 0.500 0 1 0 0 23
10/01/2023 Southeastern La. 0-1 90:00 1 1.83 6 0.857 0 1 0 0 13
10/06/2023 Northwestern St. 0-1 90:00 1 1.77 14 0.933 0 1 0 0 20
10/08/2023 McNeese 1-2 90:00 2 1.79 10 0.833 0 1 0 0 25
10/13/2023 UIW 0-1 90:00 1 1.73 14 0.933 0 1 0 0 20
10/15/2023 Tex. A&M-Commerce 2-2 90:00 2 1.75 12 0.857 0 0 1 0 27
10/20/2023 A&M-Corpus Christi 0-1 90:00 1 1.71 10 0.909 0 1 0 0 15
10/27/2023 Southeastern La. 1-4 90:00 4 1.83 3 0.429 0 1 0 0 15
11/03/2023 Northwestern St. 1-1 110:00 1 1.77 9 0.900 0 0 1 0 21
11/05/2023 McNeese 1-3 90:00 3 1.83 3 0.500 0 1 0 0 17
11/10/2023 Texas 2-0 90:00 0 1.74 6 1.000 1 0 0 1 13
Totals - 1910 37 1.74 150 0.802 3 15 3 4 349
Lamar University - 1910:00 14 0.66 76 0.844 15 3 3 11 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2023 vs Abilene Christian 0-1 0/1 0/1 11/7 7/4 5/9 2/2 0/0
08/24/2023 at Sam Houston 1-0 1/0 0/0 14/6 8/3 8/2 2/2 1/0
08/27/2023 at Grambling 0-0 0/0 0/0 8/5 4/0 7/4 5/3 0/0
09/01/2023 vs South Alabama 0-3 0/3 0/3 4/15 1/8 4/7 1/1 0/0
09/03/2023 at Tarleton St. 3-0 3/0 2/0 14/0 10/0 4/0 0/0 0/0
09/07/2023 vs Southern U. 3-0 3/0 3/0 36/2 15/2 6/0 0/0 0/0
09/10/2023 at Louisiana 2-0 2/0 0/0 16/7 7/1 1/4 0/3 0/0
09/14/2023 vs Xavier 1-0 1/0 2/0 10/26 4/13 4/9 2/0 0/1
09/17/2023 at UIW 2-0 2/0 1/0 12/7 10/4 8/6 0/0 0/0
09/22/2023 vs Houston Christian 4-1 4/1 4/1 14/11 7/4 5/1 0/2 0/0
09/29/2023 at Nicholls 5-1 5/1 1/0 23/3 10/1 4/0 0/2 0/0
10/01/2023 at Southeastern La. 1-0 1/0 2/0 13/4 7/2 5/3 3/1 1/0
10/06/2023 vs Northwestern St. 1-0 1/0 1/0 20/8 15/3 2/1 0/3 0/0
10/08/2023 at McNeese 2-1 2/1 1/0 25/9 12/7 6/3 2/1 0/0
10/13/2023 vs UIW 1-0 1/0 2/0 20/2 15/2 8/4 1/0 0/0
10/15/2023 vs Tex. A&M-Commerce 2-2 2/2 2/0 27/12 14/8 3/6 3/2 0/0
10/20/2023 at A&M-Corpus Christi 1-0 1/0 1/0 15/5 11/1 6/3 1/1 0/0
10/27/2023 vs Southeastern La. 4-1 4/1 7/1 15/12 7/7 0/5 1/4 0/0
11/03/2023 vs Northwestern St. 1-1 1/1 2/2 21/10 10/4 5/4 4/0 0/0
11/05/2023 vs McNeese 3-1 3/1 3/0 17/10 6/5 7/3 1/0 0/0
11/10/2023 at Texas 0-2 0/2 0/1 13/31 6/12 1/10 2/0 0/0
Totals 37/14 34/9 348/192 186/91 99/84 30/27 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Southeastern La. (10/27/2023)
GOALS 5 Nicholls (09/29/2023)
ASSISTS 7 Southeastern La. (10/27/2023)
SHOTS 36 Southern U. (09/07/2023)
SHOTS ON GOAL 15 Southern U. (09/07/2023)
Northwestern St. (10/06/2023)
UIW (10/13/2023)
SAVES 13 Xavier (09/14/2023)
FOULS 19 Nicholls (09/29/2023)
CORNER KICKS 8 Sam Houston (08/24/2023)
UIW (09/17/2023)
UIW (10/13/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 South Alabama (09/01/2023)
GOALS 3 South Alabama (09/01/2023)
ASSISTS 3 South Alabama (09/01/2023)
SHOTS 31 Texas (11/10/2023)
SHOTS ON GOAL 13 Xavier (09/14/2023)
SAVES 14 Northwestern St. (10/06/2023)
UIW (10/13/2023)
FOULS 23 Northwestern St. (11/03/2023)
CORNER KICKS 10 Texas (11/10/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Sam Houston (08/24/2023)
GOALS 1 Sam Houston (08/24/2023)
Xavier (09/14/2023)
Southeastern La. (10/01/2023)
Northwestern St. (10/06/2023)
UIW (10/13/2023)
A&M-Corpus Christi (10/20/2023)
Northwestern St. (11/03/2023)
ASSISTS 1 UIW (09/17/2023)
Nicholls (09/29/2023)
Northwestern St. (10/06/2023)
McNeese (10/08/2023)
A&M-Corpus Christi (10/20/2023)
SHOTS 4 Grambling (08/27/2023)
South Alabama (09/01/2023)
SHOTS ON GOAL 1 Grambling (08/27/2023)
South Alabama (09/01/2023)
Xavier (09/14/2023)
SAVES 1 Louisiana (09/10/2023)
A&M-Corpus Christi (10/20/2023)
FOULS 4 Sam Houston (08/24/2023)
Southern U. (09/07/2023)
Houston Christian (09/22/2023)
Southeastern La. (10/01/2023)
CORNER KICKS 1 Louisiana (09/10/2023)
Texas (11/10/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nicholls (09/29/2023)
McNeese (10/08/2023)
McNeese (11/05/2023)
GOALS 1 Abilene Christian (08/18/2023)
Houston Christian (09/22/2023)
Nicholls (09/29/2023)
McNeese (10/08/2023)
Southeastern La. (10/27/2023)
Northwestern St. (11/03/2023)
McNeese (11/05/2023)
ASSISTS 1 Abilene Christian (08/18/2023)
Houston Christian (09/22/2023)
Southeastern La. (10/27/2023)
Texas (11/10/2023)
SHOTS 2 Southern U. (09/07/2023)
UIW (10/13/2023)
SHOTS ON GOAL 1 Louisiana (09/10/2023)
Nicholls (09/29/2023)
A&M-Corpus Christi (10/20/2023)
SAVES 1 South Alabama (09/01/2023)
Xavier (09/14/2023)
Houston Christian (09/22/2023)
Southeastern La. (10/27/2023)
McNeese (11/05/2023)
FOULS 5 Tarleton St. (09/03/2023)
Xavier (09/14/2023)
Houston Christian (09/22/2023)
UIW (10/13/2023)
Texas (11/10/2023)
CORNER KICKS 1 Houston Christian (09/22/2023)
Northwestern St. (10/06/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Nicholls (09/29/2023)
Southeastern La. (10/27/2023)
GOALS 2 Nicholls (09/29/2023)
Southeastern La. (10/27/2023)
ASSISTS 3 Houston Christian (09/22/2023)
SHOTS 8 Southern U. (09/07/2023)
McNeese (10/08/2023)
Tex. A&M-Commerce (10/15/2023)
SHOTS ON GOAL 5 UIW (09/17/2023)
Tex. A&M-Commerce (10/15/2023)
SAVES 13 Xavier (09/14/2023)
FOULS 5 A&M-Corpus Christi (10/20/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Southeastern La. (10/27/2023)
GOALS 5 Nicholls (09/29/2023)
ASSISTS 7 Southeastern La. (10/27/2023)
SHOTS 36 Southern U. (09/07/2023)
SHOTS ON GOAL 15 Southern U. (09/07/2023)
Northwestern St. (10/06/2023)
UIW (10/13/2023)
SAVES 13 Xavier (09/14/2023)
FOULS 19 Nicholls (09/29/2023)
CORNER KICKS 8 Sam Houston (08/24/2023)
UIW (09/17/2023)
UIW (10/13/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Massey, Hollie
Ellis, Cariel
Nicholls (09/29/2023)
Southeastern La. (10/27/2023)
GOALS 2 Massey, Hollie
Ellis, Cariel
Nicholls (09/29/2023)
Southeastern La. (10/27/2023)
ASSISTS 3 Massey, Hollie
Houston Christian (09/22/2023)
SHOTS 8 Ellis, Cariel
Ellis, Cariel
Massey, Hollie
Southern U. (09/07/2023)
McNeese (10/08/2023)
Tex. A&M-Commerce (10/15/2023)
SHOTS ON GOAL 5 Alaniz, Arely
Massey, Hollie
UIW (09/17/2023)
Tex. A&M-Commerce (10/15/2023)
SAVES 13 Panis, Nicole
Xavier (09/14/2023)
FOULS 5 Massey, Hollie
A&M-Corpus Christi (10/20/2023)

Leaders

