Skip To Main Content
Skip To Main Content

Grand Canyon University Athletics

2023 Women's Soccer Cumulative Statistics

Team (14-5-4, 5-1-3)

Overall Team Statistics
Statistic Grand Canyon Opponents
Shots
Goals 55 21
Goals Per Game 2.39 0.91
Shots 409 230
Shots Per Game 17.8 10.0
Shots Percentage 0.134 0.091
Shots On Goal 194-409 95-230
Shots On Goal Percentage 0.474 0.413
Penalties
Yellow Cards 15 13
Red Cards 0 0
Miscellaneous
Assists 56 18
Saves 70 137
Fouls 202 178
Corner Kicks 118 107
Penalty Kicks: Goals-Attempts 0-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Gourley, Gianna 30Gourley, Gianna 23 23 1645 21 5 47 117 0.179 58 0.496 1-0 5 0-2
99 Valdez, Bekah 99Valdez, Bekah 23 22 1310 7 9 23 35 0.200 18 0.514 0-0 2 0-0
12 Pirro, Leah 12Pirro, Leah 23 23 1581 2 13 17 63 0.032 26 0.413 0-0 0 0-0
20 Prokop, Lindsey 20Prokop, Lindsey 23 13 1094 7 2 16 24 0.292 17 0.708 0-0 1 0-0
23 Ganief, Aleisha 23Ganief, Aleisha 23 22 1834 4 0 8 13 0.308 5 0.385 0-0 1 0-0
10 Loera, AJ 10Loera, AJ 19 15 1191 0 7 7 20 0.000 9 0.450 1-0 0 0-0
7 Schwarz, Magdalena 7Schwarz, Magdalena 20 0 530 3 1 7 12 0.250 6 0.500 1-0 1 0-0
2 Alderson, Brenna 2Alderson, Brenna 11 9 535 2 2 6 11 0.182 8 0.727 0-0 2 0-0
32 Duran-Wise, Destinee 32Duran-Wise, Destinee 23 23 1824 2 1 5 11 0.182 5 0.455 2-0 0 0-0
14 Jensen, Ani 14Jensen, Ani 23 7 777 2 1 5 23 0.087 9 0.391 1-0 0 0-0
28 Smith, Hannah 28Smith, Hannah 23 10 969 0 5 5 13 0.000 6 0.462 0-0 0 0-0
21 Bartlett, Grace 21Bartlett, Grace 14 0 240 1 2 4 7 0.143 2 0.286 1-0 1 0-0
5 Fisher, Payton 5Fisher, Payton 16 0 260 2 0 4 10 0.200 3 0.300 0-0 1 0-0
3 Brady, Maddie 3Brady, Maddie 17 0 214 1 1 3 5 0.200 4 0.800 0-0 0 0-0
6 Iranshad, Jaycee 6Iranshad, Jaycee 21 1 607 0 3 3 15 0.000 8 0.533 0-0 0 0-0
11 Sainz, Renee 11Sainz, Renee 22 22 1673 0 2 2 5 0.000 3 0.600 0-0 0 0-0
15 Roberts, Sidney 15Roberts, Sidney 23 23 1985 0 1 1 13 0.000 6 0.462 2-0 0 0-0
4 Waller, Carly 4Waller, Carly 23 6 1003 0 1 1 7 0.000 1 0.143 0-0 0 0-0
26 Cardinal, Anahi 26Cardinal, Anahi 3 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Ferguson, Jordan 22Ferguson, Jordan 5 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hamm, Madison 18Hamm, Madison 21 11 833 0 0 0 3 0.000 0 0.000 3-0 0 0-0
13 Haynes, Jess 13Haynes, Jess 10 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jackson, DeAira 1Jackson, DeAira 23 23 1957 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Jandreski, Olivia 19Jandreski, Olivia 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rubano, Sophia 25Rubano, Sophia 3 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Sanders, Jayden 17Sanders, Jayden 20 0 383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 23 - 22768 55 56 166 409 0.134 194 0.474 15-0 14 0-2
Opponent 23 - 22809 21 18 60 230 0.091 95 0.413 13-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Ferguson, Jordan 22Ferguson, Jordan 5 0 115:03 1 0.78 3 0.750 0 0 0 0/2 6
1 Jackson, DeAira 1Jackson, DeAira 23 23 1954:57 20 0.92 67 0.770 14 5 4 7/2 224
Total 23 - 2070:00 21 0.91 70 0.769 14 5 4 9 230
Opponents 23 - 2070:00 55 2.39 137 0.714 3 410

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Gourley, Gianna 30Gourley, Gianna 9 9 603 8 3 19 48 0.167 24 0.500 0-0 2 0-0
20 Prokop, Lindsey 20Prokop, Lindsey 9 7 492 5 0 10 16 0.313 12 0.750 0-0 0 0-0
99 Valdez, Bekah 99Valdez, Bekah 9 9 532 2 6 10 18 0.111 7 0.389 0-0 1 0-0
23 Ganief, Aleisha 23Ganief, Aleisha 9 9 742 4 0 8 7 0.571 4 0.571 0-0 1 0-0
12 Pirro, Leah 12Pirro, Leah 9 9 592 1 4 6 25 0.040 13 0.520 0-0 0 0-0
10 Loera, AJ 10Loera, AJ 9 9 606 0 5 5 11 0.000 6 0.545 1-0 0 0-0
2 Alderson, Brenna 2Alderson, Brenna 5 4 208 1 2 4 4 0.250 4 1.000 0-0 1 0-0
7 Schwarz, Magdalena 7Schwarz, Magdalena 9 0 244 2 0 4 10 0.200 5 0.500 0-0 0 0-0
32 Duran-Wise, Destinee 32Duran-Wise, Destinee 9 9 681 1 0 2 5 0.200 1 0.200 1-0 0 0-0
5 Fisher, Payton 5Fisher, Payton 7 0 148 1 0 2 7 0.143 2 0.286 0-0 0 0-0
6 Iranshad, Jaycee 6Iranshad, Jaycee 8 0 232 0 2 2 9 0.000 5 0.556 0-0 0 0-0
14 Jensen, Ani 14Jensen, Ani 9 2 353 1 0 2 12 0.083 6 0.500 0-0 0 0-0
21 Bartlett, Grace 21Bartlett, Grace 2 0 31 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Roberts, Sidney 15Roberts, Sidney 9 9 773 0 1 1 5 0.000 4 0.800 0-0 0 0-0
11 Sainz, Renee 11Sainz, Renee 9 9 665 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Smith, Hannah 28Smith, Hannah 9 2 316 0 1 1 4 0.000 2 0.500 0-0 0 0-0
3 Brady, Maddie 3Brady, Maddie 5 0 53 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Cardinal, Anahi 26Cardinal, Anahi 1 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Ferguson, Jordan 22Ferguson, Jordan 5 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hamm, Madison 18Hamm, Madison 9 2 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Haynes, Jess 13Haynes, Jess 6 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Jackson, DeAira 1Jackson, DeAira 9 9 697 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Jandreski, Olivia 19Jandreski, Olivia 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rubano, Sophia 25Rubano, Sophia 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Sanders, Jayden 17Sanders, Jayden 8 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Waller, Carly 4Waller, Carly 9 1 318 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8907 26 26 78 186 0.140 97 0.522 15-0 5 0-0
Opponent 9 - 8950 9 9 27 72 0.125 30 0.417 13-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
22 Ferguson, Jordan 22Ferguson, Jordan 5 0 115:03 1 0.78 3 0.750 0 0 0 0/2 6
1 Jackson, DeAira 1Jackson, DeAira 9 9 694:57 8 1.04 18 0.692 5 1 3 1/2 66
Total 9 - 810:00 9 1.00 21 0.700 5 1 3 3 72
Opponents 9 - 810:00 26 2.89 69 0.726 1 186

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 vs Mississippi St. L 1-2 (0-1-0, 0-0-0) 0-0-0 715 Destinee Duran-Wise (1) (Leah Pirro)
08/20/2023 vs Wright St. W 4-0 (1-1-0, 0-0-0) 0-0-0 413 Brenna Alderson (1) (Leah Pirro , Lindsey Prokop)
Bekah Valdez (1) (Gianna Gourley)
Gianna Gourley (1) (Leah Pirro , Renee Sainz)
Ani Jensen (1) (Maddie Brady)
08/24/2023 at Arizona T 1-1 (1-1-1, 0-0-0) 0-0-0 1200 Gianna Gourley (2)
08/27/2023 vs CSU Bakersfield W 5-0 (2-1-1, 0-0-0) 0-0-0 228 Gianna Gourley (5) (Leah Pirro)
Lindsey Prokop (1) (Jaycee Iranshad , Magdalena Schwarz)
Gianna Gourley (5) (Bekah Valdez)
Gianna Gourley (5) (Bekah Valdez)
Bekah Valdez (2) (Leah Pirro , Hannah Smith)
08/31/2023 vs UTSA W 2-0 (3-1-1, 0-0-0) 0-0-0 1603 Gianna Gourley (7) (Hannah Smith , Destinee Duran-Wise)
Gianna Gourley (7) (Ani Jensen , Leah Pirro)
09/03/2023 vs Oregon W 1-0 (4-1-1, 0-0-0) 0-0-0 540 Magdalena Schwarz (1) (Lindsey Prokop)
09/07/2023 at South Dakota St. L 0-1 (4-2-1, 0-0-0) 0-0-0 220
09/10/2023 at North Dakota W 2-0 (5-2-1, 0-0-0) 0-0-0 145 Payton Fisher (1) (Grace Bartlett)
Gianna Gourley (8) (Leah Pirro)
09/14/2023 vs LMU (CA) W 2-1 (6-2-1, 0-0-0) 0-0-0 241 Gianna Gourley (9)
Grace Bartlett (1) (AJ Loera)
09/17/2023 at Arkansas L 2-3 (6-3-1, 0-0-0) 0-0-0 2645 Gianna Gourley (10) (Hannah Smith , Leah Pirro)
Bekah Valdez (3) (Gianna Gourley)
09/21/2023 vs Seattle U W 3-0 (7-3-1, 1-0-0) 1-0-0 258 Gianna Gourley (11) (AJ Loera)
Ani Jensen (2) (Leah Pirro)
Lindsey Prokop (2) (Jaycee Iranshad)
09/24/2023 vs Utah Valley L 0-4 (7-4-1, 1-1-0) 1-1-0 259
09/28/2023 at Southern Utah W 4-1 (8-4-1, 2-1-0) 2-1-0 150 Gianna Gourley (13)
Bekah Valdez (4) (Gianna Gourley , AJ Loera)
Lindsey Prokop (3) (Gianna Gourley , Bekah Valdez)
Gianna Gourley (13) (Renee Sainz)
10/01/2023 at Utah Tech T 1-1 (8-4-2, 2-1-1) 2-1-1 274 Lindsey Prokop (4) (Bekah Valdez)
10/07/2023 vs California Baptist T 1-1 (8-4-3, 2-1-2) 2-1-2 486 Gianna Gourley (14) (Bekah Valdez , Leah Pirro)
10/12/2023 vs UTRGV W 5-0 (9-4-3, 3-1-2) 3-1-2 574 Aleisha Ganief (2) (Bekah Valdez)
Gianna Gourley (16) (Leah Pirro)
Gianna Gourley (16) (Bekah Valdez)
Aleisha Ganief (2) (AJ Loera)
Magdalena Schwarz (2) (Bekah Valdez)
10/15/2023 vs SFA W 8-0 (10-4-3, 4-1-2) 4-1-2 800 Gianna Gourley (18) (Leah Pirro)
Bekah Valdez (5) (Gianna Gourley)
Lindsey Prokop (5)
Aleisha Ganief (4) (AJ Loera)
Gianna Gourley (18)
Destinee Duran-Wise (2) (AJ Loera)
Aleisha Ganief (4) (Sidney Roberts , Brenna Alderson)
Magdalena Schwarz (3) (Grace Bartlett)
10/19/2023 at Abilene Christian T 1-1 (10-4-4, 4-1-3) 4-1-3 73 Lindsey Prokop (6)
10/22/2023 at Tarleton St. W 3-1 (11-4-4, 5-1-3) 5-1-3 409 Leah Pirro (1) (Brenna Alderson)
Brenna Alderson (2)
Payton Fisher (2) (Hannah Smith , Jaycee Iranshad)
10/29/2023 vs Utah Tech W 3-0 (12-4-4, 5-1-3) 5-1-3 0 Bekah Valdez (6)
Gianna Gourley (20)
Gianna Gourley (20) (Hannah Smith)
11/01/2023 at Utah Valley W 2-1 (13-4-4, 5-1-3) 5-1-3 225 0 (0)
Lindsey Prokop (7) (Bekah Valdez)
11/04/2023 at Seattle U W 4-2 (14-4-4, 5-1-3) 5-1-3 274 Bekah Valdez (7) (AJ Loera)
Leah Pirro (2) (Carly Waller)
Gianna Gourley (21) (Leah Pirro)
Maddie Brady (1)
11/10/2023 at USC L 0-1 (14-5-4, 5-1-3) 5-1-3 527

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 vs Mississippi St. 1-2 1 1 3 14 0.071 6 0.429 1-0 0 0-0 990
08/20/2023 vs Wright St. 4-0 4 6 14 19 0.211 11 0.579 0-0 1 0-0 990
08/24/2023 at Arizona 1-1 1 0 2 7 0.143 3 0.429 1-0 0 0-1 990
08/27/2023 vs CSU Bakersfield 5-0 5 7 17 22 0.227 9 0.409 0-0 1 0-0 990
08/31/2023 vs UTSA 2-0 2 4 8 13 0.154 8 0.615 3-0 1 0-1 990
09/03/2023 vs Oregon 1-0 1 1 3 24 0.042 6 0.250 0-0 1 0-0 990
09/07/2023 at South Dakota St. 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
09/10/2023 at North Dakota 2-0 2 2 6 30 0.067 10 0.333 1-0 1 0-0 990
09/14/2023 vs LMU (CA) 2-1 2 1 5 4 0.500 2 0.500 1-0 1 0-0 990
09/17/2023 at Arkansas 2-3 2 3 7 10 0.200 4 0.400 2-0 0 0-0 990
09/21/2023 vs Seattle U 3-0 3 3 9 25 0.120 9 0.360 0-0 1 0-0 990
09/24/2023 vs Utah Valley 0-4 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/28/2023 at Southern Utah 4-1 4 5 13 17 0.235 9 0.529 0-0 1 0-0 990
10/01/2023 at Utah Tech 1-1 1 1 3 23 0.043 8 0.348 0-0 0 0-0 987
10/07/2023 vs California Baptist 1-1 1 2 4 13 0.077 10 0.769 0-0 0 0-0 990
10/12/2023 vs UTRGV 5-0 5 5 15 22 0.227 14 0.636 0-0 1 0-0 990
10/15/2023 vs SFA 8-0 8 7 23 34 0.235 22 0.647 0-0 1 0-0 990
10/19/2023 at Abilene Christian 1-1 1 0 2 19 0.053 8 0.421 3-0 0 0-0 990
10/22/2023 at Tarleton St. 3-1 3 3 9 25 0.120 14 0.560 0-0 1 0-0 990
10/29/2023 vs Utah Tech 3-0 3 1 7 25 0.120 15 0.600 1-0 1 0-0 990
11/01/2023 at Utah Valley 2-1 2 1 5 14 0.143 6 0.429 0-0 1 0-0 990
11/04/2023 at Seattle U 4-2 4 3 11 27 0.148 11 0.407 1-0 1 0-0 991
11/10/2023 at USC 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
Total 55-21 55 56 166 409 0.134 194 0.474 15-0 14 0-2 22768
Opponent - 21 18 60 230 0.091 95 0.413 13-0 5 - 22809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Mississippi St. 1-2 90:00 2 2.00 2 0.500 0 1 0 0 12
08/20/2023 Wright St. 4-0 90:00 0 1.00 2 1.000 1 0 0 1 5
08/24/2023 Arizona 1-1 90:00 1 1.00 7 0.875 0 0 1 0 18
08/27/2023 CSU Bakersfield 5-0 90:00 0 0.75 5 1.000 1 0 0 1 10
08/31/2023 UTSA 2-0 90:00 0 0.60 3 1.000 1 0 0 1 11
09/03/2023 Oregon 1-0 90:00 0 0.50 3 1.000 1 0 0 1 7
09/07/2023 South Dakota St. 0-1 90:00 1 0.57 1 0.500 0 1 0 0 11
09/10/2023 North Dakota 2-0 90:00 0 0.50 0 0.00 1 0 0 1 4
09/14/2023 LMU (CA) 2-1 90:00 1 0.56 5 0.833 1 0 0 0 10
09/17/2023 Arkansas 2-3 90:00 3 0.80 10 0.769 0 1 0 0 25
09/21/2023 Seattle U 3-0 90:00 0 0.73 0 0.00 1 0 0 1 12
09/24/2023 Utah Valley 0-4 90:00 4 1.00 3 0.429 0 1 0 0 15
09/28/2023 Southern Utah 4-1 90:00 1 1.00 5 0.833 1 0 0 0 10
10/01/2023 Utah Tech 1-1 90:00 1 1.00 2 0.667 0 0 1 0 10
10/07/2023 California Baptist 1-1 90:00 1 1.00 2 0.667 0 0 1 0 9
10/12/2023 UTRGV 5-0 90:00 0 0.94 1 1.000 1 0 0 1 1
10/15/2023 SFA 8-0 90:00 0 0.88 2 1.000 1 0 0 1 4
10/19/2023 Abilene Christian 1-1 90:00 1 0.89 4 0.800 0 0 1 0 5
10/22/2023 Tarleton St. 3-1 90:00 1 0.89 2 0.667 1 0 0 0 6
10/29/2023 Utah Tech 3-0 90:00 0 0.85 1 1.000 1 0 0 1 6
11/01/2023 Utah Valley 2-1 90:00 1 0.86 2 0.667 1 0 0 0 15
11/04/2023 Seattle U 4-2 90:00 2 0.91 3 0.600 1 0 0 0 10
11/10/2023 USC 0-1 90:00 1 0.91 5 0.833 0 1 0 0 14
Totals - 2070 21 0.91 70 0.769 14 5 4 9 230
Opponent - 2070:00 55 2.39 137 0.714 5 14 4 3 410

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Mississippi St. 2-1 2 3 7 12 0.167 4 0.333 1-0 1 0-0 990
08/20/2023 Wright St. 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 989
08/24/2023 Arizona 1-1 1 0 2 18 0.056 9 0.500 0-0 0 0-0 990
08/27/2023 CSU Bakersfield 0-5 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
08/31/2023 UTSA 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/03/2023 Oregon 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/07/2023 South Dakota St. 1-0 1 0 2 11 0.091 3 0.273 0-0 1 0-0 990
09/10/2023 North Dakota 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/14/2023 LMU (CA) 1-2 1 0 2 10 0.100 7 0.700 1-0 0 0-0 990
09/17/2023 Arkansas 3-2 3 3 9 25 0.120 13 0.520 0-0 1 0-0 990
09/21/2023 Seattle U 0-3 0 0 0 12 0.000 0 0.000 3-0 0 0-0 990
09/24/2023 Utah Valley 4-0 4 4 12 15 0.267 7 0.467 0-0 1 1-1 990
09/28/2023 Southern Utah 1-4 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
10/01/2023 Utah Tech 1-1 1 2 4 10 0.100 3 0.300 0-0 0 0-0 990
10/07/2023 California Baptist 1-1 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
10/12/2023 UTRGV 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1030
10/15/2023 SFA 0-8 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/19/2023 Abilene Christian 1-1 1 1 3 5 0.200 5 1.000 0-0 0 0-0 990
10/22/2023 Tarleton St. 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/29/2023 Utah Tech 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
11/01/2023 Utah Valley 1-2 1 2 4 15 0.067 3 0.200 0-0 0 0-0 990
11/04/2023 Seattle U 2-4 2 1 5 10 0.200 5 0.500 1-0 0 0-0 990
11/10/2023 USC 1-0 1 0 2 14 0.071 6 0.429 4-0 1 1-1 990
Total 21-55 21 18 60 230 0.091 95 0.413 13-0 5 2-2 22809
Grand Canyon - 55 56 166 409 0.134 194 0.474 15-0 14 - 22768

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Mississippi St. 2-1 90:00 1 1.00 5 0.833 1 0 0 0 14
08/20/2023 Wright St. 0-4 90:00 4 2.50 7 0.636 0 1 0 0 19
08/24/2023 Arizona 1-1 90:00 1 2.00 2 0.667 0 0 1 0 7
08/27/2023 CSU Bakersfield 0-5 90:00 5 2.75 4 0.444 0 1 0 0 22
08/31/2023 UTSA 0-2 90:00 2 2.60 6 0.750 0 1 0 0 13
09/03/2023 Oregon 0-1 90:00 1 2.33 5 0.833 0 1 0 0 24
09/07/2023 South Dakota St. 1-0 90:00 0 2.00 5 1.000 1 0 0 1 10
09/10/2023 North Dakota 0-2 90:00 2 2.00 8 0.800 0 1 0 0 30
09/14/2023 LMU (CA) 1-2 90:00 2 2.00 0 0.000 0 1 0 0 4
09/17/2023 Arkansas 3-2 90:00 2 2.00 2 0.500 1 0 0 0 10
09/21/2023 Seattle U 0-3 90:00 3 2.09 6 0.667 0 1 0 0 25
09/24/2023 Utah Valley 4-0 90:00 0 1.92 3 1.000 1 0 0 1 8
09/28/2023 Southern Utah 1-4 90:00 4 2.08 4 0.500 0 1 0 0 17
10/01/2023 Utah Tech 1-1 90:00 1 2.00 6 0.857 0 0 1 0 23
10/07/2023 California Baptist 1-1 90:00 1 1.93 9 0.900 0 0 1 0 13
10/12/2023 UTRGV 0-5 90:00 5 2.13 9 0.643 0 1 0 0 22
10/15/2023 SFA 0-8 90:00 8 2.47 14 0.636 0 1 0 0 34
10/19/2023 Abilene Christian 1-1 90:00 1 2.39 7 0.875 0 0 1 0 19
10/22/2023 Tarleton St. 1-3 90:00 3 2.42 11 0.786 0 1 0 0 25
10/29/2023 Utah Tech 0-3 90:00 3 2.45 11 0.786 0 1 0 0 25
11/01/2023 Utah Valley 1-2 90:00 2 2.43 5 0.714 0 1 0 0 15
11/04/2023 Seattle U 2-4 90:00 4 2.50 7 0.636 0 1 0 0 27
11/10/2023 USC 1-0 90:00 0 2.39 1 1.000 1 0 0 1 4
Totals - 2070 55 2.39 137 0.714 5 14 4 3 410
Grand Canyon - 2070:00 21 0.91 70 0.769 14 5 4 9 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 vs Mississippi St. 1-2 1/2 1/3 14/12 6/4 11/3 1/1 0/0
08/20/2023 vs Wright St. 4-0 4/0 6/0 19/5 11/2 5/1 0/1 0/0
08/24/2023 at Arizona 1-1 1/1 0/0 7/18 3/9 4/7 1/0 0/0
08/27/2023 vs CSU Bakersfield 5-0 5/0 7/0 22/10 9/6 6/5 0/0 0/0
08/31/2023 vs UTSA 2-0 2/0 4/0 13/11 8/3 5/4 3/1 0/0
09/03/2023 vs Oregon 1-0 1/0 1/0 24/7 6/3 7/7 0/0 0/0
09/07/2023 at South Dakota St. 0-1 0/1 0/0 10/11 5/3 3/3 1/0 0/0
09/10/2023 at North Dakota 2-0 2/0 2/0 30/4 10/0 8/1 1/0 0/0
09/14/2023 vs LMU (CA) 2-1 2/1 1/0 4/10 2/7 2/5 1/1 0/0
09/17/2023 at Arkansas 2-3 2/3 3/3 10/25 4/13 1/9 2/0 0/0
09/21/2023 vs Seattle U 3-0 3/0 3/0 25/12 9/0 7/8 0/3 0/0
09/24/2023 vs Utah Valley 0-4 0/4 0/4 8/15 3/7 3/10 0/0 0/0
09/28/2023 at Southern Utah 4-1 4/1 5/0 17/10 9/6 4/3 0/0 0/0
10/01/2023 at Utah Tech 1-1 1/1 1/2 23/10 8/3 7/7 0/0 0/0
10/07/2023 vs California Baptist 1-1 1/1 2/1 13/9 10/3 3/2 0/0 0/0
10/12/2023 vs UTRGV 5-0 5/0 5/0 22/1 14/1 7/2 0/0 0/0
10/15/2023 vs SFA 8-0 8/0 7/0 34/4 22/2 10/2 0/0 0/0
10/19/2023 at Abilene Christian 1-1 1/1 0/1 19/5 8/5 4/3 3/0 0/0
10/22/2023 at Tarleton St. 3-1 3/1 3/1 25/6 14/3 7/4 0/0 0/0
10/29/2023 vs Utah Tech 3-0 3/0 1/0 25/6 15/1 4/2 1/1 0/0
11/01/2023 at Utah Valley 2-1 2/1 1/2 14/15 6/3 3/7 0/0 0/0
11/04/2023 at Seattle U 4-2 4/2 3/1 27/10 11/5 3/5 1/1 0/0
11/10/2023 at USC 0-1 0/1 0/0 4/14 1/6 4/7 0/4 0/0
Totals 55/21 56/18 409/230 194/95 118/107 15/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 SFA (10/15/2023)
GOALS 8 SFA (10/15/2023)
ASSISTS 7 CSU Bakersfield (08/27/2023)
SFA (10/15/2023)
SHOTS 34 SFA (10/15/2023)
SHOTS ON GOAL 22 SFA (10/15/2023)
SAVES 10 Arkansas (09/17/2023)
FOULS 17 LMU (CA) (09/14/2023)
CORNER KICKS 11 Mississippi St. (08/17/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Utah Valley (09/24/2023)
GOALS 4 Utah Valley (09/24/2023)
ASSISTS 4 Utah Valley (09/24/2023)
SHOTS 25 Arkansas (09/17/2023)
SHOTS ON GOAL 13 Arkansas (09/17/2023)
SAVES 14 SFA (10/15/2023)
FOULS 14 UTSA (08/31/2023)
CORNER KICKS 10 Utah Valley (09/24/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Arizona (08/24/2023)
Abilene Christian (10/19/2023)
GOALS 1 Mississippi St. (08/17/2023)
Arizona (08/24/2023)
Oregon (09/03/2023)
Utah Tech (10/01/2023)
California Baptist (10/07/2023)
Abilene Christian (10/19/2023)
ASSISTS 1 Mississippi St. (08/17/2023)
Oregon (09/03/2023)
LMU (CA) (09/14/2023)
Utah Tech (10/01/2023)
Utah Tech (10/29/2023)
Utah Valley (11/01/2023)
SHOTS 4 Arizona (08/24/2023)
LMU (CA) (09/14/2023)
USC (11/10/2023)
SHOTS ON GOAL 1 LMU (CA) (09/14/2023)
USC (11/10/2023)
SAVES 1 South Dakota St. (09/07/2023)
UTRGV (10/12/2023)
Utah Tech (10/29/2023)
FOULS 3 Arkansas (09/17/2023)
Utah Tech (10/01/2023)
CORNER KICKS 1 LMU (CA) (09/14/2023)
Arkansas (09/17/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Arizona (08/24/2023)
South Dakota St. (09/07/2023)
LMU (CA) (09/14/2023)
Southern Utah (09/28/2023)
USC (11/10/2023)
GOALS 1 Arizona (08/24/2023)
South Dakota St. (09/07/2023)
LMU (CA) (09/14/2023)
Southern Utah (09/28/2023)
Utah Tech (10/01/2023)
California Baptist (10/07/2023)
Abilene Christian (10/19/2023)
Tarleton St. (10/22/2023)
Utah Valley (11/01/2023)
USC (11/10/2023)
ASSISTS 1 California Baptist (10/07/2023)
Abilene Christian (10/19/2023)
Tarleton St. (10/22/2023)
Seattle U (11/04/2023)
SHOTS 1 North Dakota (09/10/2023)
UTRGV (10/12/2023)
SFA (10/15/2023)
SHOTS ON GOAL 1 UTRGV (10/12/2023)
Utah Tech (10/29/2023)
SAVES 1 USC (11/10/2023)
FOULS 2 SFA (10/15/2023)
Tarleton St. (10/22/2023)
CORNER KICKS 1 Wright St. (08/20/2023)
North Dakota (09/10/2023)
California Baptist (10/07/2023)
UTRGV (10/12/2023)
SFA (10/15/2023)
Utah Tech (10/29/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 CSU Bakersfield (08/27/2023)
Southern Utah (09/28/2023)
GOALS 3 CSU Bakersfield (08/27/2023)
ASSISTS 3 UTRGV (10/12/2023)
