Skip To Main Content
Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (16-18, 10-10)

Overall Team Statistics
Statistic Abilene Christian Opponents
Scoring
Total Points 2452 2500
Points Per Game 72.1 73.5
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 861-1987 888-1924
FG: Percentage .433 .462
FG: Per Game 25.3 26.1
3PT: Made-Attempted 180-530 199-613
3PT: Percentage .340 .325
3PT: Per Game 5.3 5.9
FT: Made-Attempted 550-757 525-766
FT: Percentage .727 .685
FT: Per Game 16.2 15.4
Rebounding
Total 1140 1251
Per Game 33.5 36.8
Margin -3.3 --
Assists
Total 428 417
Per Game 12.6 12.3
Turnovers
Total 434 495
Per Game 12.8 14.6
Margin 1.8 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.2 13.1
Steals
Total 262 227
Per Game 7.7 6.7
Blocks
Total 72 113
Per Game 2.1 3.3
Attendance
Total 21614 65880
Per Game 14-1,544 15-4,392

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dibba, Ali Abdou 31 30 985 31.8 175 367 .477 17 49 .347 115 158 .728 482 15.5 31 109 140 4.5 65 36 72 43 7
23 Simmons, Airion 33 31 824 25.0 141 338 .417 21 74 .284 97 145 .669 400 12.1 51 158 209 6.3 105 71 62 40 16
21 Madden, Hunter Jack 34 34 1107 32.6 118 300 .393 63 162 .389 101 125 .808 400 11.8 22 80 102 3.0 67 68 54 39 1
03 Bettiol, Leonardo 31 22 664 21.4 118 211 .559 0 0 .000 67 102 .657 303 9.8 62 94 156 5.0 111 29 41 12 6
04 McClain, Kavion 34 30 919 27.0 78 174 .448 16 53 .302 39 45 .867 211 6.2 7 59 66 1.9 56 115 68 41 2
25 Allen, Immanuel 13 0 215 16.5 21 66 .318 6 27 .222 26 35 .743 74 5.7 8 19 27 2.1 31 8 12 16 0
05 Steele, Cameron 32 15 690 21.6 53 146 .363 29 74 .392 21 24 .875 156 4.9 18 73 91 2.8 52 37 20 27 23
10 DeGruy, Nasir 34 6 487 14.3 49 117 .419 5 19 .263 28 37 .757 131 3.9 13 46 59 1.7 37 35 31 17 5
00 Seat, JV 34 1 279 8.2 31 80 .388 10 31 .323 22 34 .647 94 2.8 21 26 47 1.4 37 8 13 9 0
22 Igiehon, Aidan 30 1 314 10.5 32 91 .352 1 8 .125 16 20 .800 81 2.7 24 56 80 2.7 50 7 21 8 5
13 Muoneke, Muodubem 19 0 95 5.0 22 42 .524 0 3 .000 6 17 .353 50 2.6 9 9 18 0.9 12 1 9 0 2
01 Tanner, Colby 9 0 27 3.0 4 10 .400 4 10 .400 4 4 1.000 16 1.8 0 1 1 0.1 3 2 1 2 0
02 Rivera, Yaniel 26 0 172 6.6 13 27 .481 8 20 .400 6 6 1.000 40 1.5 2 12 14 0.5 15 5 10 7 1
11 Hill, Ma'Shy 22 0 97 4.4 6 18 .333 0 0 .000 2 5 .400 14 0.6 3 12 15 0.7 24 6 5 1 4
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 57 115 3.4 0 0 15 0 0  
Total 34 6875 202.2 861 1987 .433 180 530 .340 550 757 .727 2452 72.12 329 811 1140 33.5 665 428 434 262 72
Opponents 34 6875 202.2 888 1924 .462 199 613 .325 525 766 .685 2500 73.53 342 909 1251 36.8 642 417 495 227 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dibba, Ali Abdou 19 18 664 34.9 108 226 .478 10 26 .385 78 107 .729 304 16.0 19 72 91 4.8 44 25 1.3 45 35 7
23 Simmons, Airion 20 20 541 27.1 91 223 .408 12 42 .286 77 108 .713 271 13.6 36 102 138 6.9 70 45 2.3 40 29 10
21 Madden, Hunter Jack 20 20 696 34.8 78 195 .400 40 107 .374 53 66 .803 249 12.5 10 36 46 2.3 41 43 2.2 31 27 1
03 Bettiol, Leonardo 20 17 463 23.2 79 148 .534 0 0 .000 39 66 .591 197 9.9 46 61 107 5.4 72 13 0.7 26 10 5
04 McClain, Kavion 20 19 561 28.1 44 104 .423 10 29 .345 27 31 .871 125 6.3 4 35 39 2.0 28 69 3.5 40 29 1
25 Allen, Immanuel 2 0 28 14.0 3 6 .500 1 3 .333 1 2 .500 8 4.0 1 3 4 2.0 5 0 0.0 5 0 0
05 Steele, Cameron 18 4 365 20.3 23 67 .343 13 34 .382 10 10 1.000 69 3.8 6 39 45 2.5 32 16 0.9 10 15 11
10 DeGruy, Nasir 20 1 250 12.5 23 61 .377 1 9 .111 15 18 .833 62 3.1 7 21 28 1.4 20 18 0.9 18 12 3
00 Seat, JV 20 1 148 7.4 19 50 .380 5 17 .294 11 17 .647 54 2.7 10 15 25 1.3 18 2 0.1 5 4 0
13 Muoneke, Muodubem 7 0 32 4.6 7 13 .538 0 1 .000 0 1 .000 14 2.0 1 1 2 0.3 4 0 0.0 4 0 1
22 Igiehon, Aidan 18 0 171 9.5 15 45 .333 1 5 .200 2 2 1.000 33 1.8 13 28 41 2.3 28 4 0.2 8 5 4
02 Rivera, Yaniel 18 0 102 5.7 6 12 .500 3 8 .375 6 6 1.000 21 1.2 1 5 6 0.3 11 3 0.2 3 4 1
11 Hill, Ma'Shy 12 0 47 3.9 3 10 .300 0 0 .000 2 3 .667 8 0.7 0 6 6 0.5 15 2 0.2 2 0 3
01 Tanner, Colby 3 0 7 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.3 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 34 69 3.5 0 0 0.0 9 0 0  
Total 20 4075 203.8 499 1162 .429 96 283 .339 321 437 .735 1415 70.75 189 458 647 32.4 390 241 12.1 246 170 47
Opponents 20 4075 203.8 526 1102 .477 116 344 .337 300 436 .688 1468 73.40 184 536 720 36.0 370 255 12.8 305 123 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Dibba, Ali Abdou 31 30 985 175 367 .477 17 49 .347 115 158 .728 482 15.5
23 Simmons, Airion 33 31 824 141 338 .417 21 74 .284 97 145 .669 400 12.1
21 Madden, Hunter Jack 34 34 1107 118 300 .393 63 162 .389 101 125 .808 400 11.8
03 Bettiol, Leonardo 31 22 664 118 211 .559 0 0 .000 67 102 .657 303 9.8
04 McClain, Kavion 34 30 919 78 174 .448 16 53 .302 39 45 .867 211 6.2
25 Allen, Immanuel 13 0 215 21 66 .318 6 27 .222 26 35 .743 74 5.7
05 Steele, Cameron 32 15 690 53 146 .363 29 74 .392 21 24 .875 156 4.9
10 DeGruy, Nasir 34 6 487 49 117 .419 5 19 .263 28 37 .757 131 3.9
00 Seat, JV 34 1 279 31 80 .388 10 31 .323 22 34 .647 94 2.8
22 Igiehon, Aidan 30 1 314 32 91 .352 1 8 .125 16 20 .800 81 2.7
13 Muoneke, Muodubem 19 0 95 22 42 .524 0 3 .000 6 17 .353 50 2.6
01 Tanner, Colby 9 0 27 4 10 .400 4 10 .400 4 4 1.000 16 1.8
02 Rivera, Yaniel 26 0 172 13 27 .481 8 20 .400 6 6 1.000 40 1.5
11 Hill, Ma'Shy 22 0 97 6 18 .333 0 0 .000 2 5 .400 14 0.6
Total 34 6875 861 1987 .433 180 530 .340 550 757 .727 2452 72.12
Opponents 34 6875 888 1924 .462 199 613 .325 525 766 .685 2500 73.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Dibba, Ali Abdou 31 31.8 .477 .347 .728 1.0 3.5 4.5 1.2 1.4 0.2 15.5
23 Simmons, Airion 33 25.0 .417 .284 .669 1.5 4.8 6.3 2.2 1.2 0.5 12.1
21 Madden, Hunter Jack 34 32.6 .393 .389 .808 0.6 2.4 3.0 2.0 1.1 0.0 11.8
03 Bettiol, Leonardo 31 21.4 .559 .000 .657 2.0 3.0 5.0 0.9 0.4 0.2 9.8
04 McClain, Kavion 34 27.0 .448 .302 .867 0.2 1.7 1.9 3.4 1.2 0.1 6.2
25 Allen, Immanuel 13 16.5 .318 .222 .743 0.6 1.5 2.1 0.6 1.2 0.0 5.7
05 Steele, Cameron 32 21.6 .363 .392 .875 0.6 2.3 2.8 1.2 0.8 0.7 4.9
10 DeGruy, Nasir 34 14.3 .419 .263 .757 0.4 1.4 1.7 1.0 0.5 0.1 3.9
00 Seat, JV 34 8.2 .388 .323 .647 0.6 0.8 1.4 0.2 0.3 0.0 2.8
22 Igiehon, Aidan 30 10.5 .352 .125 .800 0.8 1.9 2.7 0.2 0.3 0.2 2.7
13 Muoneke, Muodubem 19 5.0 .524 .000 .353 0.5 0.5 0.9 0.1 0.0 0.1 2.6
01 Tanner, Colby 9 3.0 .400 .400 1.000 0.0 0.1 0.1 0.2 0.2 0.0 1.8
02 Rivera, Yaniel 26 6.6 .481 .400 1.000 0.1 0.5 0.5 0.2 0.3 0.0 1.5
11 Hill, Ma'Shy 22 4.4 .333 .000 .400 0.1 0.5 0.7 0.3 0.0 0.2 0.6
Total 34 202.2 .433 .340 .727 9.7 23.9 33.5 12.6 7.7 2.1 72.12
Opponents 34 202.2 .462 .325 .685 10.1 26.7 36.8 12.3 6.7 3.3 73.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma St. 11/06/23 64-59 W 26-57 .456 5-18 .278 7-11 .636 8 27 35 35.0 18 13 15 1 4 64 64.0
at NC State 11/10/23 64-84 L 20-57 .351 5-17 .294 19-27 .704 16 21 37 36.0 19 9 11 3 4 64 64.0
vs Prairie View 11/14/23 74-79 L 23-60 .383 5-19 .263 23-29 .793 14 21 35 35.7 25 9 14 1 8 74 67.3
at San Jose St. 11/17/23 77-71 W 25-59 .424 7-15 .467 20-26 .769 11 22 33 35.0 14 13 6 3 1 77 69.8
vs Fordham 11/19/23 59-45 W 22-55 .400 3-12 .250 12-17 .706 6 25 31 34.2 19 9 10 1 11 59 67.6
at Missouri St. 11/20/23 69-87 L 25-59 .424 7-16 .438 12-19 .632 7 17 24 32.5 22 12 12 2 11 69 67.8
at UT Arlington 11/29/23 71-86 L 25-55 .455 8-17 .471 13-19 .684 6 19 25 31.4 22 20 15 1 11 71 68.3
vs SFA 12/02/23 74-79 L (OT) 21-55 .382 4-17 .235 28-35 .800 4 25 29 31.1 24 9 22 2 15 74 69.0
vs Northern Ariz. 12/06/23 76-78 L 23-60 .383 5-19 .263 25-31 .806 9 19 28 30.8 18 9 10 1 12 76 69.8
vs Howard Payne 12/10/23 120-69 W 46-76 .605 8-25 .320 20-32 .625 17 43 60 33.7 24 32 17 0 8 120 74.8
vs UTEP 12/17/23 88-82 W 24-42 .571 6-13 .462 34-48 .708 8 27 35 33.8 25 13 23 1 5 88 76.0
at Arkansas 12/21/23 73-83 L 28-72 .389 4-16 .250 13-20 .650 11 23 34 33.8 21 15 8 1 10 73 75.8
at Western Ky. 12/30/23 84-86 L 32-75 .427 11-22 .500 9-9 1.000 11 24 35 33.9 16 18 10 0 6 84 76.4
vs UTRGV 01/06/24 91-89 W (OT) 31-58 .534 4-12 .333 25-39 .641 6 27 33 33.9 22 17 15 4 8 91 77.4
at Grand Canyon 01/11/24 64-74 L 24-59 .407 2-10 .200 14-17 .824 7 23 30 33.6 21 10 10 0 6 64 76.5
at California Baptist 01/13/24 53-68 L 20-56 .357 1-12 .083 12-17 .706 10 20 30 33.4 20 7 12 2 7 53 75.1
at Tarleton St. 01/18/24 71-79 L 24-61 .393 9-18 .500 14-17 .824 11 22 33 33.4 21 13 9 3 6 71 74.8
vs UT Arlington 01/20/24 78-67 W 26-60 .433 7-14 .500 19-25 .760 11 32 43 33.9 25 7 19 4 9 78 75.0
vs Utah Tech 01/25/24 82-60 W 29-56 .518 6-18 .333 18-22 .818 11 24 35 33.9 24 8 14 2 12 82 75.4
vs Southern Utah 01/27/24 67-82 L 26-61 .426 3-12 .250 12-22 .545 16 22 38 34.2 23 6 13 2 5 67 75.0
vs Tarleton St. 02/01/24 73-76 L (OT) 28-57 .491 5-16 .313 12-21 .571 8 26 34 34.1 18 8 13 3 7 73 74.9
at Seattle U 02/08/24 52-75 L 17-68 .250 4-18 .222 14-19 .737 12 22 34 34.1 18 8 7 6 9 52 73.8
at Utah Valley 02/10/24 45-74 L 14-58 .241 3-17 .176 14-18 .778 10 19 29 33.9 14 13 14 0 10 45 72.6
at UTRGV 02/15/24 87-79 W 35-57 .614 4-10 .400 13-18 .722 6 26 32 33.8 20 23 16 4 5 87 73.2
at SFA 02/17/24 63-62 W 20-54 .370 6-18 .333 17-22 .773 10 13 23 33.4 15 12 9 3 11 63 72.8
vs California Baptist 02/22/24 71-65 W 25-54 .463 5-11 .455 16-20 .800 5 24 29 33.2 21 10 7 1 6 71 72.7
vs Grand Canyon 02/24/24 79-73 W 23-60 .383 4-11 .364 29-36 .806 16 24 40 33.5 18 12 8 2 6 79 72.9
at Southern Utah 02/29/24 77-68 W 31-59 .525 7-10 .700 8-10 .800 12 28 40 33.7 17 15 15 2 5 77 73.1
at Utah Tech 03/02/24 86-79 W 31-65 .477 6-14 .429 18-21 .857 10 21 31 33.6 18 17 10 3 12 86 73.5
vs Seattle U 03/07/24 64-59 W 25-59 .424 5-17 .294 9-13 .692 11 19 30 33.5 15 12 10 1 13 64 73.2
vs Utah Valley 03/09/24 67-74 L 24-50 .480 3-11 .273 16-26 .615 7 22 29 33.4 14 14 8 2 7 67 73.0
at SFA 03/13/24 57-60 L 18-43 .419 3-9 .333 18-23 .783 7 30 37 33.5 23 9 22 4 3 57 72.5
at A&M-Corpus Christi 03/19/24 73-63 W 28-55 .509 8-25 .320 9-17 .529 8 30 38 33.6 19 16 14 5 5 73 72.5
at Tarleton St. 03/20/24 59-86 L 22-55 .400 7-21 .333 8-11 .727 7 24 31 33.5 12 10 16 2 4 59 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma St. 11/06/23 59-64 L 23-56 .411 5-23 .217 8-20 .400 9 26 35 35.0 16 13 13 2 9 59 59.0
NC State 11/10/23 84-64 W 29-63 .460 6-22 .273 20-24 .833 14 25 39 37.0 20 11 8 3 4 84 71.5
Prairie View 11/14/23 79-74 W 21-49 .429 4-10 .400 33-34 .971 8 27 35 36.3 23 7 15 5 8 79 74.0
San Jose St. 11/17/23 71-77 L 28-61 .459 8-25 .320 7-12 .583 12 26 38 36.8 18 13 7 3 4 71 73.3
Fordham 11/19/23 45-59 L 16-54 .296 1-12 .083 12-21 .571 17 29 46 38.6 16 3 19 3 5 45 67.6
Missouri St. 11/20/23 87-69 W 30-52 .577 7-18 .389 20-27 .741 9 31 40 38.8 18 16 16 3 5 87 70.8
UT Arlington 11/29/23 86-71 W 27-47 .574 12-22 .545 20-28 .714 5 26 31 37.7 18 25 18 4 9 86 73.0
SFA 12/02/23 79-74 W (OT) 26-57 .456 8-22 .364 19-29 .655 12 34 46 38.8 26 8 29 5 8 79 73.8
Northern Ariz. 12/06/23 78-76 W 28-57 .491 6-18 .333 16-20 .800 12 32 44 39.3 26 13 21 4 5 78 74.2
Howard Payne 12/10/23 69-120 L 24-66 .364 8-25 .320 13-25 .520 6 18 24 37.8 23 9 18 1 9 69 73.7
UTEP 12/17/23 82-88 L 26-62 .419 5-15 .333 25-36 .694 16 19 35 37.5 33 12 15 0 15 82 74.5
Arkansas 12/21/23 83-73 W 27-52 .519 7-15 .467 22-28 .786 7 38 45 38.2 17 9 17 6 2 83 75.2
Western Ky. 12/30/23 86-84 W 35-69 .507 7-20 .350 9-15 .600 14 31 45 38.7 13 13 11 4 7 86 76.0
UTRGV 01/06/24 89-91 L (OT) 32-62 .516 6-19 .316 19-28 .679 9 27 36 38.5 28 18 21 2 9 89 76.9
Grand Canyon 01/11/24 74-64 W 25-52 .481 5-17 .294 19-22 .864 7 29 36 38.3 15 13 15 8 3 74 76.7
California Baptist 01/13/24 68-53 W 23-57 .404 5-17 .294 17-22 .773 14 29 43 38.6 15 10 14 6 4 68 76.2
Tarleton St. 01/18/24 79-71 W 30-57 .526 6-15 .400 13-24 .542 10 27 37 38.5 19 16 9 5 5 79 76.4
UT Arlington 01/20/24 67-78 L 21-65 .323 6-27 .222 19-31 .613 17 28 45 38.9 20 8 18 2 12 67 75.8
Utah Tech 01/25/24 60-82 L 22-46 .478 3-18 .167 13-25 .520 8 19 27 38.3 16 10 20 3 5 60 75.0
Southern Utah 01/27/24 82-67 W 31-53 .585 5-11 .455 15-23 .652 5 24 29 37.8 19 9 12 5 6 82 75.4
Tarleton St. 02/01/24 76-73 W (OT) 28-66 .424 6-17 .353 14-18 .778 14 27 41 38.0 19 6 12 4 7 76 75.4
Seattle U 02/08/24 75-52 W 23-54 .426 9-19 .474 20-23 .870 8 43 51 38.5 16 12 14 3 2 75 75.4
Utah Valley 02/10/24 74-45 W 29-53 .547 7-15 .467 9-13 .692 7 36 43 38.7 15 26 16 7 11 74 75.3
UTRGV 02/15/24 79-87 L 27-57 .474 3-14 .214 22-30 .733 8 19 27 38.3 17 16 11 0 11 79 75.5
SFA 02/17/24 62-63 L 26-45 .578 3-7 .429 7-12 .583 8 26 34 38.1 17 13 21 3 3 62 74.9
California Baptist 02/22/24 65-71 L 23-53 .434 6-19 .316 13-22 .591 10 25 35 38.0 17 5 12 1 2 65 74.5
Grand Canyon 02/24/24 73-79 L 25-51 .490 4-15 .267 19-24 .792 5 24 29 37.6 25 6 9 2 2 73 74.5
Southern Utah 02/29/24 68-77 L 27-59 .458 6-21 .286 8-12 .667 6 17 23 37.1 14 12 9 6 8 68 74.3
Utah Tech 03/02/24 79-86 L 29-60 .483 6-21 .286 15-24 .625 13 26 39 37.2 18 18 18 3 7 79 74.4
Seattle U 03/07/24 59-64 L 23-48 .479 3-14 .214 10-12 .833 7 25 32 37.0 16 10 17 2 4 59 73.9
Utah Valley 03/09/24 74-67 W 29-60 .483 7-14 .500 9-14 .643 11 25 36 37.0 20 14 10 0 5 74 73.9
SFA 03/13/24 60-57 W 20-50 .400 8-18 .444 12-25 .480 4 21 25 36.6 24 11 13 3 10 60 73.5
A&M-Corpus Christi 03/19/24 63-73 L 21-66 .318 2-24 .083 19-30 .633 20 24 44 36.8 16 9 10 2 10 63 73.2
Tarleton St. 03/20/24 86-59 W 34-65 .523 9-24 .375 9-13 .692 10 26 36 36.8 9 23 7 3 11 86 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma St. 11/06/23 64-59 5 26-57/23-56 .456/.411 5-18/5-23 .278/.217 7-11/8-20 .636-.400 35/35 0 13/13 15/13 1/2 4/9 18/16
NC State 11/10/23 64-84 -20 20-57/29-63 .351/.460 5-17/6-22 .294/.273 19-27/20-24 .704-.833 37/39 -2 9/11 11/8 3/3 4/4 19/20
Prairie View 11/14/23 74-79 -5 23-60/21-49 .383/.429 5-19/4-10 .263/.400 23-29/33-34 .793-.971 35/35 0 9/7 14/15 1/5 8/8 25/23
San Jose St. 11/17/23 77-71 6 25-59/28-61 .424/.459 7-15/8-25 .467/.320 20-26/7-12 .769-.583 33/38 -5 13/13 6/7 3/3 1/4 14/18
Fordham 11/19/23 59-45 14 22-55/16-54 .400/.296 3-12/1-12 .250/.083 12-17/12-21 .706-.571 31/46 -15 9/3 10/19 1/3 11/5 19/16
Missouri St. 11/20/23 69-87 -18 25-59/30-52 .424/.577 7-16/7-18 .438/.389 12-19/20-27 .632-.741 24/40 -16 12/16 12/16 2/3 11/5 22/18
UT Arlington 11/29/23 71-86 -15 25-55/27-47 .455/.574 8-17/12-22 .471/.545 13-19/20-28 .684-.714 25/31 -6 20/25 15/18 1/4 11/9 22/18
SFA 12/02/23 74-79 -5 21-55/26-57 .382/.456 4-17/8-22 .235/.364 28-35/19-29 .800-.655 29/46 -17 9/8 22/29 2/5 15/8 24/26
Northern Ariz. 12/06/23 76-78 -2 23-60/28-57 .383/.491 5-19/6-18 .263/.333 25-31/16-20 .806-.800 28/44 -16 9/13 10/21 1/4 12/5 18/26
Howard Payne 12/10/23 120-69 51 46-76/24-66 .605/.364 8-25/8-25 .320/.320 20-32/13-25 .625-.520 60/24 36 32/9 17/18 0/1 8/9 24/23
UTEP 12/17/23 88-82 6 24-42/26-62 .571/.419 6-13/5-15 .462/.333 34-48/25-36 .708-.694 35/35 0 13/12 23/15 1/0 5/15 25/33
Arkansas 12/21/23 73-83 -10 28-72/27-52 .389/.519 4-16/7-15 .250/.467 13-20/22-28 .650-.786 34/45 -11 15/9 8/17 1/6 10/2 21/17
Western Ky. 12/30/23 84-86 -2 32-75/35-69 .427/.507 11-22/7-20 .500/.350 9-9/9-15 1.000-.600 35/45 -10 18/13 10/11 0/4 6/7 16/13
UTRGV 01/06/24 91-89 2 31-58/32-62 .534/.516 4-12/6-19 .333/.316 25-39/19-28 .641-.679 33/36 -3 17/18 15/21 4/2 8/9 22/28
Grand Canyon 01/11/24 64-74 -10 24-59/25-52 .407/.481 2-10/5-17 .200/.294 14-17/19-22 .824-.864 30/36 -6 10/13 10/15 0/8 6/3 21/15
California Baptist 01/13/24 53-68 -15 20-56/23-57 .357/.404 1-12/5-17 .083/.294 12-17/17-22 .706-.773 30/43 -13 7/10 12/14 2/6 7/4 20/15
Tarleton St. 01/18/24 71-79 -8 24-61/30-57 .393/.526 9-18/6-15 .500/.400 14-17/13-24 .824-.542 33/37 -4 13/16 9/9 3/5 6/5 21/19
UT Arlington 01/20/24 78-67 11 26-60/21-65 .433/.323 7-14/6-27 .500/.222 19-25/19-31 .760-.613 43/45 -2 7/8 19/18 4/2 9/12 25/20
Utah Tech 01/25/24 82-60 22 29-56/22-46 .518/.478 6-18/3-18 .333/.167 18-22/13-25 .818-.520 35/27 8 8/10 14/20 2/3 12/5 24/16
Southern Utah 01/27/24 67-82 -15 26-61/31-53 .426/.585 3-12/5-11 .250/.455 12-22/15-23 .545-.652 38/29 9 6/9 13/12 2/5 5/6 23/19
Tarleton St. 02/01/24 73-76 -3 28-57/28-66 .491/.424 5-16/6-17 .313/.353 12-21/14-18 .571-.778 34/41 -7 8/6 13/12 3/4 7/7 18/19
Seattle U 02/08/24 52-75 -23 17-68/23-54 .250/.426 4-18/9-19 .222/.474 14-19/20-23 .737-.870 34/51 -17 8/12 7/14 6/3 9/2 18/16
Utah Valley 02/10/24 45-74 -29 14-58/29-53 .241/.547 3-17/7-15 .176/.467 14-18/9-13 .778-.692 29/43 -14 13/26 14/16 0/7 10/11 14/15
UTRGV 02/15/24 87-79 8 35-57/27-57 .614/.474 4-10/3-14 .400/.214 13-18/22-30 .722-.733 32/27 5 23/16 16/11 4/0 5/11 20/17
SFA 02/17/24 63-62 1 20-54/26-45 .370/.578 6-18/3-7 .333/.429 17-22/7-12 .773-.583 23/34 -11 12/13 9/21 3/3 11/3 15/17
California Baptist 02/22/24 71-65 6 25-54/23-53 .463/.434 5-11/6-19 .455/.316 16-20/13-22 .800-.591 29/35 -6 10/5 7/12 1/1 6/2 21/17
Grand Canyon 02/24/24 79-73 6 23-60/25-51 .383/.490 4-11/4-15 .364/.267 29-36/19-24 .806-.792 40/29 11 12/6 8/9 2/2 6/2 18/25
Southern Utah 02/29/24 77-68 9 31-59/27-59 .525/.458 7-10/6-21 .700/.286 8-10/8-12 .800-.667 40/23 17 15/12 15/9 2/6 5/8 17/14
Utah Tech 03/02/24 86-79 7 31-65/29-60 .477/.483 6-14/6-21 .429/.286 18-21/15-24 .857-.625 31/39 -8 17/18 10/18 3/3 12/7 18/18
Seattle U 03/07/24 64-59 5 25-59/23-48 .424/.479 5-17/3-14 .294/.214 9-13/10-12 .692-.833 30/32 -2 12/10 10/17 1/2 13/4 15/16
Utah Valley 03/09/24 67-74 -7 24-50/29-60 .480/.483 3-11/7-14 .273/.500 16-26/9-14 .615-.643 29/36 -7 14/14 8/10 2/0 7/5 14/20
SFA 03/13/24 57-60 -3 18-43/20-50 .419/.400 3-9/8-18 .333/.444 18-23/12-25 .783-.480 37/25 12 9/11 22/13 4/3 3/10 23/24
A&M-Corpus Christi 03/19/24 73-63 10 28-55/21-66 .509/.318 8-25/2-24 .320/.083 9-17/19-30 .529-.633 38/44 -6 16/9 14/10 5/2 5/10 19/16
Tarleton St. 03/20/24 59-86 -27 22-55/34-65 .400/.523 7-21/9-24 .333/.375 8-11/9-13 .727-.692 31/36 -5 10/23 16/7 2/3 4/11 12/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Howard Payne (12/10/23)
FIELD GOALS MADE 46 Howard Payne (12/10/23)
FIELD GOAL ATTEMPTS 76 Howard Payne (12/10/23)
3 PT FIELD GOALS MADE 11 Western Ky. (12/30/23)
3 PT FG ATTEMPTS 25 Howard Payne (12/10/23); A&M-Corpus Christi (03/19/24)
FREE THROWS MADE 34 UTEP (12/17/23)
FREE THROW ATTEMPTS 48 UTEP (12/17/23)
REBOUNDS 60 Howard Payne (12/10/23)
ASSISTS 32 Howard Payne (12/10/23)
STEALS 15 SFA (12/02/23)
BLOCKED SHOTS 6 Seattle U (02/08/24)
TURNOVERS 23 UTEP (12/17/23)
FOULS 25 Prairie View (11/14/23); UTEP (12/17/23); UT Arlington (01/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Madden,Hunter Jack UTRGV (02/15/24)
FIELD GOALS MADE 10 Dibba,Ali Abdou; Simmons,Airion; Madden,Hunter Jack UTRGV (01/06/24); Grand Canyon (02/24/24); Missouri St. (11/20/23); Western Ky. (12/30/23); UTRGV (02/15/24)
FIELD GOAL ATTEMPTS 19 Dibba,Ali Abdou Western Ky. (12/30/23)
3 PT FIELD GOALS MADE 6 Madden,Hunter Jack Western Ky. (12/30/23)
3 PT FG ATTEMPTS 10 Madden,Hunter Jack SFA (02/17/24)
FREE THROWS MADE 12 Madden,Hunter Jack UTEP (12/17/23)
FREE THROW ATTEMPTS 13 Madden,Hunter Jack; Dibba,Ali Abdou UTEP (12/17/23); Utah Valley (03/09/24)
REBOUNDS 15 Bettiol,Leonardo Seattle U (03/07/24)
ASSISTS 8 McClain,Kavion UTRGV (02/15/24)
STEALS 6 Simmons,Airion; McClain,Kavion SFA (12/02/23); UTRGV (01/06/24)
BLOCKED SHOTS 2 Bettiol,Leonardo; Simmons,Airion; Steele,Cameron; Igiehon,Aidan; Dibba,Ali Abdou UTRGV (01/06/24); UT Arlington (01/20/24); NC State (11/10/23); California Baptist (01/13/24); Tarleton St. (01/18/24); Seattle U (02/08/24); UTRGV (02/15/24); SFA (03/13/24); A&M-Corpus Christi (03/19/24)
TURNOVERS 8 Dibba,Ali Abdou SFA (12/02/23)
