Level Chart

Basic Info

US Real Retail Sales YoY is at 0.16%, compared to -1.64% last month and -3.90% last year. This is lower than the long term average of 2.07%.

Stats

Last Value 0.16%
Latest Period Mar 2024
Last Updated Apr 15 2024, 08:33 EDT
Long Term Average 2.07%
Average Growth Rate -172.0%
Value from Last Month -1.64%
Change from Last Month N/A
Value from 1 Year Ago -3.90%
Change from 1 Year Ago N/A
Frequency Monthly
Unit Percent
Adjustment Seasonally Adjusted
Notes US Retail Sales divided by US Consumer Price Index.

Historical Data

View and export this data back to 1993. Upgrade now.
Date Value
March 31, 2024 0.16%
February 29, 2024 -1.64%
January 31, 2024 -3.22%
December 31, 2023 0.86%
November 30, 2023 -0.57%
October 31, 2023 -1.86%
September 30, 2023 -0.56%
August 31, 2023 -1.68%
July 31, 2023 -1.62%
June 30, 2023 -2.58%
May 31, 2023 -2.95%
April 30, 2023 -4.48%
March 31, 2023 -3.90%
February 28, 2023 -1.65%
January 31, 2023 -0.41%
December 31, 2022 -1.85%
November 30, 2022 -1.61%
October 31, 2022 0.40%
September 30, 2022 0.40%
August 31, 2022 1.56%
July 31, 2022 1.87%
June 30, 2022 0.08%
May 31, 2022 0.32%
April 30, 2022 -0.50%
March 31, 2022 -2.78%
Date Value
February 28, 2022 6.32%
January 31, 2022 3.73%
December 31, 2021 6.84%
November 30, 2021 8.25%
October 31, 2021 6.88%
September 30, 2021 5.45%
August 31, 2021 7.08%
July 31, 2021 6.27%
June 30, 2021 10.40%
May 31, 2021 17.61%
April 30, 2021 41.16%
March 31, 2021 25.84%
February 28, 2021 8.06%
January 31, 2021 10.83%
December 31, 2020 5.16%
November 30, 2020 5.66%
October 31, 2020 7.01%
September 30, 2020 7.46%
August 31, 2020 4.38%
July 31, 2020 4.99%
June 30, 2020 4.45%
May 31, 2020 -1.77%
April 30, 2020 -16.20%
March 31, 2020 -4.76%
February 29, 2020 1.44%

Basic Info

US Real Retail Sales YoY is at 0.16%, compared to -1.64% last month and -3.90% last year. This is lower than the long term average of 2.07%.

Stats

Last Value 0.16%
Latest Period Mar 2024
Last Updated Apr 15 2024, 08:33 EDT
Long Term Average 2.07%
Average Growth Rate -172.0%
Value from Last Month -1.64%
Change from Last Month N/A
Value from 1 Year Ago -3.90%
Change from 1 Year Ago N/A
Frequency Monthly
Unit Percent
Adjustment Seasonally Adjusted
Notes US Retail Sales divided by US Consumer Price Index.