Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 11/1/2018 through 10/31/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
JEFFERSON 2703 452 3052 16.72% Growth
SUMMERS 379 63 426 16.62% Growth
BERKELEY 4568 731 5117 16.00% Growth
DODDRIDGE 222 35 247 15.77% Growth
MASON 615 93 694 15.12% Growth
TUCKER 429 63 473 14.69% Growth
MORGAN 714 103 795 14.43% Growth
HAMPSHIRE 920 132 1024 14.35% Growth
BARBOUR 490 69 535 14.08% Growth
MERCER 1874 257 2045 13.71% Growth
FAYETTE 1438 197 1584 13.70% Growth
JACKSON 1012 138 1105 13.64% Growth
ROANE 470 64 509 13.62% Growth
LINCOLN 317 43 345 13.56% Growth
MONROE 475 63 522 13.26% Growth
PLEASANTS 203 26 221 12.81% Growth
TAYLOR 469 59 511 12.58% Growth
PRESTON 1467 184 1606 12.54% Growth
MONONGALIA 6330 791 6897 12.50% Growth
HARDY 661 82 729 12.41% Growth
HARRISON 3290 403 3558 12.25% Growth
MINGO 751 91 828 12.12% Growth
HANCOCK 918 111 994 12.09% Growth
MARION 2239 268 2424 11.97% Growth
PUTNAM 2750 326 2937 11.85% Growth
UPSHUR 1123 130 1212 11.58% Growth
LOGAN 853 98 937 11.49% Growth
WAYNE 832 95 903 11.42% Growth
WYOMING 529 60 579 11.34% Growth
BRAXTON 406 46 440 11.33% Growth
CABELL 4110 459 4431 11.17% Growth
RALEIGH 3135 349 3396 11.13% Growth
GREENBRIER 1942 215 2094 11.07% Growth
BOONE 491 54 526 11.00% Growth
GRANT 490 53 526 10.82% Growth
KANAWHA 9955 1072 10679 10.77% Growth
GILMER 254 27 270 10.63% Growth
OUT OF STATE 38088 4039 40968 10.60% Growth
OHIO 2401 251 2581 10.45% Growth
MARSHALL 824 86 883 10.44% Growth
CLAY 193 20 208 10.36% Growth
POCAHONTAS 620 64 672 10.32% Growth
WETZEL 489 50 521 10.22% Growth
LEWIS 680 68 718 10.0% Growth
WOOD 3431 342 3637 9.97% Growth
BROOKE 710 70 760 9.86% Growth
PENDLETON 411 40 439 9.73% Growth
WIRT 145 14 155 9.66% Growth
RITCHIE 428 41 460 9.58% Growth
NICHOLAS 1110 101 1170 9.10% Growth
MCDOWELL 485 44 519 9.07% Growth
MINERAL 874 78 931 8.92% Growth
WEBSTER 254 22 270 8.66% Growth
CALHOUN 168 14 179 8.33% Growth
RANDOLPH 1254 99 1311 7.89% Growth
TYLER 267 20 282 7.49% Growth
Number of Results: 56
Printer Friendly Report